Access comprehensive trade data for A S Trading Co with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes A S Trading Co export and import records, including data from 0 buyers and 19 suppliers. We provide an intelligence report of A S Trading Co that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
A S Trading Co import markets
Explore the A S Trading Co import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
27132010 | 0.77 | 3 | 7.894736842105263 |
PETROLEUM COKE, PETROLEUM BITUMEN AND OTHER RESIDUES OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS | |||
08029919 | 0.48 | 7 | 18.421052631578945 |
OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
12051090 | 0.41 | 2 | 5.263157894736842 |
RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN | |||
87036041 | 0.29 | 2 | 5.263157894736842 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
87034021 | 0.26 | 3 | 7.894736842105263 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BANGLADESH | 2.63 | 38 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
301 - CUSTOM HOUSE, CHATTOGRAM | 1.57 | 20 | 52.63157894736842 |
301-CUSTOM HOUSE, CHATTOGRAM | 0.94 | 14 | 36.84210526315789 |
501 - CUSTOM HOUSE, MONGLA | 0.04 | 2 | 5.263157894736842 |
101 - CUSTOM HOUSE, DHAKA | 0.00 | 1 | 2.631578947368421 |
102 - CUSTOM HOUSE, ICD | 0.09 | 1 | 2.631578947368421 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DEEN AND COMPANY | 19.11 | 41 |
NATIONAL DEVELOPMENT ENGINEERS LIMITED | 16.82 | 192 |
NATIONAL DEVELOPMENT ENGINEERS LIMITED | 16.82 | 192 |
NATIONAL DEVELOPMENT ENGINEERS LIMITED | 16.82 | 192 |
NATIONAL DEVELOPMENT ENGINEERS LIMITED | 16.82 | 192 |
CITY SEED CRUSHING INDUSTRIES | 437.26 | 242 |
CITY COMMODITIES | 21.86 | 149 |
CITY COMMODITIES | 21.86 | 149 |
CITY COMMODITIES | 21.86 | 149 |
CITY COMMODITIES | 21.86 | 149 |
PAYEL TRADERS | 33.76 | 519 |
PAYEL TRADERS | 33.76 | 519 |
PAYEL TRADERS | 33.76 | 519 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BUNGE AGRIBUSINESS AUSTRALIA PTY LIMITED | 55.24 | 21 |
BUNGE AGRIBUSINESS AUSTRALIA PTY LIMITED | 55.24 | 21 |
BUNGE AGRIBUSINESS AUSTRALIA PTY LIMITED | 55.24 | 21 |
LOUIS DREYFUS COMPANY GRAINS AUSTRA | 162.14 | 19 |
ITPL INFRASTRUCTURES PRIVATE LIMITED INDIA | 41.04 | 81 |
LOUIS DREYFUS COMPANY SUISSE SA SWI | 84.71 | 464 |
AGROCORP INTERNATIONAL PRIVATE LIMITED SIN | 79.36 | 88 |
If you are looking to establish relationship with A S Trading Co Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the A S Trading Co with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
08029919 | BETELNUT WHOLE 90-95 | THAILAND | BANGLADESH | 0 | ||
87034014 | R-HYBRID M.BUS CH:ZWR80-0331530,CC:1797,YR-2018, E/C.2ZR | JAPAN | BANGLADESH | 1 | ||
87034012 | R-HYBRID CAR CH:NKE165-7201733,CC:1496,YR-2018, E/C.1NZ | JAPAN | BANGLADESH | 1 | ||
87034032 | R-HYBRID JEEP CH:AVU65-0060856,CC:2493,YR-2018, E/C.2AR | JAPAN | BANGLADESH | 1 | ||
87034014 | R-HYBRID M.BUS CH:ZWR80-0334640,CC:1797,YR-2018, E/C.2ZR | JAPAN | BANGLADESH | 1 | ||
87034032 | R- HYBRID CAR, CH: AXZH10-1001866, CC-2487, YR-2019, E/C. A25A | JAPAN | BANGLADESH | 1 | ||
27132010 | BITUMEN GRADE 60/70 | BAHRAIN | BANGLADESH | 0 | ||
27132010 | BITUMEN GRADE 60/70 | UNITED ARAB EMIRATES | BANGLADESH | 0 | ||
87034011 | B.N.HYBR JEEP, CH: ZVG13-1001570, CC-1797, YR-2023, E/C. 2ZR | JAPAN | BANGLADESH | 1 | ||
08029919 | BETELNUT WHOLE | INDONESIA | BANGLADESH | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia