Access comprehensive trade data for Abbvie Sas with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Abbvie Sas export and import records, including data from 0 buyers and 6 suppliers. We provide an intelligence report of Abbvie Sas that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Abbvie Sas import markets
Explore the Abbvie Sas import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3004902900 | 11.06 | 107 | 41.96078431372549 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3002159000 | 10.88 | 21 | 8.235294117647058 |
HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | |||
3004902400 | 4.69 | 9 | 3.5294117647058822 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3304990000 | 3.49 | 28 | 10.980392156862745 |
BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR THE CARE OF THE SKIN (OTHER THAN MEDICAMENTS), INCLUDING SUNSCREEN OR SUNTAN PREPARATIONS; MANICURE OR PEDICURE PREPARATIONS | |||
3004902100 | 2.29 | 13 | 5.098039215686274 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COLOMBIA | 38.89 | 255 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BOGOTA | 19.55 | 174 | 68.23529411764706 |
SANTA FE DE BOGOTA | 17.52 | 71 | 27.84313725490196 |
CARTAGENA | 1.81 | 10 | 3.9215686274509802 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ASTRAZENECA COLOMBIA SAS | 202.51 | 240 |
JSC AEROMAR | 253.49 | 27 |
JSC AEROMAR | 253.49 | 27 |
BOEHRINGER INGELHEIM SA | 288.22 | 574 |
BOEHRINGER INGELHEIM SA | 288.22 | 574 |
BOEHRINGER INGELHEIM SA | 288.22 | 574 |
BOEHRINGER INGELHEIM SA | 288.22 | 574 |
NOVARTIS DE COLOMBIA SA | 208.00 | 785 |
PFIZER SAS | 199.45 | 506 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 408.05 | 481 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ASTRAZENECA UK LIMITED | 230.16 | 421 |
ПАО АЭРОФЛОТ | 244.92 | 7 |
NO DISPONIBLE | 992.24 | 1 |
NOVARTIS PHARMA A G | 328.33 | 641 |
If you are looking to establish relationship with Abbvie Sas Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Abbvie Sas with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | ISRAEL | COLOMBIA | 31.14 | ||
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | FRANCE | COLOMBIA | 58.27 | ||
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | FRANCE | COLOMBIA | 101.64 | ||
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | FRANCE | COLOMBIA | 33.09 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | FINLAND | COLOMBIA | 165 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | UNITED STATES | COLOMBIA | 39.33 | ||
9023009000 | OTHER INSTRUMENTS, DEVICES AND MODELS, DESIGNED FOR DEMONSTRATIONS (FOR EXAMPLE: IN TEACHING OR EXHIBITIONS), NOT CAPABLE OF OTHER USES | PUERTO RICO | COLOMBIA | 2017 | ||
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | FRANCE | COLOMBIA | 283.26 | ||
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | FRANCE | COLOMBIA | 24.47 | ||
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | FRANCE | COLOMBIA | 74.27 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia