Access comprehensive trade data for Anan International Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Anan International Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Anan International Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Anan International Limited import markets
Explore the Anan International Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
321390 | 0.00 | 1 | 1.85 |
ARTISTS, STUDENTS OR SIGNBOARD PAINTERS COLOURS, MODIFIYING TINTS, AMUSEMENT COLOURS AND THE LIKE, IN TABLETS, TUBES, JARS, BOTTLES, PANS OR IN SIMILAR FORMS OR PACKINGS | |||
847529 | 0.00 | 2 | 3.70 |
MACHINES FOR ASSEMBLING ELECTRIC OR ELECTRONIC LAMPS, TUBES OR VALVES OR FLASH-BULBS, IN GLASS ENVELOPES; MACHINES OR MANUFACTURING OR HOT WORKING GLASS OR GLASSWARE | |||
420292 | 0.00 | 3 | 5.56 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
701331 | 0.00 | 3 | 5.56 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
830590 | 0.00 | 3 | 5.56 |
FITTINGS FOR LOOSE-LEAF BINDERS OR FILES, LETTER CLIPS, LETTER CORNERS, PAPER CLIPS, INDEXING TAGS AND SIMILAR OFFICE ARTICLES, OF BASE METAL; STAPLES IN STRIPS (FOR EXAMPLE, FOR OFFICES, UPHOLSTERY, PACKAGING), OF BASE METAL | |||
390760 | 0.00 | 2 | 3.70 |
POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | |||
841410 | 0.00 | 9 | 16.67 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
844120 | 0.00 | 13 | 24.07 |
OTHER MACHINERY FOR MAKING UP PAPER PULP, PAPER OR PAPERBOARD, INCLUDING CUTTING MACHINES OF ALL KINDS | |||
610832 | 0.00 | 3 | 5.56 |
WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
701090 | 0.00 | 1 | 1.85 |
CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | |||
482010 | 0.00 | 3 | 5.56 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | |||
842230 | 0.00 | 1 | 1.85 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | |||
420100 | 0.00 | 2 | 3.70 |
Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material[Rate Ref by SNo 51 in Sch IV of Ntfn 01/2017 IGST] | |||
701020 | 0.00 | 1 | 1.85 |
CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | |||
960839 | 0.00 | 2 | 3.70 |
BALL POINT PENS; FELT TIPPED AND OTHER POROUS-TIPPED PENS AND MARKERS; FOUNTAIN PENS; STYLOGRAPH PENS AND OTHER PENS; DUPLICATING STYLOS; PROPELLING OR SLIDING PENCILS; PEN HOLDERS, PENCIL HOLDERS AND SIMILAR HOLDERS; PARTS (INCLUDING CAPS AND CLIPS) OF T | |||
842220 | 0.00 | 1 | 1.85 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | |||
701200 | 0.00 | 1 | 1.85 |
842290 | 0.00 | 1 | 1.85 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; | |||
900140 | 0.00 | 1 | 1.85 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA | |||
851640 | 0.00 | 1 | 1.85 |
ELECTRIC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS; ELECTRIC SPACE HEATING APPARATUS AND SOIL HEATING APPARATUS; ELECTROTHERMIC HAIR-DRESSING APPARATUS (FOR EXAMPLE, HAIR DRYERS, HAIR CURLERS, CURLING TONG HEATERS) AND HAND DRYERS; ELEC |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 54 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
5201, MIAMI, FL | 0.00 | 45 | 83.33 |
5203, PORT EVERGLADES, FL | 0.00 | 9 | 16.67 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
R K IMPORT INC | 0.00 | 7 |
ARTISTIC DOORS AND WINDOWS | 0.00 | 5 |
CRYSTAL OF AMERICA INC | 0.00 | 221 |
SWS FLORIDA | 0.00 | 1 |
KONICA MINOLTA BUSINESS SOL | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ZHEJIANG BOYU TRADE CO | 0.00 | 13 |
GUANGZHOU LONGXING PACKAGING TECHNO CO LIMITED | 0.00 | 1 |
KYOCERA DOCUMENT SOLUTIONS INC | 0.00 | 9916 |
COSMO AM T CO LIMITED | 0.00 | 2 |
SHENZHEN HUICHENGTONG E COMMERCE CO | 0.00 | 92 |
If you are looking to establish relationship with Anan International Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Anan International Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
844120 | BAGS(TOTE BAGS,DRAWSTRING BAGS,INSULATED LUNCH BAGS,WAIST BAGS),PICNIC BLANKET,CERAMIC COASTER | CN, CHINA | USA | 1152 | ||
841410 | VACUUM MUG HIP FLASK VACUUM BOTTLE TRAVEL VACUUM MUG HIP FLASK VACUUM BOTTLE TRAVEL | CN, CHINA | USA | 2534 | ||
841410 | TRAVEL MUGS VACUUM BOTTLE | CN, CHINA | USA | 1200 | ||
900140 | GLASS CANISTERS & GLASS JARS | CN, CHINA | USA | 1312 | ||
960839 | BALLPOINT PENS,STYLUS PENS,HATS,NOTEBOOK,TRAVEL MUGS,VACUUM BOTTLE,VACUUM MUG,WATER BOTTLES BALLPOINT PENS,STYLUS PENS,HATS,NOTEBOOK,TRAVEL MUGS,VACUUM BOTTLE,VACUUM MUG,WATER BOTTLES BALLPOINT PENS,STYLUS PENS,HATS,NOTEBOOK,TRAVEL MUGS,VACUUM BOTTLE,VACU | CN, CHINA | USA | 4486 | ||
841410 | TRAVEL MUGS VACUUM MUG WATER BOTTLES | CN, CHINA | USA | 1355 | ||
841410 | WATER BOTTLES TRAVEL MUGS VACUUM MUG | CN, CHINA | USA | 1365 | ||
841410 | WATER BOTTLES VACUUM BOTTLE HIP FLASK TRAVEL WATER BOTTLES VACUUM BOTTLE HIP FLASK TRAVEL WATER BOTTLES VACUUM BOTTLE HIP FLASK TRAVEL | CN, CHINA | USA | 4359 | ||
420292 | BAGS(TOTE BAGS,BACKPACK,DUFFEL BAGS,INSULATED LUNCH BAGS) | CN, CHINA | USA | 1040 | ||
610832 | PICNIC BLANKET PICNIC BLANKET | CN, CHINA | USA | 1342 | ||
842290 | TRAVEL MUGS WATER BOTTLES BAGS BALLPOINT PENS TRAVEL MUGS WATER BOTTLES BAGS BALLPOINT PENS | CN, CHINA | USA | 2679 | ||
701331 | METAL LIDS,SLATE COASTER,DRINKING GLASSWARE | CN, CHINA | USA | 1297 | ||
847529 | GLASS JARS,DRINKING GLASSWARE | CN, CHINA | USA | 2574 | ||
844120 | BAGS(DRAWSTRING BAGS,MESSENGER BAGS,TOTE BAGS) | CN, CHINA | USA | 1533 | ||
844120 | BAGS(DRAWSTRING BAGS),PICNIC BLANKET,UMBRELLAS | CN, CHINA | USA | 1059 | ||
842230 | WATER BOTTLES,VACUUM MUG,TRAVEL MUGS,VACUUM BOTTLE,PLASTIC WARE,HATS,CAN COOLER,NOTEBOOK,PORTFOLIOS,KEY CHAINS,CLIPS,BAGS,BALLPOINT PENS WATER BOTTLES,VACUUM MUG,TRAVEL MUGS,VACUUM BOTTLE,PLASTIC WARE,HATS,CAN COOLER,NOTEBOOK,PORTFOLIOS,KEY CHAINS,CLIPS,B | CN, CHINA | USA | 5885 | ||
321390 | GLASS JARS | CN, CHINA | USA | 1252 | ||
701090 | GLASS AWARDS,PICNIC BLANKET,SHAKER BOTTLES,TRAVEL MUGS,VACUUM BOTTLE,WATER BOTTLES | CN, CHINA | USA | 1153 | ||
830590 | CLIPS,BAGS,HATS,BALLPOINT PENS,HIGHLIGHTERS,LETTER OPENER,WATER BOTTLES,TRAVEL MUGS,GLASS AWARDS,TRANSFER PAPER CLIPS,BAGS,HATS,BALLPOINT PENS,HIGHLIGHTERS,LETTER OPENER,WATER BOTTLES,TRAVEL MUGS,GLASS AWARDS,TRANSFER PAPER | CN, CHINA | USA | 2699 | ||
701200 | BALLPOINT PENS,CLIPS,GLASS JARS,KEY CHAINS,KEY LIGHTS,METAL LIDS,NOTEBOOK,TRANSFER PAPER,TRAVEL MUGS,VACUUM BOTTLE,VACUUM MUG,WATER BOTTLES BALLPOINT PENS,CLIPS,GLASS JARS,KEY CHAINS,KEY LIGHTS,METAL LIDS,NOTEBOOK,TRANSFER PAPER,TRAVEL MUGS,VACUUM BOTTLE | CN, CHINA | USA | 5962 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia