Access comprehensive trade data for Biotech Orius Sas with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Biotech Orius Sas export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Biotech Orius Sas that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Biotech Orius Sas import markets
Explore the Biotech Orius Sas import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3002491090 | 0.10 | 1 | 100 |
HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | |||
3808911900 | 0.02 | 1 | 100 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC | |||
3105909000 | 0.02 | 1 | 100 |
MINERAL OR CHEMICAL FERTILISERS CONTAINING TWO OR THREE OF THE FERTILISING ELEMENTS NITROGEN, PHOS-PHORUS AND POTASSIUM; OTHER FERTILISERS; GOODS OF THIS CHAPTER IN TABLETS OR SIMILAR FORMS OR IN PACKAGES OF A GROSS WEIGHT NOT EXCEEDING 10 KG | |||
3808921900 | 0.01 | 1 | 100 |
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WIC |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
EQUADOR | 0.15 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GUAYAQUIL AEREO | 0.15 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
YARECUADOR CIA LTDA | 27.75 | 125 |
YARECUADOR CIA LTDA | 27.75 | 125 |
YARECUADOR CIA LTDA | 27.75 | 125 |
ADAMA ANDINA B V | 19.29 | 77 |
ADAMA ANDINA B V | 19.29 | 77 |
ADAMA ANDINA B V | 19.29 | 77 |
ADAMA ANDINA B V | 19.29 | 77 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
BAYER SA | 28.81 | 1176 |
ECUAQUIMICA ECUADORIAN CHEMICAL PRODUCTS CA | 21.16 | 215 |
CHEMICAL TECHNOLOGY AND TRADE SA | 26.06 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADAMA ANDINA BV SUCURSAL COLOMBIA | 22.43 | 67 |
ADAMA ANDINA BV SUCURSAL COLOMBIA | 22.43 | 67 |
ADAMA ANDINA BV SUCURSAL COLOMBIA | 22.43 | 67 |
ADAMA ANDINA BV SUCURSAL COLOMBIA | 22.43 | 67 |
CORTEVA AGRISCIENCE DE COLOMBIA | 18.91 | 35 |
CORTEVA AGRISCIENCE DE COLOMBIA | 18.91 | 35 |
CORTEVA AGRISCIENCE DE COLOMBIA | 18.91 | 35 |
CORTEVA AGRISCIENCE DE COLOMBIA | 18.91 | 35 |
CORTEVA AGRISCIENCE DE COLOMBIA | 18.91 | 35 |
YARA NORGE AS YARA PORSGRUNN | 20.19 | 7 |
YARA NORGE AS YARA PORSGRUNN | 20.19 | 7 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
ADAMA ANDINA B V SUCURSAL COLOMBIA | 25.27 | 687 |
NO DISPONIBLE | 224.79 | 1 |
If you are looking to establish relationship with Biotech Orius Sas Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Biotech Orius Sas with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3002491090 | TRICHO-D WP 300 GR | COLOMBIA | EQUADOR | 600 | ||
3808911900 | MICOSPLAG WP 100 GR | COLOMBIA | EQUADOR | 100 | ||
3105909000 | ESPIGADOR SC 1000 ML | COLOMBIA | EQUADOR | 936 | ||
3808921900 | BIOFUNGO WP 300 GR | COLOMBIA | EQUADOR | 150 | ||
3002491090 | BACTHON SC 1000 ML | COLOMBIA | EQUADOR | 2566 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia