Access comprehensive trade data for Brf Sa with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Brf Sa export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Brf Sa that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Brf Sa import markets
Explore the Brf Sa import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0207141009 | 18.76 | 46 | 32.3943661971831 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
0207142001 | 5.54 | 83 | 58.45070422535211 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
0203295509 | 0.49 | 5 | 3.5211267605633805 |
MEAT OF SWINE, FRESH, CHILLED OR FROZEN | |||
0207141001 | 0.30 | 5 | 3.5211267605633805 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
0203221109 | 0.17 | 3 | 2.112676056338028 |
MEAT OF SWINE, FRESH, CHILLED OR FROZEN |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RUSSIA | 25.27 | 142 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SAINT PETERSBURG | 7.96 | 86 | 60.56338028169014 |
VLADIVOSTOK | 2.70 | 35 | 24.647887323943664 |
KALININGRAD | 2.45 | 14 | 9.859154929577464 |
ITAJAI | 8.33 | 4 | 2.8169014084507045 |
ITAJA | 3.82 | 3 | 2.112676056338028 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLC MIRATORG WEST | 64.83 | 187 |
LLC MIRATORG WEST | 64.83 | 187 |
FIRMA RASSVET LLP | 13.39 | 27 |
ORAL LOGISTIC LLP | 27.68 | 55 |
ORAL LOGISTIC LLP | 27.68 | 55 |
LLC GC ATLANTIS | 23.48 | 83 |
MIT UNION LLP | 12.32 | 219 |
MIT UNION LLP | 12.32 | 219 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
SEARA ALIMENTOS LTDA | 52.87 | 6691 |
BRF SA | 50.54 | 215 |
BRF SA | 50.54 | 215 |
BRF SA | 50.54 | 215 |
BRF SA | 50.54 | 215 |
BRF SA | 50.54 | 215 |
COMPANY ASIA TRADE DMCC | 12.86 | 19 |
MEAT TEAM LIMITED | 31.95 | 169 |
MEAT TEAM LIMITED | 31.95 | 169 |
MEAT TEAM LIMITED | 31.95 | 169 |
MEAT TEAM LIMITED | 31.95 | 169 |
LAR COOPERATIVA AGROINDUSTRIAL | 17.69 | 616 |
LAR COOPERATIVA AGROINDUSTRIAL | 17.69 | 616 |
LAR COOPERATIVA AGROINDUSTRIAL | 17.69 | 616 |
LAR COOPERATIVA AGROINDUSTRIAL | 17.69 | 616 |
LAR COOPERATIVA AGROINDUSTRIAL | 17.69 | 616 |
LAR COOPERATIVA AGROINDUSTRIAL | 17.69 | 616 |
If you are looking to establish relationship with Brf Sa Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Brf Sa with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0207142001 | FROZEN BONELESS HALVES OR QUARTERS OF DOMESTIC CHICKENS OF THE SPECIES GALLUS DOMESTICUS - FROZEN CHICKEN PARTS - LEEG QUARTERS, FOR SALE ON THE DOMESTIC MARKET, PRODUCTION DATE: 06-24/07+11-27/09+02-03/ 10/2023 | BRAZIL | RUSSIA | 0 | ||
0207142001 | FROZEN BONELESS HALVES OR QUARTERS OF DOMESTIC CHICKENS OF THE SPECIES GALLUS DOMESTICUS - FROZEN CHICKEN PARTS - LEEG QUARTERS, FOR SALE ON THE DOMESTIC MARKET, PRODUCTION DATE: 09/28-07/10/2023 | BRAZIL | RUSSIA | 0 | ||
0207142001 | FROZEN BONELESS HALVES OR QUARTERS OF DOMESTIC CHICKENS OF THE SPECIES GALLUS DOMESTICUS - FROZEN CHICKEN PARTS - LEEG QUARTERS, FOR SALE ON THE DOMESTIC MARKET, PRODUCTION DATE: 09-10/10/2023 | BRAZIL | RUSSIA | 0 | ||
0207142001 | POULTRY MEAT, DOMESTIC CHICKEN OF THE SPECIES GALLUS DOMESTICUS: BONELESS PARTS OF CARCAUSES - FREEZE | BRAZIL | RUSSIA | 0 | ||
0207142001 | PARTS OF CARCAUSES, BONELESS, FROZEN, OF DOMESTIC CHICKENS OF THE SPECIES GALLUS DOMESTICUS | BRAZIL | RUSSIA | 0 | ||
0207142001 | PARTS OF CARCAUSES, BONELESS, FROZEN, OF DOMESTIC CHICKENS OF THE SPECIES GALLUS DOMESTICUS | BRAZIL | RUSSIA | 0 | ||
0207141001 | BONENESS PARTS OF DOMESTIC CHICKEN BREASTS - BREASTS WITHOUT SKIN, WITHOUT BONES. FROZEN IN BOXES FOR FREE SALE ON THE DOMESTIC MARKET | BRAZIL | RUSSIA | 0 | ||
0207141001 | BONENESS PARTS OF DOMESTIC CHICKEN BREASTS - SKINLESS BREASTS. WITHOUT BONES. FROZEN IN BOXES FOR FREE SALE ON THE DOMESTIC MARKET | BRAZIL | RUSSIA | 0 | ||
0207142001 | FROZEN BONELESS CHICKEN ENDS | BRAZIL | RUSSIA | 0 | ||
0207142001 | FROZEN BONELESS CHICKEN ENDS | BRAZIL | RUSSIA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia