Access comprehensive trade data for Cargills Food And Beverage Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Cargills Food And Beverage Limited export and import records, including data from 12 buyers and 37 suppliers. We provide an intelligence report of Cargills Food And Beverage Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Cargills Food And Beverage Limited import markets
Explore the Cargills Food And Beverage Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
20029000 | 0.68 | 1 | 100 |
TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | |||
20097900 | 0.36 | 1 | 100 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
83099090 | 0.22 | 1 | 100 |
STOPPERS, CAPS AND LIDS (INCLUDING CROWN CORKS, SCREW CAPS AND POURING STOPPERS), CAPSULES FOR BOTTLES, THREADED BUNGS, BUNG COVERS, SEALS AND OTHER PACKING ACCESSORIES, OF BASE METAL | |||
20091190 | 0.22 | 1 | 100 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
17019910 | 0.19 | 1 | 100 |
CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRILANKA | 2.44 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
IANSA INGREDIENTS SA | 169.23 | 643 |
IANSA INGREDIENTS SA | 169.23 | 643 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
PT TORABIKA EKA SEMESTA | 123.62 | 22 |
SUCDEN CHILE SA | 186.86 | 572 |
COM DE PRODUCTOS PANOR LTDA | 120.96 | 221 |
TRI SOFT HIGH DEVELOPERS LIMITED | 92.71 | 1 |
If you are looking to establish relationship with Cargills Food And Beverage Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Cargills Food And Beverage Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
20097900 | APPLE JUICE CONCETRATE | CHINA | SRILANKA | 26400 | ||
39235090 | CAPS AND CLOSURES FOR BOTTLES | INDIA | SRILANKA | 9792 | ||
20097900 | APPLE JUICE CONCETRATE | CHINA | SRILANKA | 26400 | ||
21069032 | COMP ENERGY,COMP ENERGY | GERMANY | SRILANKA | 720 | ||
20029000 | TOMATO PASTE 28/30 BRIX HOT BREAK | CHINA | SRILANKA | 37840 | ||
20029000 | TOMATO PASTE 28/30 BRIX HOT BREAK | CHINA | SRILANKA | 18920 | ||
21069031 | ORANGE OIL BRAZILIAN FLAVOUR | INDIA | SRILANKA | 20 | ||
83099090 | LUG CAPS 63MM RED CHECK DESIGN (NEW) POP UP | INDIA | SRILANKA | 894 | ||
21069031 | NATURE IDENTICAL TOMATO FLAVOURING | FRANCE | SRILANKA | 500 | ||
21069032 | SWEET UP 2-SWEETNER POWDER BLEND | GERMANY | SRILANKA | 25 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Cargills Food And Beverage Limited export markets
Explore the SRILANKA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
20099000 | 0.06 | 1 | 100.00 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20079900 | 0.03 | 1 | 100.00 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
21032000 | 0.02 | 1 | 100.00 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
19049000 | 0.02 | 1 | 100.00 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | |||
22029940 | 0.01 | 1 | 100.00 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRILANKA | 0.15 | 1 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DOEHLER USA | 4.12 | 1 |
ECOSSENTIAL FOODS CORP | 15.35 | 1 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
NESTLE MIDDLE EAST FZE | 5.47 | 670 |
MAYORA THAILAND LIMITED | 3.92 | 1 |
If you are looking to establish relationship with Cargills Food And Beverage Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Cargills Food And Beverage Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
19049000 | OTHER | SRILANKA | UNITED ARAB EMIRATES | 439.2 | ||
21032000 | TOMATO KETCHUP AND OTHER TOMATO SAUCES | SRILANKA | UNITED ARAB EMIRATES | 141 | ||
20099000 | MIXTURES OF JUICES | SRILANKA | CANADA | 3486.32 | ||
20099000 | MIXTURES OF JUICES | SRILANKA | UNITED ARAB EMIRATES | 1438.49 | ||
20079900 | OTHER | SRILANKA | UNITED ARAB EMIRATES | 489.6 | ||
20079900 | OTHER | SRILANKA | CANADA | 1468.8 | ||
19049000 | OTHER | SRILANKA | CANADA | 913.05 | ||
19049000 | OTHER | SRILANKA | UNITED ARAB EMIRATES | 435 | ||
22029940 | HERBS BASED BEVERAGES,480 UNITS | SRILANKA | AUSTRALIA | 108 | ||
20099000 | MIXTURES OF JUICES,2700 UNITS | SRILANKA | AUSTRALIA | 1282.5 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia