Access comprehensive trade data for Cr Cold Rooms And Logistics Cols Sociedad Anonima with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Cr Cold Rooms And Logistics Cols Sociedad Anonima export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Cr Cold Rooms And Logistics Cols Sociedad Anonima that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Cr Cold Rooms And Logistics Cols Sociedad Anonima import markets
Explore the Cr Cold Rooms And Logistics Cols Sociedad Anonima import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8428390000 | 0.85 | 3 | 9.090909090909092 |
OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS , ESCALATORS, CONVEYORS, TELEFERICS) | |||
8479600000 | 0.60 | 8 | 24.242424242424242 |
MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | |||
7308900000 | 0.60 | 14 | 42.42424242424242 |
STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | |||
8414300000 | 0.19 | 1 | 3.0303030303030303 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
8419890000 | 0.19 | 1 | 3.0303030303030303 |
MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER OR NOT ELECTRICALLY HEATED (EXCLUDING FURNACES, OVENS AND OTHER EQUIPMENT OF HEADING 8514), FOR THE TREATMENT OF MATERIALS BY A PROCESS INVOLVING A CHANGE OF TEMPERATURE SUCH AS HEATING, COOKING, ROASTING, |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COSTARICA | 2.97 | 33 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
LIMON | 2.86 | 30 | 90.9090909090909 |
SANTAMARIA | 0.01 | 2 | 6.0606060606060606 |
CENTRAL | 0.09 | 1 | 3.0303030303030303 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADVANCED AGRO CHEMICAL SOLUTION LIMITED | 12.71 | 1 |
SAIPEM CONTRACTING NIG LIMITED | 14.40 | 1 |
SAIPEM CONTRACTING NIG LIMITED | 14.40 | 1 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
MINISTRY OF HEALTH | 15.54 | 1230 |
DEVKI STEEL MILLS LIMITED | 23.83 | 206 |
DEVKI STEEL MILLS LIMITED | 23.83 | 206 |
DEVKI STEEL MILLS LIMITED | 23.83 | 206 |
DEVKI STEEL MILLS LIMITED | 23.83 | 206 |
STE MINOTERIE MODERNE SAKER SARL | 11.08 | 19 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JAT OFFSHORE S A L | 12.71 | 1 |
JAT OFFSHORE S A L | 12.71 | 1 |
SINO MACHINERIES CO LIMITED | 23.27 | 1 |
SINO MACHINERIES CO LIMITED | 23.27 | 1 |
NO DISPONIBLE | 18.63 | 1 |
SCD JV SCARL | 14.36 | 1 |
AMB SA | 15.52 | 2 |
AMB SA | 15.52 | 2 |
If you are looking to establish relationship with Cr Cold Rooms And Logistics Cols Sociedad Anonima Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Cr Cold Rooms And Logistics Cols Sociedad Anonima with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8428390000 | SISTEMA DE RACK TRANSPORTADOR DE RODILLOS PARA MERCANCIA | MEXICO | COSTARICA | 15 | ||
8428390000 | SISTEMA DE RACK TRANSPORTADOR DE RODILLOS PARA MERCANCIA | MEXICO | COSTARICA | 19 | ||
7309000000 | TANQUE METALICO TIPO OIL POT HOP 8-30 | BRAZIL | COSTARICA | 2 | ||
8419500000 | INTERCAMBIADOR DE CALOR DE PLACAS ALFA LAVAL M10BW-FD | BRAZIL | COSTARICA | 2 | ||
7309000000 | TANQUE METALICO TIPO RECIBIDOR DE LIQUIDO VERTICAL VHTP SR 54-149 | BRAZIL | COSTARICA | 1 | ||
8505200000 | VARIADORES DE VELOCIDAD PARA COMPRESORES INV WEG 460V UNTILL 225CV F.S1.15 IP-54 | BRAZIL | COSTARICA | 2 | ||
7309000000 | TANQUE METALICO HORIZONTAL SURGE DRUM HSDD 30-96 | BRAZIL | COSTARICA | 2 | ||
8414300000 | COMPRESORES A TORNILLO PARA AMONIACO / SAB 151 M VSD | DENMARK | COSTARICA | 2 | ||
7308900000 | PANALERIA DE CIELOS SUSPENDIDOS Y PARED PANEL PIR 100MM | SPAIN | COSTARICA | 445.95 | ||
8428390000 | SISTEMA DE RACK TRANSPORTADOR DE RODILLOS PARA MERCANCIA | MEXICO | COSTARICA | 23 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia