Access comprehensive trade data for Creations Global Retail with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Creations Global Retail export and import records, including data from 0 buyers and 2 suppliers. We provide an intelligence report of Creations Global Retail that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Creations Global Retail import markets
Explore the Creations Global Retail import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
760820 | 0.00 | 1 | 20 |
ALUMINIUM TUBES AND PIPES | |||
854091 | 0.00 | 1 | 20 |
THERMIONIC, COLD CATHODE OR PHOTO-CATHODE VALVES AND TUBES (FOR EXAMPLE, VACUUM OR VAPOUR OR GAS FILLED VALVES AND TUBES, MERCURY ARC RECTIFYING VALVES AND TUBES, CATHODE-RAY TUBES, TELEVISION CAMERA TUBES) | |||
520420 | 0.00 | 1 | 20 |
COTTON SEWING THREAD, WHETHER OR NOT PUTUP FOR RETAIL SALE | |||
392350 | 0.00 | 1 | 20 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
000000 | 0.00 | 1 | 20 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
USA | 0.00 | 5 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 3 | 60 |
2704, LOS ANGELES, CA | 0.00 | 2 | 40 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SCHUYLER CHURCHILL | 0.00 | 1 |
SARA CLARK | 0.00 | 8 |
VICTORIA AMEZCUA | 0.00 | 1 |
SAWYER LORENZ | 0.00 | 15 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BLUE EXPORT COMERCIAL EXPORTADORA L | 0.00 | 66 |
HEXPRESS DALIAN INTERNATIONAL | 0.00 | 1 |
PD NAVKAR BIO CHEM PRIVATE LIMITED | 0.00 | 34 |
PD NAVKAR BIO CHEM PRIVATE LIMITED | 0.00 | 34 |
PD NAVKAR BIO CHEM PRIVATE LIMITED | 0.00 | 34 |
PD NAVKAR BIO CHEM PRIVATE LIMITED | 0.00 | 34 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
DONGYANG WEIHUA REFRIGERANTS CO LIMITED | 0.00 | 107 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
PT SUN PAPER SOURCE | 0.00 | 570 |
If you are looking to establish relationship with Creations Global Retail Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Creations Global Retail with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
000000 | KIOSK GRID | CN, CHINA | USA | 14 | ||
392350 | KIOSK/SKU 74156 - TOP CAPS/SKU74155 - SMALL LD/SKU 61409 - 003 SHUTTER | CN, CHINA | USA | 93 | ||
392350 | KIOSK/SKU 74156 - TOP CAPS/SKU74155 - SMALL LD/SKU 61409 - 003 SHUTTER | CN, CHINA | USA | 93 | ||
520420 | RETAIL MERCHANDISING UNIT RETAIL MERCHANDISING UNIT | CN, CHINA | USA | 36 | ||
854091 | KIOSK SECURITY PANEL KIT | CN, CHINA | USA | 7 | ||
760820 | ALUMINUM BASE/SET OF 4 ALUMINUM WALLS/ALUM ANNG SHELF/CABINET ALUM. TUBING FRAME/ALUMINUN TUBING FRAME/ALUM. ANGLE/FIBERGLASS SHELF | CN, CHINA | USA | 241 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia