Access comprehensive trade data for Crunchies Natural Food Co Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Crunchies Natural Food Co Llc export and import records, including data from 0 buyers and 10 suppliers. We provide an intelligence report of Crunchies Natural Food Co Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Crunchies Natural Food Co Llc import markets
Explore the Crunchies Natural Food Co Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
080550 | 0.00 | 9 | 3.10 |
CITRUS FRUIT, FRESH OR DRIED | |||
813300 | 0.00 | 7 | 2.41 |
081320 | 0.00 | 5 | 1.72 |
FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 to 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
813400 | 0.00 | 3 | 1.03 |
805500 | 0.00 | 1 | 0.34 |
392220 | 0.00 | 2 | 0.69 |
BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | |||
080300 | 0.00 | 10 | 3.45 |
BANANAS, INCLUDING PLAINTAINS, FRESH OR DRIED | |||
180632 | 0.00 | 2 | 0.69 |
CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | |||
80550 | 0.00 | 1 | 0.34 |
081330 | 0.00 | 70 | 24.14 |
FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 to 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
805900 | 0.00 | 1 | 0.34 |
200880 | 0.00 | 4 | 1.38 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
320412 | 0.00 | 1 | 0.34 |
SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMIN | |||
081350 | 0.00 | 1 | 0.34 |
FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 to 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
813200 | 0.00 | 1 | 0.34 |
200799 | 0.00 | 1 | 0.34 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
843820 | 0.00 | 2 | 0.69 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
80590 | 0.00 | 3 | 1.03 |
300210 | 0.00 | 135 | 46.55 |
HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | |||
803000 | 0.00 | 1 | 0.34 |
910529 | 0.00 | 1 | 0.34 |
OTHER CLOCKS | |||
81330 | 0.00 | 8 | 2.76 |
080590 | 0.00 | 13 | 4.48 |
CITRUS FRUIT, FRESH OR DRIED | |||
081340 | 0.00 | 7 | 2.41 |
FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 0801 to 0806; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER | |||
600410 | 0.00 | 1 | 0.34 |
KNITTED OR CROCHETED FABRICS OF A WIDTH EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KR, REPUBLIC OF KOREA | 0.00 | 27 | 9.31 |
CN, CHINA | 0.00 | 261 | 90.00 |
GB, UNITED KINGDOM | 0.00 | 1 | 0.34 |
N/A | 0.00 | 1 | 0.34 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 134 | 46.21 |
3002, TACOMA, WA | 0.00 | 63 | 21.72 |
2704, LOS ANGELES, CA | 0.00 | 48 | 16.55 |
2811, OAKLAND, CA | 0.00 | 28 | 9.66 |
1801, TAMPA, FL | 0.00 | 13 | 4.48 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INTERAGROVIAL S A | 0.00 | 2027 |
DEMARTINO MATTHEW JOSEPH | 0.00 | 1 |
ALL AMERICAN PETS LLC | 0.00 | 34 |
GLOBAL CROSSING INC | 0.00 | 59 |
DOCG IMPORT LLC | 0.00 | 56 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INDUSTRIAS SULA S DE R L | 0.00 | 24 |
XIAMEN SERMING NEW MATERIALS EQUIPM | 0.00 | 9 |
COOPERATIVA AGRARIA DE BANANEROS OR | 0.00 | 2 |
AGRICOLA LA GUERRERO SAC | 0.00 | 139 |
THUAN HUONG PRODUCTION TRADE CO | 0.00 | 1 |
If you are looking to establish relationship with Crunchies Natural Food Co Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Crunchies Natural Food Co Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
600410 | MEDITERRANEAN SPRINKLES 30 X 18KG W SG PALM O | GB, UNITED KINGDOM | USA | 20 | ||
300210 | FREEZE DRIED STRAWBERRIES FREEZE DRIED STR AWBERRIES - BANANAS FREEZE DRIED MANGO SLI CES | CN, CHINA | USA | 6175 | ||
081330 | FREEZE DRIED FRUITS VARIETY PACK(STRAWBERRY/APPLE) | KR, REPUBLIC OF KOREA | USA | 3380 | ||
081330 | FREEZE DRIED FRUITS VARIETY PACK(STRAWBERRY/APPLE) | KR, REPUBLIC OF KOREA | USA | 3380 | ||
080590 | FREEZE DRIED FRUITS VARIETY PACK | CN, CHINA | USA | 8184 | ||
300210 | FREEZE DRIED STRAWBERRY SLICES | CN, CHINA | USA | 2650 | ||
300210 | FREEZE DRIED STRAWBERRIES 1625CASES=13PALLETSS=10PALLETS FREEZE DRIED MANGO SLICES 2375CASES=19PALLETS CRUNCHIES EID IS 47-2087170 | CN, CHINA | USA | 5250 | ||
300210 | FREEZE DRIED MANGOESFREEZE DRIED STRAWBERRIESED PINEAPPLECRUNCHIES EID IS 47-20871708184CASES=44CARTONS | CN, CHINA | USA | 8184 | ||
813300 | FREEZE DRIED FRUITS VARIETY PACK(STRAWBERRY/APPLE) | CN, CHINA | USA | 3380 | ||
080550 | FREEZE-DRIED FRUIT VARIETY PACK | CN, CHINA | USA | 7560 | ||
080550 | FREEZE-DRIED FRUIT VARIETY PACK | CN, CHINA | USA | 7560 | ||
300210 | FREEZE DRIED STRAWBERRY SLICES | CN, CHINA | USA | 2650 | ||
392220 | PLASTIC JAR | CN, CHINA | USA | 402 | ||
392220 | PLASTIC JAR | CN, CHINA | USA | 402 | ||
300210 | FREEZE-DRIED FRUITVARIETY PACK | CN, CHINA | USA | 3820 | ||
300210 | FREEZE DRIED STRAWBERRY SLICES | CN, CHINA | USA | 2650 | ||
200880 | FREEZE DRIED STRAWBERRIES & BANANAS FREEZE D RIED STRAWBERRIES | KR, REPUBLIC OF KOREA | USA | 8184 | ||
200880 | FREEZE DRIED STRAWBERRIES & BANANAS FREEZE D RIED STRAWBERRIES | KR, REPUBLIC OF KOREA | USA | 8184 | ||
843820 | CRUNCHIES MILK CHOCOLATE COVERED STRAWBERRY POUCH 5OZ CRUNCHIES MILK CHOCOLATE COVERED BANANA POUCH 5OZ ST FD MILK CHOCOLATE STR AWBERRY 5.0OZ PREMADE POUCH(2021POUCH) SIM PLE TRUTH DARK CHOCOLATE COVERED CHERRY POUCH5OZ SIMPLE TRUTH DARK CHOCOLATE COVERE | KR, REPUBLIC OF KOREA | USA | 312 | ||
300210 | FREEZE DRIED STRAWBERRY SLICES | KR, REPUBLIC OF KOREA | USA | 312 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia