Access comprehensive trade data for Daniel Ernesto De Armas MuãOz Des And Graph Company Sa with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Daniel Ernesto De Armas MuãOz Des And Graph Company Sa export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Daniel Ernesto De Armas MuãOz Des And Graph Company Sa that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Daniel Ernesto De Armas MuãOz Des And Graph Company Sa import markets
Explore the Daniel Ernesto De Armas MuãOz Des And Graph Company Sa import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
960820000000 | 0.00 | 1 | 100 |
BALL POINT PENS; FELT TIPPED AND OTHER POROUS-TIPPED PENS AND MARKERS; FOUNTAIN PENS; STYLOGRAPH PENS AND OTHER PENS; DUPLICATING STYLOS; PROPELLING OR SLIDING PENCILS; PEN HOLDERS, PENCIL HOLDERS AND SIMILAR HOLDERS; PARTS (INCLUDING CAPS AND CLIPS) OF T | |||
950300600000 | 0.00 | 1 | 100 |
TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE ("SCALE") MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | |||
960920000000 | 0.00 | 1 | 100 |
PENCILS (OTHER THAN PENCILS OF HEADING 9608 ), CRAYONS, PENCIL LEADS, PASTELS, DRAWING CHARCOALS, WRITING OR DRAWING CHALKS AND TAILORS' CHALKS | |||
901720000000 | 0.00 | 1 | 100 |
DRAWING, MARKING-OUT OR MATHEMATICAL CALCULATING INSTRUMENTS (FOR EXAMPLE, DRAFTING MACHINES, PANTOGRAPHS, PROTRACTORS, DRAWING SETS, SLIDE RULES, DISC CALCULATORS); INSTRUMENTS FOR MEASURING LENGTH, FOR USE IN THE HAND (FOR EXAMPLE, MEASURING RODS AND TA | |||
843780900000 | 0.00 | 1 | 100 |
MACHINES FOR CLEANING, SORTING OR GRADING SEED, GRAIN OR DRIED LEGUMINOUS VEGETABLES; MACHINERY USED IN THE MILLING INDUSTRY OR FOR THE WORKING OF CEREALS OR DRIED LEGUMINOUS VEGETABLES, OTHER THAN FARM-TYPE MACHINERY |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PANAMA | 0.00 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DISTRIBUIDORA ODEL SA | 0.32 | 16 |
VENDELA SA | 1.05 | 46 |
FARMACIA ARROCHA SA | 0.53 | 377 |
FARMACIA ARROCHA SA | 0.53 | 377 |
FARMACIA ARROCHA SA | 0.53 | 377 |
CORPORATION MAK IMPORT SA | 0.44 | 31 |
SELL SA | 0.42 | 8 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BIENES SANTA MARTA IMPORT AND EXPORT S A | 3.52 | 315 |
ROMEL GROUPS IMPEX INC | 2.12 | 291 |
If you are looking to establish relationship with Daniel Ernesto De Armas MuãOz Des And Graph Company Sa Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Daniel Ernesto De Armas MuãOz Des And Graph Company Sa with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
480269300010 | RESMA DE HOJAS | COLON FREE ZONE | PANAMA | 10 | ||
960810000000 | BOLIGRAFOS | COLON FREE ZONE | PANAMA | 200 | ||
701310300000 | ARTICULOS DE OFICINA | COLON FREE ZONE | PANAMA | 244 | ||
482020100000 | CUADERNOS ESCOLARES | COLON FREE ZONE | PANAMA | 96 | ||
847230000000 | GRAPADORAS | COLON FREE ZONE | PANAMA | 48 | ||
960920000000 | MINAS PARA LAPICES | COLON FREE ZONE | PANAMA | 240 | ||
901720000000 | REGLAS | COLON FREE ZONE | PANAMA | 1440 | ||
321410290000 | MASILLAS | COLON FREE ZONE | PANAMA | 72 | ||
843780900000 | MOLINO ELECTRICO DE GRANO | COLON FREE ZONE | PANAMA | 1 | ||
960820000000 | MARCADORES | COLON FREE ZONE | PANAMA | 384 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia