Access comprehensive trade data for Darnel Chile S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Darnel Chile S A export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Darnel Chile S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Darnel Chile S A import markets
Explore the Darnel Chile S A import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39231090 | 0.93 | 15 | 26.785714285714285 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
39204900 | 0.35 | 7 | 12.5 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39241000 | 0.32 | 12 | 21.428571428571427 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
39239090 | 0.31 | 28 | 50 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
48236990 | 0.05 | 2 | 3.571428571428571 |
OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES,CUT TO SIZE OR SHAPE; OTHER ARTICLES OF PAPER PULP, PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHILE | 2.08 | 56 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
LOS LIBERTADORES | 0.65 | 33 | 58.92857142857143 |
SAN ANTONIO | 0.57 | 13 | 23.214285714285715 |
VALPARAISO | 0.84 | 9 | 16.071428571428573 |
PINO HACHADO | 0.01 | 1 | 1.7857142857142856 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ARP VINA COMPANY LIMITED | 81.16 | 1857 |
VIET NAM JUFENG NEW MATERIALS COMPANY LIMITED | 92270.52 | 1195 |
SUMIDENSO VIETNAM CO LIMITED | 87.02 | 11156 |
SUMIDENSO VIETNAM CO LIMITED | 87.02 | 11156 |
SUMIDENSO VIETNAM CO LIMITED | 87.02 | 11156 |
SUMIDENSO VIETNAM CO LIMITED | 87.02 | 11156 |
SUMIDENSO VIETNAM CO LIMITED | 87.02 | 11156 |
SAMSUNG DISPLAY VIETNAM CO LIMITED | 158.13 | 42480 |
SAMSUNG DISPLAY VIETNAM CO LIMITED | 158.13 | 42480 |
HENG LI NEW MATERIALS VIETNAM CO LIMITED | 319.44 | 622 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SAMSUNG DISPLAY CO LIMITED | 132.16 | 23566 |
SAMSUNG DISPLAY CO LIMITED | 132.16 | 23566 |
SAMSUNG DISPLAY CO LIMITED | 132.16 | 23566 |
SAMSUNG DISPLAY CO LIMITED | 132.16 | 23566 |
SAMSUNG DISPLAY CO LIMITED | 132.16 | 23566 |
CONG TY TNHH HENG LI NEW MATERIALS VIET NAM | 309.65 | 40 |
SUMITOMO WIRING SYSTEMS LIMITED | 175.53 | 16980 |
SUMITOMO WIRING SYSTEMS LIMITED | 175.53 | 16980 |
SUMITOMO WIRING SYSTEMS LIMITED | 175.53 | 16980 |
SUMITOMO WIRING SYSTEMS LIMITED | 175.53 | 16980 |
SUMITOMO WIRING SYSTEMS LIMITED | 175.53 | 16980 |
SUMITOMO WIRING SYSTEMS LIMITED | 175.53 | 16980 |
VIET NAM JUFENG NEW MATERIALS CO LIMITED | 15061.17 | 91 |
CONG TY TNHH JUFENG NEW MATERIALS VIET NAM | 77209.00 | 431 |
If you are looking to establish relationship with Darnel Chile S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Darnel Chile S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39231090 | PORTACOMIDASDARNELMODELO: WAVE J-2M - 2 DIVISIONES BLANCOLOS DEMAS ARTICULOS PARA EL T RANSPORTE O ENVASADO | COLOMBIA | CHILE | 1722 | ||
39231090 | PORTACOMIDASDARNELMODELO: WAVE JL-1 BLANCOLOS DEMAS ARTICULOS PARA EL TRANSPORTE O ENVASADO | COLOMBIA | CHILE | 2121.12 | ||
39231090 | PORTACOMIDAS ESPUMADODARNELMODELO: ESPUMADO K-1 BLANCOLOS DEMAS ARTICULOS PARA EL TRANSPORTE O ENVASADO | COLOMBIA | CHILE | 2057.28 | ||
39231090 | PORTACOMIDAS ESPUMADODARNELMODELO: K-1 BLANCOLOS DEMAS ARTICULOS PARA EL TRANSPORTE O ENVASADO / ARTICULOS PARA SERVICIO DE MESA O DE COCINA | COLOMBIA | CHILE | 2449.47 | ||
39241000 | VASO ESPUMADODARNELMODELO: 8OZ BLANCOLOS DEMAS ARTICULOSPARA EL SERVICIO DE MESA O DE COCINA | COLOMBIA | CHILE | 1207.12 | ||
39241000 | VASO ESPUMADODARNELMODELO: 6OZ BLANCOLOS DEMAS ARTICULO S PARA EL SERVICIO DE MESA O DE COCINA /ARTICULOS PARA EL TRANSPORTEO ENVASADO | COLOMBIA | CHILE | 1208.92 | ||
39231090 | CONTENEDOR TRIANGULARDARNELMODELO: ALTURA 5 CRISTALLOS DEMAS ARTICULOS PARA SERVICIO DE COCINA / ARTICULOS PARA EL TRANSPORTE O ENVASADO | COLOMBIA | CHILE | 2624.09 | ||
39241000 | VASO ESPUMADODARNELMODELO: 8OZ BLANCOLOS DEMAS ARTICULOSPARA EL SERVICIO DE MESA / ARTICULOS PARAEL TRANSPORTE O ENVASADO | COLOMBIA | CHILE | 1332.84 | ||
39231090 | CONTENEDORDARNELMODELO: TRIANGULAR ALTURA 7 CRISTALLOS DEMAS ARTICULOS PARAEL TRANSPORTE O ENVASADO | COLOMBIA | CHILE | 3033.66 | ||
39231090 | CONTENEDORDARNELMODELO: TRIANGULAR ALTURA 7 CRISTALLOS DEMAS ARTICULOS PARAEL TRANSPORTE O ENVASADO | COLOMBIA | CHILE | 3624.19 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Darnel Chile S A export markets
Explore the CHILE export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39231090 | 0.07 | 9 | 90.00 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
48236100 | 0.04 | 7 | 70.00 |
OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES,CUT TO SIZE OR SHAPE; OTHER ARTICLES OF PAPER PULP, PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | |||
39235010 | 0.03 | 9 | 90.00 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
39241000 | 0.02 | 7 | 70.00 |
TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGENIC OR TOILET ARTICLES, OF PLASTICS | |||
48192010 | 0.02 | 3 | 30.00 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHILE | 0.23 | 10 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SAN ANTONIO | 0.13 | 5 | 50 |
VALPARAISO | 0.06 | 3 | 30 |
LOS LIBERTADORES | 0.04 | 2 | 20 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
YAZAKI DE NICARAGUA SA | 53.40 | 1 |
YAZAKI DE NICARAGUA SA | 53.40 | 1 |
PT FEDEX EXPRESS INTERNATIONAL | 45.64 | 4 |
PT FEDEX EXPRESS INTERNATIONAL | 45.64 | 4 |
PT FEDEX EXPRESS INTERNATIONAL | 45.64 | 4 |
HUY TOAN MANUFACTURING AND TRADING COMPANY LIMITED | 58.52 | 138 |
YAZAKI EDS VIETNAM CO LIMITED | 44.94 | 14015 |
YAZAKI EDS VIETNAM CO LIMITED | 44.94 | 14015 |
YAZAKI EDS VIETNAM CO LIMITED | 44.94 | 14015 |
YAZAKI EDS VIETNAM CO LIMITED | 44.94 | 14015 |
SUMI HANEL WIRING SYSTEMS COMPANY LIMITED | 54.97 | 12713 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
YAZAKI CORPORATION | 92.25 | 24889 |
SUMITOMO WIRING SYSTEMS LIMITED | 85.59 | 28651 |
SUMITOMO WIRING SYSTEMS LIMITED | 85.59 | 28651 |
SUMITOMO WIRING SYSTEMS LIMITED | 85.59 | 28651 |
SUMITOMO WIRING SYSTEMS LIMITED | 85.59 | 28651 |
SUMITOMO WIRING SYSTEMS LIMITED | 85.59 | 28651 |
SUMITOMO WIRING SYSTEMS LIMITED | 85.59 | 28651 |
YAZAKI DE NICARAGUA SA WAREHOUSE | 39.11 | 1 |
YURA CORPORATION | 52.00 | 14424 |
YURA CORPORATION | 52.00 | 14424 |
YURA CORPORATION | 52.00 | 14424 |
YURA CORPORATION | 52.00 | 14424 |
CONG TY TNHH GIA CONG RANG THOI DAI KY THUAT SO | 58.52 | 240 |
If you are looking to establish relationship with Darnel Chile S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Darnel Chile S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
48236100 | BOWLDARNEL-FDARNEL NATURALS 1300CC | CHILE | PERU | 2643.09 | ||
48236100 | BOWLDARNEL-FDARNEL NATURALS 1300CC | CHILE | PERU | 1064.19 | ||
48236100 | BOWLDARNEL-FDARNEL NATURALS1000CC | CHILE | PERU | 967.2 | ||
39241000 | VASODARNEL-F16OZ BLANCOARTICULO PARA EL SERVICIO DEMESA O COCINA | CHILE | PERU | 634.8 | ||
39241000 | VASODARNEL-F16OZ BLANCOARTICULO PARA EL SERVICIO DEMESA O COCINA | CHILE | PERU | 517.5 | ||
39235010 | TAPASDARNEL-FDE PLASTICOPARA BOWL, EN CAJAS | CHILE | PERU | 566.64 | ||
39235010 | TAPASDARNEL-FDE PLASTICOPARA BOWL, EN CAJAS | CHILE | PERU | 1407.45 | ||
39235010 | TAPASDARNEL-FDE PLASTICOPARA BOWL, EN CAJAS | CHILE | PERU | 546 | ||
39231090 | PORTACOMIDASDARNEL-F600 MLNATURALS BAGAZO | CHILE | PERU | 652.46 | ||
39231090 | PORTACOMIDASDARNEL-F600 MLNATURALS BAGAZO | CHILE | PERU | 796 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia