Access comprehensive trade data for Eco Green International Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Eco Green International Limited export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Eco Green International Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Eco Green International Limited export markets
Explore the SRILANKA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
44219941 | 0.00 | 1 | 100.00 |
OTHER ARTICLES OF WOOD | |||
96031060 | 0.00 | 1 | 100.00 |
BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | |||
69149010 | 0.00 | 1 | 100.00 |
OTHER CERAMIC ARTICLES | |||
56079030 | 0.00 | 1 | 100.00 |
TWINE, CORDAGE, ROPES AND CABLES, WHETHER OR NOT PLAITED OR BRAIDED AND WHETHER OR NOT IMPREGNATED, COATED, COVERED OR SHEATHED WITH RUBBER OR PLASTICS | |||
44191900 | 0.00 | 1 | 100.00 |
TABLEWARE AND KITCHENWARE, OF WOOD |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRILANKA | 0.00 | 1 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
STONEMEN CRAFTS INDIA PRIVATE LIMITED | 2.47 | 3898 |
STONEMEN CRAFTS INDIA PRIVATE LIMITED | 2.47 | 3898 |
STONEMEN CRAFTS INDIA PRIVATE LIMITED | 2.47 | 3898 |
STONEMEN CRAFTS INDIA PRIVATE LIMITED | 2.47 | 3898 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
CV LUMBUNG ARTHA SAMUDRA | 1.16 | 62 |
PT FEDEX EXPRESS INTERNATIONAL | 88.60 | 4 |
PT FEDEX EXPRESS INTERNATIONAL | 88.60 | 4 |
PT FEDEX EXPRESS INTERNATIONAL | 88.60 | 4 |
NGOC SON HA NAM JOINT STOCK COMPANY | 4.31 | 4123 |
NGOC SON HA NAM JOINT STOCK COMPANY | 4.31 | 4123 |
LANKA BRUSH EXPORTS PRIVATE LIMITED | 1.20 | 1 |
LANKA BRUSH EXPORTS PRIVATE LIMITED | 1.20 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FEC FEDERAL EXPRESS | 32.05 | 1 |
FEDEX EXPRESS LAXPC | 36.14 | 1 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
FEDERAL EXPRESS CORPORATION | 1.55 | 1971 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
IKEA SUPPLY AG | 4.31 | 200899 |
FEDEX EXPRESS FR | 18.86 | 1 |
FEDEX EXPRESS FR | 18.86 | 1 |
If you are looking to establish relationship with Eco Green International Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Eco Green International Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
69149010 | HANDICRAFT | SRILANKA | UNITED KINGDOM | 202 | ||
96031060 | OTHER BRUSHES MADE OF COCONUT FIBRE | SRILANKA | UNITED KINGDOM | 450 | ||
14049050 | COCONUT HUSK CHIPS | SRILANKA | UNITED KINGDOM | 50 | ||
57049090 | OTHER | SRILANKA | UNITED KINGDOM | 8 | ||
57019010 | COIR CARPETS AND RUGS | SRILANKA | UNITED KINGDOM | 5 | ||
56079030 | COIR ROPE | SRILANKA | UNITED KINGDOM | 40 | ||
44191900 | OTHER | SRILANKA | UNITED KINGDOM | 18 | ||
44219941 | OF COCONUT WOOD | SRILANKA | UNITED KINGDOM | 187 | ||
48193000 | SACKS AND BAGS, HAVING A BASE OF A WIDTH OF 40 CM OR MORE | SRILANKA | UNITED KINGDOM | 3 | ||
48194090 | OTHER | SRILANKA | UNITED KINGDOM | 9 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia