Access comprehensive trade data for Entrecor Sa with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Entrecor Sa export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Entrecor Sa that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Entrecor Sa import markets
Explore the Entrecor Sa import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
48051900990 | 2.60 | 4 | 8.695652173913043 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |||
48052400200 | 2.41 | 1 | 2.1739130434782608 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |||
90328984000 | 1.69 | 4 | 8.695652173913043 |
AUTOMATIC REGULATING OR CONTROLLING INSTRUMENTS AND APPARATUS | |||
85371020000 | 1.69 | 4 | 8.695652173913043 |
All goods [Exemption Duty Ref by SNo(490) in Ntfn 50-Customs/2017 dated 30.06.2017] | |||
84399990900 | 1.61 | 5 | 10.869565217391305 |
MACHINERY FOR MAKING PULP OF FIBROUS CELLULOSIC MATERIAL OR FOR MAKING OR FINISHING PAPER OR PAPERBOARD |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ARGENTINA | 25.79 | 46 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BERNARDO DE YRIGOYEN | 6.57 | 32 | 69.56521739130434 |
ZF CONCEP. DEL URUG | 18.62 | 9 | 19.565217391304348 |
PASO DE LOS LIBRES | 0.09 | 3 | 6.521739130434782 |
EZEIZA | 0.50 | 2 | 4.3478260869565215 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FESTO SA | 628.03 | 554 |
FESTO SA | 628.03 | 554 |
FESTO SA | 628.03 | 554 |
FESTO SA | 628.03 | 554 |
NISSAN ARGENTINA SA | 31905.08 | 5068 |
NISSAN ARGENTINA SA | 31905.08 | 5068 |
RENAULT ARGENTINA SA | 1600.66 | 5981 |
RENAULT ARGENTINA SA | 1600.66 | 5981 |
RENAULT ARGENTINA SA | 1600.66 | 5981 |
SCHNEIDER ELECTRIC ARGENTINA SOCIEDAD ANONIMA | 446.44 | 1350 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
ROCKWELL AUTOMATION | 4026.23 | 417 |
If you are looking to establish relationship with Entrecor Sa Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Entrecor Sa with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
85332900000 | LAS DEMAS. LAS DEMAS. RESISTENCIAS ELECTRICAS, EXCEPTO LAS DE CALENTAMIENTO (INC | CHINA | ARGENTINA | 3 | ||
85322200100 | NO POLARIZADOS, DE LOS TIPOS UTILIZADOS PARA EL ARRANQUE DE MOTORES ELECTRICOS M | CHINA | ARGENTINA | 4 | ||
85044090190 | LOS DEMAS. CONVERTIDORES DE CORRIENTE ALTERNA. CONVERTIDORES ESTATICOS. TRANSFOR | CHINA | ARGENTINA | 1 | ||
85043119100 | CON UNA TENSION DE ALIMENTACION INFERIOR O IGUAL A 250 V. DE POTENCIA INFERIOR O | CHINA | ARGENTINA | 1 | ||
85013210290 | LOS DEMAS. SERVOMOTORES. DE POTENCIA SUPERIOR A 750 W PERO INFERIOR O IGUAL A 75 | CHINA | ARGENTINA | 2 | ||
85013210290 | LOS DEMAS. SERVOMOTORES. DE POTENCIA SUPERIOR A 750 W PERO INFERIOR O IGUAL A 75 | CHINA | ARGENTINA | 2 | ||
84832000000 | CAJAS DE COJINETES CON RODAMIENTOS INCORPORADOS. ARBOLES DE TRANSMISION (INCLUID | JAPAN | ARGENTINA | 2 | ||
84832000000 | CAJAS DE COJINETES CON RODAMIENTOS INCORPORADOS. ARBOLES DE TRANSMISION (INCLUID | CHINA | ARGENTINA | 2 | ||
84818092900 | LAS DEMAS. LOS DEMAS ARTICULOS DE GRIFERIA Y ORGANOS SIMILARES. ARTICULOS DE GRI | CHINA | ARGENTINA | 1 | ||
48041100000 | CRUDOS. CRUDOS. PAPEL Y CARTON KRAFT, SIN ESTUCAR NI RECUBRIR, EN BOBINAS (ROLLO | BRAZIL | ARGENTINA | 52988 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia