Access comprehensive trade data for Gaf Corporation with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Gaf Corporation export and import records, including data from 45 buyers and 3 suppliers. We provide an intelligence report of Gaf Corporation that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Gaf Corporation import markets
Explore the Gaf Corporation import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39202090 | 0.18 | 14 | 60.87 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
95069912 | 0.11 | 9 | 39.13 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 0.29 | 23 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KAPS | 0.29 | 23 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SONY INDIA PRIVATE LIMITED | 9.01 | 39091 |
ITC LIMITED | 10.30 | 16000 |
HITACHI ENERGY INDIA LIMITED | 11.68 | 18719 |
HINDUSTAN ADHESIVES LIMITED | 11.98 | 418 |
BRITISH AMERICAN TOBACCO BANGLADESH | 23.22 | 12388 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
STENTA FILMS M SDN BHD LOT NO | 8.94 | 103 |
SONY CORPORATION OF HONG KONG LIMITED | 9.01 | 1023 |
AKIJ BIAX FILMS LIMITED | 11.80 | 186 |
STENTA FILMS M SDN BHD | 12.58 | 512 |
If you are looking to establish relationship with Gaf Corporation Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Gaf Corporation with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39202090 | TPU FILM WHITE COLOUR ( QTY : 2500 METERS 50 ROLLS NET WT: 3018. KGS)OTHER DETAIL AS PER INVOICE AND PACKING LIST) | CHINA | PAKISTAN | 2950 | ||
39202090 | TPU FILM WHITE COLOUR ( QTY : 2550 METERS 51 ROLLS NET WT: 3009.00. KGS) OTHER DETAIL AS PER INVOICE AND PACKING LIST) | CHINA | PAKISTAN | 3009 | ||
95069912 | FOOTBALL BLADDER-130 ( QTY: 85 000 PCS PACKED IN 340 CARTONS NET WT: 10829. KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST) | CHINA | PAKISTAN | 85000 | ||
95069912 | FOOTBALL BLADDER-200( QTY: 20 000 PCS PACKED IN 100 CARTONS NET WT:3950. KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST) | CHINA | PAKISTAN | 20000 | ||
95069912 | FOOTBALL BLADDER-130 ( QTY: 54,000 PCS , PACKED IN 216 CARTONS, NET WT: 6879.60 KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST | CHINA | PAKISTAN | 54000 | ||
95069912 | FOOTBALL BLADDER-200( QTY: 30,000 PCS ,PACKED IN 150 CARTONS NET WT:5925 KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST | CHINA | PAKISTAN | 30000 | ||
95069912 | FOOTBALL BLADDER-250 ( QTY: 15,000 PCS , PACKED IN 100 CARTONS, NET WT: 3740 KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST | CHINA | PAKISTAN | 15000 | ||
95069912 | FOOTBALL BLADDER-130 ( QTY: 30,000 PCS , PACKED IN 120 CARTONS, NET WT: 3822. KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST) | CHINA | PAKISTAN | 30000 | ||
95069912 | FOOTBALL BLADDER-200( QTY: 40,000 PCS ,PACKED IN 200 CARTONS NET WT:7900. KGS) UNDER SRO 492 OTHER DETAIL AS PER INVOICE AND PACKING LIST) | CHINA | PAKISTAN | 40000 | ||
39202090 | TPU FILM (WHITE VIMINI TPU 0.15MM + 3.5MM RB FOAM + FABRIC) OF ASSORTED SIZES IN ROLLS COLOR: WHITE QTY: 4461 METERS NET WT: 5696 KGS APPROX. BRAND: NOT SHOWN ORIGIN: CHINA | CHINA | PAKISTAN | 5696 | ||
39202090 | TPU FILM WHITE SHINY PVC FILM 0.16MM + 1.5MM RC FOAM + FABRIC B 1.5MM X 142CM COLOR: WHITE NET WT. 2125 KGS APPROX | CHINA | PAKISTAN | 2125 | ||
39202090 | TPU FILM WHITE 3D DIAMOND TPU 0.15MM + 3.5MM RB FOAM + FABRIC 3.5MM X 142CM COLOR: WHITE NET WT. 1920 KGS APPROX | CHINA | PAKISTAN | 1920 | ||
39202090 | 1.2MM PU LEATHER+2.0RB +MIXED FABRIC TEXTURE: XP ANTI SLIP FOR VOLLEYBALL ( COLOR : YELLOW WHITE QTY :2859.1429 METERS 59 ROLLS NET WT :4189 KGS) UNDER SRO 492 THIS IS PART SHIPMENT REF BL # NB202400001052 OTHER DETAIL AS PER INVOICE AND PACKING LIST | CHINA | PAKISTAN | 4189 | ||
39202090 | 0.5MM WHITE VIMINI PU+2.0MM TPE FOAM+MIXED FABRIC ( COLOR : WHITE QTY:1500 METER ROLLS:30 NET WT :1590 KGS) UNDER SRO 492 THIS IS PART SHIPMENT REF BL # NB202400001052 OTHER DETAIL AS PER INVOICE OR PACKING LIST | CHINA | PAKISTAN | 1590 | ||
39202090 | 2.5MM TPE FOAM (COLOR : WHITE QTY: 696 METERS 14 ROLLS NET WT : 364 KGS ) UNDER SRO 492 THIS IS PART SHIPMENT REF BL # NB202400001052 OTHER DETAIL AS PER INVOICE OR PACKING LIST | CHINA | PAKISTAN | 364 | ||
39202090 | 0.15MM WHITE VIMINI TPU+2.0MM RB FOAM + FABRIC (COLOR: WHITE QTY: 5800 METERS 115 ROLLS NET WT : 5462.50 KGS) UNDER SRO 492 THIS IS PART SHIPMENT REF BL # NB202400001052 OTHER DEATIL AS PER INVOICE OR PACKING LIST | CHINA | PAKISTAN | 5462.5 | ||
39202090 | TPU FILM FOR FOOTBALL TEXTURE: 3D DIAMOND TEXTURE TD-08 (COLOR : WHITE QTY : 2950 METERS 20 ROLLS NET WT: 870.20 KGS) UNDER SRO 492 THIS IS PART SHIPMENT REF BL # NB202400001052 OTHER DETAIL AS PER INVOICE OR PACKING LIST | CHINA | PAKISTAN | 870.2 | ||
39202090 | 1.2MM PU LEATHER+2.0RB + MIXED FABRIC; TEXTURE: XP ANTI SLIP FOR VOLLEYBALL( COLOR: BLUE QTY: 1142.8572 METERS PACKED IN 23 ROLLS NET WT : 1598.50. KGS) UNDER SRO 492 ) THIS IS PART SHIPMENT REF BL # NB202400001053 OTHER DETAIL AS PER INVOICE AND PACKING | CHINA | PAKISTAN | 1598.5 | ||
39202090 | 1- TPU ARTIFICIAL LEATHER WHITE VIMINI FOAM + FABRIC IN ROLLS WHITE COLOUR QTY 80 ROLLS NET WT 3840 KGS APPROX | CHINA | PAKISTAN | 3840 | ||
39202090 | 2- TPU ARTIFICIAL LEATHER WHITE VIMINI FOAM + FABRIC IN ROLLS WHITE COLOUR QTY 40 ROLLS NET WT 1920 KGS APPROX | CHINA | PAKISTAN | 1920 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Gaf Corporation export markets
Explore the PAKISTAN export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
95066940 | 0.00 | 1 | 0.64 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
95066210 | 0.00 | 83 | 53.21 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
42032920 | 0.00 | 6 | 3.85 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | |||
62033300 | 0.00 | 1 | 0.64 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
95066290 | 0.00 | 1 | 0.64 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
95066991 | 0.00 | 14 | 8.97 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
56081900 | 0.00 | 1 | 0.64 |
KNOTTED NETTING OF TWINE, CORDAGE OR ROPE; MADE UP FISHING NETS AND OTHER MADE UP NETS, OF TEXTILE MATERIALS | |||
42032910 | 0.00 | 4 | 2.56 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | |||
42032100 | 0.00 | 1 | 0.64 |
ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF LEATHER OR OF COMPOSITION LEATHER | |||
62033200 | 0.00 | 1 | 0.64 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
63059000 | 0.00 | 2 | 1.28 |
SACKS AND BAGS, OF A KIND USED FOR THE PACKING OF GOODS | |||
62033900 | 0.00 | 1 | 0.64 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
61161000 | 0.00 | 10 | 6.41 |
GLOVES, MITTENS AND MITTS, KNITTED OR CROCHETED | |||
95066992 | 0.00 | 4 | 2.56 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
95069990 | 0.00 | 1 | 0.64 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
61051000 | 0.00 | 1 | 0.64 |
MENS OR BOYS SHIRTS, KNITTED OR CROCHETED | |||
62160010 | 0.00 | 3 | 1.92 |
GLOVES, MITTENS AND MITTS | |||
62034300 | 0.00 | 1 | 0.64 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
84148090 | 0.00 | 1 | 0.64 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
95066100 | 0.00 | 13 | 8.33 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
62031990 | 0.00 | 1 | 0.64 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
95066995 | 0.00 | 2 | 1.28 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS | |||
95069920 | 0.00 | 3 | 1.92 |
ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLETENNIS) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BELGIUM | 0.00 | 3 | 1.92 |
SWEDEN | 0.00 | 4 | 2.56 |
CANADA | 0.00 | 4 | 2.56 |
BRAZIL | 0.00 | 14 | 8.97 |
PORTUGAL | 0.00 | 2 | 1.28 |
UNITED STATES | 0.00 | 8 | 5.13 |
PERU | 0.00 | 9 | 5.77 |
UNITED KINGDOM | 0.00 | 43 | 27.56 |
PANAMA | 0.00 | 13 | 8.33 |
GERMANY | 0.00 | 22 | 14.10 |
TURKEY | 0.00 | 9 | 5.77 |
NETHERLANDS | 0.00 | 6 | 3.85 |
UNITED ARAB EMIRATES | 0.00 | 3 | 1.92 |
CHILE | 0.00 | 15 | 9.62 |
POLAND | 0.00 | 1 | 0.64 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SPEX | 0.00 | 116 | 74.36 |
KPEX | 0.00 | 20 | 12.82 |
KPPE | 0.00 | 7 | 4.49 |
IPAE | 0.00 | 7 | 4.49 |
SPEF | 0.00 | 6 | 3.85 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VERA GLOBAL TRADE PRIVATE LIMITED | 1.24 | 37 |
GARWARE TECHNICAL FIBRES LIMITED | 1.70 | 11656 |
UTEX INDUSTRIES PRIVATE LIMITED | 1.82 | 103 |
TUFNETS PRIVATE LIMITED | 12.34 | 1022 |
AMSAFE BRIDPORT PRIVATE LIMITED | 59.94 | 1165 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MADRUGA MARCELO DANIEL | 0.25 | 2 |
BALLS UNLIMITED GMBH | 0.41 | 3 |
INNI SPORTS BRASIL LTDA | 0.70 | 4 |
NASSAU CO LIMITED | 0.92 | 38 |
JJ BALLVE SPORTS SL | 1.60 | 15 |
If you are looking to establish relationship with Gaf Corporation Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Gaf Corporation with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
95066100 | TENNIS BALLS MADE OF AS PER INVOICE# 2396/2024 DT: 07-06-2024 | PAKISTAN | UNITED KINGDOM | 24660 | ||
95066210 | FOOTBALLS MADE OF SYNTHETIC LEATHER WITH FITTED BLADDERS MADE OF AS PER INVOICE# 2396/2024 DT: 07-06-2024 | PAKISTAN | UNITED KINGDOM | 1487 | ||
95066210 | FOOTBALLS MADE OF SYNTHETIC LEATHER WITH FITTED BLADDERS MADE OF AS PER INVOICE# 2396/2024 DT: 07-06-2024 | PAKISTAN | UNITED KINGDOM | 13008 | ||
95066210 | FOOTBALLS MADE OF SYNTHETIC LEATHER WITH FITTED BLADDERS MADE OF AS PER INVOICE# 2396/2024 DT: 07-06-2024 | PAKISTAN | UNITED KINGDOM | 1 | ||
95066210 | 108 PCS OF FOOTBALL SIZE 5, M/O. SYNTHETIC LEATHER FITED WITH BLADDER | PAKISTAN | NETHERLANDS | 108 | ||
95066210 | 2400 PCS OF FOOTBALL 32PANEL SIZE 2, M/O. SYNTHETIC LEATHER FITED WITH BLADDER | PAKISTAN | NETHERLANDS | 2400 | ||
95066210 | 2640 PCS OF FOOTBALL 32 PANEL SIZE 5, M/O. SYNTHETIC LEATHER FITTED WITH TEMPORARILY BLADDER 130 GMS VIDE B/E. 46977 AS PER INVOICE NO.2392/2024 DATE 11.05.2024 | PAKISTAN | NETHERLANDS | 2640 | ||
42032920 | 4920-PRS GLOVES M/O. LEATHER ASSORTED COLOR AND SIZES AS PER INVOICE NO.2384/2024 DATE.02.04.2024 | PAKISTAN | POLAND | 4920 | ||
95066100 | 7776.SET OF 2 PCS TENNIS BALL WITH HEADER CARD DETAIL AS PER INVOICE & PACKING LIST | PAKISTAN | UNITED KINGDOM | 7776 | ||
95066100 | 4608.SET OF 3 PCS TENNIS BALL WITH HEADER CARD DETAIL AS PER INVOICE & PACKING LIST | PAKISTAN | UNITED KINGDOM | 4608 | ||
95066100 | 3840.SET OF 2 PCS TENNIS BALL WITH HEADER CARD DETAIL AS PER INVOICE & PACKING LIST | PAKISTAN | UNITED KINGDOM | 3840 | ||
95066100 | 5592.SET OF 12 PCS TENNIS BALL WITH NET PACKING DETAIL AS PER INVOICE & PACKING LIST | PAKISTAN | UNITED KINGDOM | 5592 | ||
95066100 | 2220.SET OF 24 PCS TENNIS BALL WITH NET PACKING DETAIL AS PER INVOICE & PACKING LIST | PAKISTAN | UNITED KINGDOM | 2220 | ||
95066210 | 8160 PCS OF FOOTBALL 32PANEL SIZE 5, MADE OF TEMPORARY_IMPORTED TPU SYNTHETIC LEATHER WITH FITED TEMPORARY_IMPORT BLADDER DETAIL AS PER INVOICE AND PACKING LIST | PAKISTAN | UNITED KINGDOM | 8160 | ||
95066210 | 11050.PCS OF FOOTBALL 32PANEL SIZE 5, MADE OF SYNTHETIC LEATHER WITH FITED WITH TEMPORARY IMPORT DETAIL AS PER INVOICE AND PACKING LIST | PAKISTAN | UNITED KINGDOM | 11050 | ||
42032910 | WEIGHT LIFTING GLOVES M/O. LEATHER ASSORTED SIZES | PAKISTAN | PERU | 192 | ||
61161000 | GOALKEER GLOVES M/O. SYNTHETIC LETHAE ASSORTED SIZES | PAKISTAN | PERU | 5150 | ||
95066210 | FOOTBALL 32PANEL SIZE 5, M/O. SYNTHETIC LEATHER WITH FITED BLADDER AS PER INVOICE NO.2360/2023 DATE: 10.11.2023 | PAKISTAN | PERU | 7773 | ||
95066210 | FOOTBALL SIZE 5, M/O. SYNTHETIC LEATHER WITH TEMPORARILY BLADDER 130 GMS VIDE B/E.1394 DT.20.02.2023 | PAKISTAN | PERU | 6050 | ||
95066991 | VOLLEYBALL 18PANEL , M/O. SYNTHETIC LEATHER WITH FITED TEMPORARILY IMPORTED BLADDER 130 GMS VIDE B/E.1394 DT.20.02.2023 | PAKISTAN | PERU | 7580 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia