Access comprehensive trade data for Great American Seafood Import Co with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Great American Seafood Import Co export and import records, including data from 0 buyers and 23 suppliers. We provide an intelligence report of Great American Seafood Import Co that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Great American Seafood Import Co import markets
Explore the Great American Seafood Import Co import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
030319 | 0.00 | 41 | 17.83 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
160520 | 0.00 | 15 | 6.52 |
CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | |||
320500 | 0.00 | 2 | 0.87 |
Colour lakes; preparations as specified in Note 3 to this Chapter based on colour lakes[Rate Ref by SNo 50 in Sch III of Ntfn 01/2017 IGST] | |||
551332 | 0.00 | 1 | 0.43 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT NOT EXCEEDING 170 g/m2 | |||
114290 | 0.00 | 1 | 0.43 |
420299 | 0.00 | 14 | 6.09 |
TRUNKS, SUIT-CASES, VANITY-CASES, EXECUTIVE-CASES, BRIEF-CASES, SCHOOL SATCHELS, SPECTACLE CASES, BINOCULAR CASES, CAMERA CASES, MUSICAL INSTRUMENT CASES, GUN CASES, HOLSTERS AND SIMILAR CONTAINERS; TRAVELLING-BAGS, INSULATED FOOD OR BEVERAGES BAGS, TOILE | |||
303190 | 0.00 | 2 | 0.87 |
304200 | 0.00 | 1 | 0.43 |
30377 | 0.00 | 1 | 0.43 |
150990 | 0.00 | 14 | 6.09 |
OLIVE OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
030377 | 0.00 | 1 | 0.43 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
790390 | 0.00 | 1 | 0.43 |
ZINC DUST, POWDERS AND FLAKES | |||
303790 | 0.00 | 9 | 3.91 |
210410 | 0.00 | 1 | 0.43 |
SOUPS AND BROTHS AND PREPARATIONS THEREFOR; HOMOGENISED COMPOSITE FOOD PREPARATIONS | |||
270750 | 0.00 | 1 | 0.43 |
OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR SIMILAR PRODUCTS IN WHICH THE WEIGHT OF THE AROMATIC CONSTITUENTS EXCEEDS THAT OF THE NON-AROMATIC CONSTITUENTS | |||
071010 | 0.00 | 2 | 0.87 |
VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN | |||
030379 | 0.00 | 94 | 40.87 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
020442 | 0.00 | 2 | 0.87 |
MEAT OF SHEEP OR GOATS, FRESH CHILLLED OR FROZEN | |||
30410 | 0.00 | 1 | 0.43 |
20442 | 0.00 | 1 | 0.43 |
030420 | 0.00 | 5 | 2.17 |
FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | |||
30379 | 0.00 | 3 | 1.30 |
207330 | 0.00 | 1 | 0.43 |
071080 | 0.00 | 1 | 0.43 |
VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN | |||
030481 | 0.00 | 1 | 0.43 |
FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | |||
030311 | 0.00 | 5 | 2.17 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 | |||
020733 | 0.00 | 7 | 3.04 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
30311 | 0.00 | 1 | 0.43 |
030373 | 0.00 | 1 | 0.43 |
FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CL, CHILE | 0.00 | 4 | 1.74 |
PE, PERU | 0.00 | 3 | 1.30 |
DO, DOMINICAN REPUBLIC | 0.00 | 1 | 0.43 |
VE, VENEZUELA | 0.00 | 15 | 6.52 |
AN, NETHERLANDS ANTILLES | 0.00 | 29 | 12.61 |
BR, BRAZIL | 0.00 | 1 | 0.43 |
ID, INDONESIA | 0.00 | 17 | 7.39 |
CN, CHINA | 0.00 | 160 | 69.57 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 116 | 50.43 |
2704, LOS ANGELES, CA | 0.00 | 78 | 33.91 |
1401, NORFOLK, VA | 0.00 | 20 | 8.70 |
2811, OAKLAND, CA | 0.00 | 5 | 2.17 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 5 | 2.17 |
0401, BOSTON, MA | 0.00 | 4 | 1.74 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INVICTA WATCH COMPANY | 0.00 | 11 |
MEIJER DISTRIBUTION INC | 0.00 | 3315 |
MALABAR FOOD PRODUCTS LLC | 0.00 | 135 |
R H INVESTMENTS LIMITED | 0.00 | 20 |
CAMELOT SI LLC | 0.00 | 201 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DALIAN CHANGFENG FOOD CO LIMITED | 0.00 | 24 |
QINGDAO DSF FOODSTUFF CO LIMITED | 0.00 | 30 |
SURTIFOODS PER USA | 0.00 | 38 |
JIN TZER MARINE PRODUCTS CO LIMITED | 0.00 | 1 |
ADF FOODS LIMITED | 0.00 | 496 |
If you are looking to establish relationship with Great American Seafood Import Co Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Great American Seafood Import Co with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
150990 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -18 DEGREES CELSIUS FROZEN TILAPIA FILLETS P.O. NO.: 160997-00 REFERENCE NO.: HXI/85/23/LA GOODS STORED AND TRANSPORTED IN A REEFER CONT SETTED AT MINUS 18 DEGREES C | CN, CHINA | USA | 1150 | ||
030379 | FROZEN TILAPIA FILLETS | CN, CHINA | USA | 1725 | ||
207330 | FROZEN TILAPIA WHOLE, GUTTED AND SCALED FREIGHT PREPAID THIS SHIPMENT DOES NOT CONTAINS SOLID WOOD PACKING MATERIALS. PO NO. 156798-00 REFERENCE NO. MHA/52/23/CHI XCONTACT MARIA VASQUEZ PHONE 323-262-8222 FAX 323-262-7859 | CN, CHINA | USA | 3300 | ||
030319 | FROZEN PINK SALMON SKINLESS FILLET | CN, CHINA | USA | 1150 | ||
790390 | IMITATION CRAB FLAKES | CN, CHINA | USA | 1153 | ||
030319 | 1900 CS.: 19.000,00 NET WT KGS FROZEN SALMON COHO FILLET SCIENTIFIC NAME: ONCORHYNCHUS KI SUTCH FREIGHT PREPAIDOP N 10361-2023 HOOK CH ILE S.A FDA 10636558762 | VE, VENEZUELA | USA | 1900 | ||
150990 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -18 DEGREES CELSIUS FROZEN TILAPIA FILLETS P.O. NO.: 158488-00 REFERENCE NO.: HXI/68/23/CHI GOODS STORED AND TRANSPORTED IN A REEFER CONT SETTED AT MINUS 18 DEGREES | CN, CHINA | USA | 1100 | ||
114290 | IMITATION CRAB FLAKE IVP RED COLOR PO NO. 158074-00 REFERENCE NO. OCT/16/23/LA IMITATION CRAB FLAKE, IVP, RED COLOR (LOT NO. 645547) GA CODE 11429 VENT CLOSED THIS SHIPMENT CONTAINS NO WOOD PALLETS OR PACKAGING REEFER CONTAINER TEMPERATURE SET AT -20.0 C | CN, CHINA | USA | 1127 | ||
150990 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -18 DEGREES CELSIUS FROZEN TILAPIA FILLETS P.O. NO.: 158329-00 REFERENCE NO.: HXI/56/23/LA GOODS STORED AND TRANSPORTED IN A REEFER CONT SETTED AT MINUS 18 DEGREES C | CN, CHINA | USA | 3450 | ||
030379 | FROZEN TILAPIA FILLETS | CN, CHINA | USA | 3120 | ||
150990 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -18 DEGREES CELSIUS FROZEN TILAPIA FILLETS P.O. NO.: 157826-00 REFERENCE NO.: HXI/51/23/LA GOODS STORED AND TRANSPORTED IN A REEFER CONT SETTED AT MINUS 18 DEGREES C | CN, CHINA | USA | 3450 | ||
303790 | FROZEN TILAPIA FILLETS | AN, NETHERLANDS ANTILLES | USA | 1150 | ||
030311 | 1900 CS.: 19.000,00 NET WT KGS. FROZEN SALMONCOHO FILLET SCIENTIFIC NAME: ONCORHYNCHUS K ISUTCH FRIGORIFICO SANTA CRUZ S.A FDA: 1515 8046416 FREIGHT PREPAIDOP 10348-2023 | VE, VENEZUELA | USA | 1900 | ||
420299 | PLASTIC BAGS | CN, CHINA | USA | 81 | ||
420299 | PLASTIC BAGS | CN, CHINA | USA | 84 | ||
030481 | FROZEN PINK SALMON SKINLESS FILLET FROZEN PINK SALMON SKINLESS FILLET HS CODE 030481 PO NO. 2435 REFERENCE NO. OCT/45/24/LA VENT CLOSED THIS SHIPMENT CONTAINS NO SOLID TEMPERATURE SET AT -23.0 C. WOOD PACKING MATERIALS @ FAX # 323-262-7859 REEFER CONTAINE | CN, CHINA | USA | 1150 | ||
303190 | 1900 CS.: 19.000,00 NET WT KGS FROZEN SALMON COHO FILLET SCIENTIFIC NAME: ONCORHYNCHUS KI SUTCH FDA SALMONES AYSEN S.A., REGISTER NUMB ER : 18001409272 OP 9998-2023 FREIGHT PREPAID===THE FOLLOWING TEXT IS SHOWN AT SHIPPERS R EQUEST FOR THEIR FINANCING REQ | VE, VENEZUELA | USA | 1900 | ||
150990 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -18 DEGREES CELSIUS FROZEN TILAPIA FILLETS P.O. NO.: 158489-00 REFERENCE NO.: HXI/69/23/CHI GOODS STORED AND TRANSPORTED IN A REEFER CONT SETTED AT MINUS 18 DEGREES | CN, CHINA | USA | 1100 | ||
030379 | FROZEN TILAPIA FILLETS | AN, NETHERLANDS ANTILLES | USA | 1150 | ||
030379 | FROZEN TILAPIA FILLETS | AN, NETHERLANDS ANTILLES | USA | 1150 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia