Access comprehensive trade data for Hellenic Juices S A Juice And Beverage Industry with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Hellenic Juices S A Juice And Beverage Industry export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Hellenic Juices S A Juice And Beverage Industry that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Hellenic Juices S A Juice And Beverage Industry import markets
Explore the Hellenic Juices S A Juice And Beverage Industry import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2009120090 | 0.02 | 3 | 17.65 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009905990 | 0.01 | 5 | 29.41 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009897900 | 0.01 | 2 | 11.76 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009897100 | 0.00 | 3 | 17.65 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009311100 | 0.00 | 3 | 17.65 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
EUROPEAN UNION | 0.03 | 12 | 70.59 |
GREECE | 0.01 | 5 | 29.41 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UA100320 | 0.04 | 17 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLC NOVUS UKRAINE UKRAINE | 0.32 | 4535 |
LLC ATB MARKET UKRAINE | 0.67 | 8002 |
FOZZI COMMERCE LIMITED LIABILITY COMPANY | 0.93 | 17681 |
FORT MASIS SA | 1.00 | 1559 |
LLC METRO CASH AND CARRY UKRAINE | 2.76 | 10055 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FORTUNA SP Z O O | 0.17 | 304 |
RAUCH HUNGARIA FRUIT PROCESSING AND TRADING CO LIMITED | 0.20 | 60 |
MEDIBEL NV | 0.31 | 9 |
HORTEX SP Z OO | 0.38 | 125 |
WOSANA SA | 2.69 | 141 |
If you are looking to establish relationship with Hellenic Juices S A Juice And Beverage Industry Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Hellenic Juices S A Juice And Beverage Industry with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2009120090 | 1. ORANGE JUICE WITHOUT ADDED ALCOHOL AND WITHOUT ADDED SUGAR, WITH A BRIX NUMBER NOT MORE THAN 20: ORANGE JUICE 100% T/P VIVA FRESH ART. 213090001 - 2304 PCS; ORANGE JUICE 100% T/P VIVA FR ESH ART. 213090008 - 6480 UNITS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF PRODUCTION GR;" | EUROPEAN UNION | UKRAINE | 0 | ||
2009311100 | 1. JUICES WITH THE ADDITION OF SUGAR OR OTHER SWEETENING SUBSTANCES, CITRUS JUICES WITH A BRIX NUMBER NOT MORE THAN 20: NON-ALCOHOLIC LIMON DRINK 1L T/P VIVA FRESH ART. 213090029 - 768PCS; MANUFACTURER HELLENIC JUICES SA; COMMERCIAL BRAND VIVA FRESH; COUNTRY OF PRODUCTION GR;" | EUROPEAN UNION | UKRAINE | 0 | ||
2009897100 | 1. CHERRY OR CHERRY JUICE WITH NO ADDED ALCOHOL, WITH ADDED SUGAR OR OTHER SWEETENERS WITH A BRIX NUMBER NOT MORE THAN 67: NON-ALCOHOLIC SOUR CHERRY DRINK 0.25 L T/P VIVA FRESH ART. 213090023 - 6480 PCS; MANUFACTURER HELLENIC JUICES SA; TRADING BRAND VIVA FRESH; COUNTRY OF PRODUCTION GR;" | EUROPEAN UNION | UKRAINE | 0 | ||
2009897900 | 1. JUICES WITHOUT THE ADDITION OF ALCOHOL, JUICE FROM ANY OTHER FRUITS OR VEGETABLES WITH A BRIX NUMBER NOT MORE THAN 67, WITH THE ADDITION OF SUGAR: STRAWBERRY SOFT DRINK 0.25L T/P VIVA FRESH ART. 213090034 - 9720PCS; MANUFACTURER HELLENIC JUICES SA ;TRADEMARK VIVA FRESH;COUNTRY OF PRODUCTION GR;" | EUROPEAN UNION | UKRAINE | 0 | ||
2009905990 | 1. JUICES WITHOUT THE ADDITION OF ALCOHOL, WITHOUT THE ADDITION OF SUGAR OR OTHER SWEETENERS, MIXTURES OF JUICES WITH A BRIX NUMBER NOT MORE THAN 67: APPLE ORANGE JUICE 100% T/P VIVA FRESH ART. 213090045 - 1536PCS; APPLE ORANGE CARROT JUICE 100% 0 ,25L T/P VIVA FRESH ART. 213090035 - 3240PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF PRODUCTION GR;" | EUROPEAN UNION | UKRAINE | 0 | ||
2009120090 | 1. ORANGE JUICE WITHOUT ADDED ALCOHOL AND WITHOUT ADDED SUGAR, WITH A BRIX NUMBER NOT MORE THAN 20: ORANGE JUICE 100% T/P VIVA FRESH ART. 213090001 - 6144 PCS; ORANGE JUICE 100% T/P VIVA FR ESH ART. 213090008 - 3240 UNITS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF PRODUCTION GR | EUROPEAN UNION | UKRAINE | 0 | ||
2009311100 | 1. JUICES WITH THE ADDITION OF SUGAR OR OTHER SWEETENING SUBSTANCES CITRUS JUICES WITH A BRIX NUMBER NOT MORE THAN 20: NON-ALCOHOLIC DRINK VIVA FRESH ART. 213090029 - 768PCS; MANUFACTURER HELLENIC JUICES SA; COMMERCIAL BRAND VIVA FRESH; COUNTRY OF PRODUCTION GR | EUROPEAN UNION | UKRAINE | 0 | ||
2009897100 | 1. CHERRY OR CHERRY JUICE WITH NO ADDED ALCOHOL, WITH ADDED SUGAR OR OTHER SWEETENERS WITH A BRIX NUMBER NOT MORE THAN 67: NON-ALCOHOLIC SOUR CHERRY DRINK 0.25 L T/P VIVA FRESH ART. 213090023 - 3240 PCS; MANUFACTURER HELLENIC JUICES SA; TRADING BRAND VIVA FRESH; COUNTRY OF PRODUCTION GR | EUROPEAN UNION | UKRAINE | 0 | ||
2009905990 | 1. JUICES WITHOUT ADDED ALCOHOL, WITHOUT ADDED SUGAR OR OTHER SWEETENERS, MIXTURES OF JUICES WITH A BRIX NUMBER NOT MORE THAN 67: JUICE OF 9 FRUITS AND 7 VITAMINS 100% T/P VIVA FRESH ART. 213090018 - 1536 PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF PRODUCTION GR | GREECE | UKRAINE | 0 | ||
2009905990 | 1. JUICES WITHOUT THE ADDITION OF ALCOHOL, WITHOUT THE ADDITION OF SUGAR OR OTHER SWEETENERS, MIXTURES OF JUICES WITH A BRIX NUMBER NOT MORE THAN 67: APPLE ORANGE JUICE 100% 0.25L T/P VIVA FRESH ART. 213090035 - 324 0PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF PRODUCTION GR | EUROPEAN UNION | UKRAINE | 0 | ||
2009120090 | 1. ORANGE JUICE WITHOUT THE ADDITION OF ALCOHOL AND WITHOUT THE ADDITION OF SUGAR, WITH A BRIX NUMBER OF NO MORE THAN 20: ORANGE JUICE 100% 1 LITER T/P VIVA FRESH ART. A90001 - 768 PCS; MANUFACTURER HELLENIC JUICES SA; TRADE MARK VIVA FRESH; COUNTRY OF MANUFACTURE GR; """ | EUROPEAN UNION | UKRAINE | 0 | ||
2009311100 | 1. JUICES WITH THE ADDITION OF SUGAR OR OTHER SWEETENERS, CITRUS JUICES, WITH A BRIX NUMBER OF NO MORE THAN 20: DRINK NON-ALCOHOLIC LEMON 1L T/P VIVA FRESH ART. A90029 - 768 PCS; MANUFACTURER HELLENIC JUICES SA; TRADE MARK VIVA FRESH; COUNTRY OF MANUFACTURE GR; """ | GREECE | UKRAINE | 0 | ||
2009897100 | 1. JUICE FROM CHERRIES OR SWEET CHERRIES WITHOUT THE ADDITION OF ALCOHOL, WITH THE ADDITION OF SUGAR OR OTHER SWEETENERS WITH A BRIX NUMBER OF NO MORE THAN 67: BEVERAGE NON-ALCOHOLIC SOUR CHERRY 0.25 L T/P VIVA FRESH ART. A90023 - 3240 PCS; MANUFACTURER HELLENIC JUICES SA; COMMERCIAL BRAND VIVA FRESH; COUNTRY OF MANUFACTURE GR;""" | GREECE | UKRAINE | 0 | ||
2009897900 | 1. JUICES, WITHOUT THE ADDITION OF ALCOHOL, JUICE FROM ANY OTHER FRUITS OR VEGETABLES WITH A BRIX NUMBER OF NO MORE THAN 67, WITH THE ADDITION OF SUGAR: NON-ALCOHOLIC DRINK STRAWBERRY 1L T/P VIVA FRESH ART. A90043 - 2304PCS; NON-ALCOHOLIC DRINK STRAWBERRY 0.25L T/P VIVA FRESH ART. A90034 - 3240PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF MANUFACTURE GR;""" | EUROPEAN UNION | UKRAINE | 0 | ||
2009905100 | 1. JUICES WITHOUT THE ADDITION OF ALCOHOL, WITH THE ADDITION OF SUGAR, A MIXTURE OF JUICES WITH A BRIX NUMBER OF NO MORE THAN 67: DRINK NON-ALCOHOLIC BANANA AND SOUR CHERRY 1 L T/P VIVA FRESH ART. A90049 - 768 PCS; DRINK NON-ALCOHOLIC BANANA AND SOUR CHERRY 0.25 L T/ P VIVA FRESH ART. A90033 - 3240PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF MANUFACTURE GR;""" | GREECE | UKRAINE | 0 | ||
2009905990 | 1. JUICES WITHOUT THE ADDITION OF ALCOHOL, WITHOUT THE ADDITION OF SUGAR OR OTHER SWEETENERS, A MIXTURE OF JUICES WITH A BRIX NUMBER OF NO MORE THAN 67: JUICE OF 9 FRUITS AND 7 VITAMINS 100% 1L T/P VIVA FRESH ART. A90018 - 768 PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF MANUFACTURE GR;""" | GREECE | UKRAINE | 0 | ||
2009905990 | 1. JUICES WITHOUT THE ADDITION OF ALCOHOL, WITHOUT THE ADDITION OF SUGAR OR OTHER SWEETENERS, A MIXTURE OF JUICES WITH A BRIX NUMBER OF NO MORE THAN 67: JUICE APPLE ORANGE CARROT 100% 0.25 L T/P VIVA FRESH ART. A90035 - 3240 PCS; MANUFACTURER HELLENIC JUICES SA; TRADEMARK VIVA FRESH; COUNTRY OF MANUFACTURE GR;""" | EUROPEAN UNION | UKRAINE | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia