Access comprehensive trade data for Icer Basketball Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Icer Basketball Llc export and import records, including data from 0 buyers and 36 suppliers. We provide an intelligence report of Icer Basketball Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Icer Basketball Llc import markets
Explore the Icer Basketball Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
610910 | 0.00 | 31 | 6.77 |
T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED | |||
750810 | 0.00 | 1 | 0.22 |
OTHER ARTICLES OF NICKEL | |||
580211 | 0.00 | 1 | 0.22 |
TERRY TOWELLING AND SIMILAR WOVEN TERRY FABRICS, OTHER THAN NARROW FABRICS OF HEADING 5806; TUFTED TEXTILE FABRICS, OTHER THAN PRODUCTS OF HEADING 5703 | |||
600622 | 0.00 | 14 | 3.06 |
OTHER KNITTED OR CROCHETED FABRICS | |||
732620 | 0.00 | 15 | 3.28 |
OTHER ARTICLES OF IRON OR STEEL | |||
550992 | 0.00 | 2 | 0.44 |
YARN (OTHER THAN SEWING THREAD) OF SYNTHETIC STAPLE FIBRES, NOT PUT UP FOR RETAIL SALE | |||
610342 | 0.00 | 2 | 0.44 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
610452 | 0.00 | 1 | 0.22 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
611239 | 0.00 | 3 | 0.66 |
TRACK SUITS, SKI SUITS AND SWIMWEAR, KNITTED OR CROCHETED | |||
610311 | 0.00 | 2 | 0.44 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
621010 | 0.00 | 115 | 25.11 |
GARMENTS, MADE UP OF FABRICS OF HEADING 5602, 5603, 5903, 5906 OR 5907 | |||
640219 | 0.00 | 1 | 0.22 |
OTHER FOOTWEAR WITH OUTER SOLES AND UPPERS OF RUBBER OR PLASTICS | |||
620332 | 0.00 | 1 | 0.22 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
611110 | 0.00 | 10 | 2.18 |
BABIES GARMENTS AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | |||
611300 | 0.00 | 8 | 1.75 |
620463 | 0.00 | 2 | 0.44 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
830250 | 0.00 | 1 | 0.22 |
BASE METAL MOUNTINGS, FITTINGS AND SIMILAR ARTICLES SUITABLE FOR FURNITURE, DOORS, STAIRCASES, WINDOWS, BLINDS, COACHWORK, SADDLERY, TRUNKS, CHESTS, CASKETS OR THE LIKE; BASE METAL HAT-RACKS, HAT-PEGS, BRACKETS AND SIMILAR FIXTURES; CASTORS WITH MOUNTINGS | |||
845230 | 0.00 | 1 | 0.22 |
SEWING MACHINES, OTHER THAN BOOK-SEWING MACHINES OF HEADING 8440; FURNITURE, BASES AND COVERS SPECIALLY DESIGNED FOR SEWING MACHINES; SEWING MACHINE NEEDLES | |||
590310 | 0.00 | 1 | 0.22 |
TEXTILE FABRICS, IMPREGNATED, COATED, COVERED OR LAMINATED WITH PLASTICS, OTHER THAN THOSE OF HEADING 5902 | |||
611599 | 0.00 | 11 | 2.40 |
PANTY HOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING GRADUATED COMPRESSION HOSIERY (FOR EXAMPLE, STOCKINGS FOR VARICOSE VEINS) AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | |||
620343 | 0.00 | 7 | 1.53 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
640411 | 0.00 | 9 | 1.97 |
FOOTWEAR WITH OUTER SOLES OF RUBBER, PLASTICS, LEATHER OR COMPOSITION LEATHER AND UPPERS OF TEXTILE MATERIALS | |||
621139 | 0.00 | 1 | 0.22 |
TRACK SUITS, SKI SUITS AND SWIMWEAR; OTHER GARMENTS | |||
100620 | 0.00 | 1 | 0.22 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
680510 | 0.00 | 1 | 0.22 |
NATURAL OR ARTIFICIAL ABRASIVE POWDER OR GRAIN, ON A BASE OF TEXTILE MATERIAL, OF PAPER, OF PAPERBOARD OR OF OTHER MATERIALS, WHETHER OR NOT CUT TO SHAPE OR SEWN OR OTHERWISE MADE UP | |||
950291 | 0.00 | 13 | 2.84 |
330290 | 0.00 | 1 | 0.22 |
MIXTURES OF ODORIFEROUS SUBSTANCES AND MIXTURES (INCLUDING ALCOHOLIC SOLUTIONS) WITH A BASIS OF ONE OR MORE OF THESE SUBSTANCES, OF A KIND USED AS RAW MATERIALS IN INDUSTRY; OTHER PREPARATIONS BASED ON ODORIFEROUS SUBSTANCES, OF A KIND USED FOR THE MANUFA | |||
610831 | 0.00 | 1 | 0.22 |
WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
830400 | 0.00 | 2 | 0.44 |
Filing cabinets, card-index cabinets, paper trays, paper rests, pen trays, office-stamp stands and similar office or desk equipment, of base metal, other than office furniture of heading 9403[Rate Ref by SNo 111 in Sch IV of Ntfn 01/2017 IGST] | |||
620910 | 0.00 | 1 | 0.22 |
BABIES GARMENTS AND CLOTHING ACCESSORIES | |||
851529 | 0.00 | 1 | 0.22 |
ELECTRIC (INCLUDING ELECTRICALLY HEATED GAS), LASER OR OTHER LIGHT OR PHOTO BEAM, ULTRASONIC, ELECTRON BEAM, MAGNETIC PULSE OR PLASMA ARC SOLDERING, BRAZING OR WELDING MACHINES AND APPARATUS, WHETHER OR NOT CAPABLE OF CUTTING; ELECTRIC MACHINES AND APPARA | |||
620630 | 0.00 | 3 | 0.66 |
WOMENS OR GIRLS BLOUSES, SHIRTS AND SHIRT-BLOUSES | |||
611011 | 0.00 | 18 | 3.93 |
JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
610432 | 0.00 | 9 | 1.97 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
610290 | 0.00 | 4 | 0.87 |
WOMENS OR GIRLS OVERCOATS, CAR-COATS, CAPES, CLOAKS, ANORAKS (INCLUDING SKIJACKETS), WIND-CHEATERS, WIND-JACKETS AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OTHER THAN THOSE OF HEADING 6104 | |||
741910 | 0.00 | 1 | 0.22 |
OTHER ARTICLES OF COPPER | |||
330730 | 0.00 | 2 | 0.44 |
PRE-SHAVE, SHAVING OR AFTER-SHAVE PREPARATIONS, PERSONAL DEODORANTS, BATH PREPARATIONS, DEPILATORIES AND OTHER PERFUMERY, COSMETIC OR TOILET PREPARATIONS, NOT ELSEWHERE SPECIFIED OR INCLUDED, PREPARED ROOM DEODORISERS, WHETHER OR NOT PERFUMED OR HAVING DI | |||
621040 | 0.00 | 36 | 7.86 |
GARMENTS, MADE UP OF FABRICS OF HEADING 5602, 5603, 5903, 5906 OR 5907 | |||
630720 | 0.00 | 18 | 3.93 |
OTHER MADE UP ARTICLES, INCLUDING DRESS PATTERNS | |||
000000 | 0.00 | 1 | 0.22 |
650590 | 0.00 | 1 | 0.22 |
HATS AND OTHER HEADGEAR, KNITTED OR CROCHETED, OR MADE UP FROM LACE, FELT OR OTHER TEXTILE FABRIC, IN THE PIECE (BUT NOT IN STRIPS), WHETHER OR NOT LINED OR TRIMMED; HAIR-NETS OF ANY MATERIAL, WHETHER OR NOT LINED OR TRIMMED | |||
640520 | 0.00 | 39 | 8.52 |
OTHER FOOTWEAR | |||
392510 | 0.00 | 1 | 0.22 |
BUILDERS WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
510521 | 0.00 | 17 | 3.71 |
WOOL AND FINE OR COARSE ANIMAL HAIR, CARDED OR COMBED (INCLUDING COMBED WOOL IN FRAGMENTS) | |||
610821 | 0.00 | 16 | 3.49 |
WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
620461 | 0.00 | 1 | 0.22 |
WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
551431 | 0.00 | 30 | 6.55 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING LESS THAN 85% BY WEIGHT OF SUCH FIBRES, MIXED MAINLY OR SOLELY WITH COTTON, OF A WEIGHT EXCEEDING 170 G/M2 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IN, INDIA | 0.00 | 4 | 0.87 |
0.00 | 11 | 2.40 | |
N/A | 0.00 | 15 | 3.28 |
EG, EGYPT | 0.00 | 149 | 32.53 |
CN, CHINA | 0.00 | 268 | 58.52 |
NULL | 0.00 | 11 | 2.40 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 252 | 55.02 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 156 | 34.06 |
2704, LOS ANGELES, CA | 0.00 | 43 | 9.39 |
1401, NORFOLK, VA | 0.00 | 4 | 0.87 |
1001, NEW YORK, NY | 0.00 | 3 | 0.66 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ZHANGJIAGANG KINGDOM IMPORT EXPORT | 0.00 | 166 |
IKEA SUPPLY AG | 0.00 | 140133 |
ANDREW TASCA | 0.00 | 3 |
COMPANY NAME MEELKO CO | 0.00 | 1 |
MERROW SUPERIOR LLC | 0.00 | 111 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PADOIN S R L | 0.00 | 2 |
HENRICH MASCHINENFABRIK GMBH | 0.00 | 23 |
RAPSRI ENGINEERING PRODUCTS CO LIMITED | 0.00 | 47 |
HANGZHOU SUNPOW E COMMERCE CO LTD | 0.00 | 1 |
DECA S P A | 0.00 | 32 |
If you are looking to establish relationship with Icer Basketball Llc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Icer Basketball Llc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
611011 | GIRL S KNIITED T-SHIRTS MEN S KNITTED PULLOVERS MEN S KNITTED TANKS COMMODITY:GROUP BULLET | CN, CHINA | USA | 1065 | ||
620463 | PANT | CN, CHINA | USA | 3617 | ||
680510 | WOVEN DOWNPARKA | USA | 611 | |||
551431 | MEN S KNIT PULLOVER HOODIE,100% POLY | CN, CHINA | USA | 1224 | ||
621040 | MEN S KNIT T-SHIRT MEN S KNIT PULLOVER HOODIEMEN S KNIT PANTS | CN, CHINA | USA | 1097 | ||
600622 | BOY S KNIT SLEEPWEAR SUIT 100% POLYMEN S KNITPANTS,100% POLYMEN S KNIT T-SHIRT,60% COTTON /40% POLYMEN S KNIT PULLOVER HOODIE,100% POLYMEN S KNIT SHIRT,100% POLY | CN, CHINA | USA | 880 | ||
551431 | MEN S KNIT PULLOVER HOODIE,100% POLY | CN, CHINA | USA | 800 | ||
621040 | MEN S KNIT SHORTSMEN S /MEN S KNIT PANTSMEN SWATER RESISTANT PULLOVER HOODIEMEN S KNIT JA CKET | CN, CHINA | USA | 960 | ||
610910 | MEN S KNIT T-SHIRT,100% POLY | CN, CHINA | USA | 1000 | ||
610910 | MEN S KNIT T-SHIRT,100% POLY | CN, CHINA | USA | 1155 | ||
580211 | TOWEL | CN, CHINA | USA | 50 | ||
611110 | MENS KNITTED PULLOVERS | CN, CHINA | USA | 833 | ||
610821 | MEN S KNITTED PULLOVERS GIRL S KNITTED PULLO VERS GIRL S KNITTED PANTS | CN, CHINA | USA | 725 | ||
610290 | GIRL S KNITTED PANTS GIRL S KNITTED PULLOVERSGIRL S KNITTED T-SHIRTS MEN S KNITTED TANKS BOY S KNITTED TANKS | CN, CHINA | USA | 1881 | ||
610910 | MEN S KNITTED T-SHIRTS MEN S KNITTED TANKS | CN, CHINA | USA | 1947 | ||
621040 | MEN S KNIT SHORTS,100% POLY | CN, CHINA | USA | 1138 | ||
732620 | READY MADE GARMENT | EG, EGYPT | USA | 511 | ||
732620 | READY MADE GARMENT | EG, EGYPT | USA | 934 | ||
732620 | READY MADE GARMENT | EG, EGYPT | USA | 539 | ||
330290 | READY MADE GARNENT | EG, EGYPT | USA | 713 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia