Access comprehensive trade data for Impa Doel Corporation Sa with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Impa Doel Corporation Sa export and import records, including data from 0 buyers and 93 suppliers. We provide an intelligence report of Impa Doel Corporation Sa that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Impa Doel Corporation Sa import markets
Explore the Impa Doel Corporation Sa import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
300490990099 | 70.69 | 477 | 40.66496163682864 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
300491000000 | 8.25 | 2 | 0.17050298380221654 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
300431000000 | 4.25 | 26 | 2.2165387894288147 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
300420100000 | 3.71 | 55 | 4.6888320545609545 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
210690690000 | 2.78 | 38 | 3.239556692242114 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PANAMA | 133.99 | 1173 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DROGUERIA RAMON GONZALEZ REVILLA SA | 26.60 | 595 |
DROGUERIA RAMON GONZALEZ REVILLA SA | 26.60 | 595 |
REPRICO SA | 41.83 | 700 |
CG DE HASETH AND CIA SA | 60.52 | 1375 |
CG DE HASETH AND CIA SA | 60.52 | 1375 |
COMPA IA ASTOR SA | 45.09 | 876 |
COMPA IA ASTOR SA | 45.09 | 876 |
IMPA DOEL CORPORATION SA | 179.36 | 1173 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FARMACAM S A | 27.55 | 221 |
FARMACAM S A | 27.55 | 221 |
FARMACAM S A | 27.55 | 221 |
MSD CENTRAL AMERICA SERVICES S DE R L | 33.33 | 198 |
MSD CENTRAL AMERICA SERVICES S DE R L | 33.33 | 198 |
ROCHE SERVICIOS S A | 42.93 | 168 |
ROCHE SERVICIOS S A | 42.93 | 168 |
ASTRAZENECA CAMCAR S A | 35.28 | 166 |
ASTRAZENECA CAMCAR S A | 35.28 | 166 |
ASTRAZENECA CAMCAR S A | 35.28 | 166 |
NOVARTIS PHARMA INC | 30.38 | 30 |
If you are looking to establish relationship with Impa Doel Corporation Sa Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Impa Doel Corporation Sa with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
300490990099 | MUESTRAS MEDICAS (SEXTRON 100MG TABLETAS,CIKRASEL CREMA TOPICA) | GUATEMALA | PANAMA | 400 | ||
300490990012 | MEDICAMENTOS PARA USO HUMANO (ALERGICAL CREMA, PENTATOX SOLUCION ORAL) | COSTA RICA | PANAMA | 6592 | ||
300490990033 | MUESTRAS MEDICAS (ABREXIL 35MG/5ML JARABE) | GUATEMALA | PANAMA | 120 | ||
300490990011 | MEDICAMENTO PARA USO HUMANO (CLOTRIMAZOL 2% CREMA VAGINAL) | GUATEMALA | PANAMA | 200 | ||
300490990099 | MEDICAMENTOS PARA USO HUMANO (CERUMSOL) | COSTA RICA | PANAMA | 3660 | ||
300490990099 | MEDICAMENTOS PARA USO HUMANO (CERUMSOL, FISIONASAL) | COSTA RICA | PANAMA | 668 | ||
300490910000 | MEDICAMENTOS PARA USO HUMANO (DIACORT) | COSTA RICA | PANAMA | 20 | ||
220299900020 | BEBIDAS | EL SALVADOR | PANAMA | 1035 | ||
300490990053 | MUESTRAS MEDICAS (OLEXA 10MG TABLETAS,OLEXA 5MG TABLETAS,PSICODOL 1MG TABLETAS,PSICODOL 1MG/ML SOLUCION ORAL,PSICODOL 2MG TABLETAS) | GUATEMALA | PANAMA | 1000 | ||
300490990053 | MEDICAMENTO PARA USO HUMANO (OLEXA 10MG TABLETAS,OLEXA 5MG TABLETAS,PSICODOL 1MG TABLETAS,PSICODOL 2MG TABLETAS) | GUATEMALA | PANAMA | 1062 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia