Access comprehensive trade data for Internacional De Utiles S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Internacional De Utiles S A export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Internacional De Utiles S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Internacional De Utiles S A import markets
Explore the Internacional De Utiles S A import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
482030310000 | 0.02 | 2 | 100 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S | |||
960820000000 | 0.00 | 2 | 100 |
BALL POINT PENS; FELT TIPPED AND OTHER POROUS-TIPPED PENS AND MARKERS; FOUNTAIN PENS; STYLOGRAPH PENS AND OTHER PENS; DUPLICATING STYLOS; PROPELLING OR SLIDING PENCILS; PEN HOLDERS, PENCIL HOLDERS AND SIMILAR HOLDERS; PARTS (INCLUDING CAPS AND CLIPS) OF T | |||
481920200000 | 0.00 | 2 | 100 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
960910900000 | 0.00 | 1 | 50 |
PENCILS (OTHER THAN PENCILS OF HEADING 9608 ), CRAYONS, PENCIL LEADS, PASTELS, DRAWING CHARCOALS, WRITING OR DRAWING CHALKS AND TAILORS' CHALKS | |||
482030100000 | 0.00 | 2 | 100 |
REGISTERS, ACCOUNT BOOKS, NOTE BOOKS, ORDER BOOKS, RECEIPT BOOKS, LETTER PADS, MEMORANDUM PADS, DIARIES AND SIMILAR ARTICLES, EXERCISE BOOKS, BLOTTING-PADS, BINDERS (LOOSE-LEAF OR OTHER), FOLDERS, FILE COVERS, MANIFOLD BUSINESS FORMS, INTERLEAVED CARBON S |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PANAMA | 0.03 | 2 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GLAXOSMITHKLINE PANAMA SA | 1.03 | 268 |
GLAXOSMITHKLINE PANAMA SA | 1.03 | 268 |
GLAXOSMITHKLINE PANAMA SA | 1.03 | 268 |
GLAXOSMITHKLINE PANAMA SA | 1.03 | 268 |
MARTIN BROWER AND COMPAâ¤IA | 1.31 | 374 |
CIA LEVAPAN DE PANAMA SA | 1.15 | 257 |
MARTIN BROWER AND COMPANY | 2.42 | 693 |
SYY PANAMA S DE RL | 1.53 | 779 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FOTOLIT S A | 2.01 | 74 |
FOTOLIT S A | 2.01 | 74 |
FOTOLIT S A | 2.01 | 74 |
FOTOLIT S A | 2.01 | 74 |
IMPRESORA DELTA | 3.86 | 59 |
SMURFIT KAPPA EMPAQUES DE CR S A | 0.71 | 21 |
SMURFIT KAPPA EMPAQUES DE CR S A | 0.71 | 21 |
POLIART IMPRESORES S A | 2.70 | 63 |
POLIART IMPRESORES S A | 2.70 | 63 |
POLIART IMPRESORES S A | 2.70 | 63 |
POLIGRAFICA C A | 0.54 | 31 |
POLIGRAFICA C A | 0.54 | 31 |
POLIGRAFICA C A | 0.54 | 31 |
POLIGRAFICA C A | 0.54 | 31 |
If you are looking to establish relationship with Internacional De Utiles S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Internacional De Utiles S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
481920200000 | CAJAS PLEGABLES | CHINA | PANAMA | 96 | ||
392610900000 | ARTICULOS DE PLASTICO PARA USO EN OFICINAS | BELGIUM | PANAMA | 40 | ||
392610900000 | PESTA╤AS DE PLASTICO PARA PENDAFLEX | UNITED STATES | PANAMA | 60 | ||
960820000000 | MARCADORES | GERMANY | PANAMA | 564 | ||
960910900000 | LAPICES | CZECH REPUBLIC | PANAMA | 753 | ||
960990900000 | CRAYONES | CHINA | PANAMA | 36 | ||
482030310000 | CARPETAS COLGANTES (PENDAFLEX) | UNITED STATES | PANAMA | 790 | ||
481920200000 | CAJAS PLEGABLES | CHINA | PANAMA | 18 | ||
960810000000 | BOLIGRAFOS | MALAYSIA | PANAMA | 175 | ||
482030100000 | ARCHIVADORES | GERMANY | PANAMA | 210 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia