Access comprehensive trade data for Jeelani Marine Products with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Jeelani Marine Products export and import records, including data from 140 buyers and 2 suppliers. We provide an intelligence report of Jeelani Marine Products that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Jeelani Marine Products import markets
Explore the Jeelani Marine Products import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
03061720 | 0.07 | 1 | 50 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
94069020 | 0.00 | 1 | 50 |
PREFABRICATED BUILDINGS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.08 | 2 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 0.08 | 2 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LG DISPLAY VIETNAM HAIPHONG COMPANY LIMITED | 10.31 | 27749 |
ALPHA MARINE LIMITED | 1.45 | 18 |
ALPHA MARINE LIMITED | 1.45 | 18 |
SANCHITA MARINE PRODUCTS PRIVATE LIMITED | 3.23 | 7 |
SANCHITA MARINE PRODUCTS PRIVATE LIMITED | 3.23 | 7 |
B ONE BUSINESS HOUSE PRIVATE LIMITED | 1.44 | 19 |
B ONE BUSINESS HOUSE PRIVATE LIMITED | 1.44 | 19 |
B ONE BUSINESS HOUSE PRIVATE LIMITED | 1.44 | 19 |
B ONE BUSINESS HOUSE PRIVATE LIMITED | 1.44 | 19 |
S S SEA FOOD | 1.59 | 5 |
S S SEA FOOD | 1.59 | 5 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHINSUNG E AND G CO LIMITED | 2.68 | 55 |
SHINSUNG E AND G CO LIMITED | 2.68 | 55 |
SHINSUNG E AND G CO LIMITED | 2.68 | 55 |
SHINSUNG E AND G CO LIMITED | 2.68 | 55 |
KOREA ENGINEERING AND CLEAN TECHNOLOGY CO LIMITED | 7.44 | 25 |
SANCHITA MARINE PRODUCTS PRIVATE LIMITED | 1.77 | 172 |
SANCHITA MARINE PRODUCTS PRIVATE LIMITED | 1.77 | 172 |
QUANLIAN AQUATIC PRODUCTS | 1.65 | 7 |
QUANLIAN AQUATIC PRODUCTS | 1.65 | 7 |
EMIRATES INDUSTRIAL PANEL LIMITED LLC | 4.26 | 23 |
EMIRATES INDUSTRIAL PANEL LIMITED LLC | 4.26 | 23 |
EMIRATES INDUSTRIAL PANEL LIMITED LLC | 4.26 | 23 |
EMIRATES INDUSTRIAL PANEL LIMITED LLC | 4.26 | 23 |
If you are looking to establish relationship with Jeelani Marine Products Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Jeelani Marine Products with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
94069020 | HINGED DOOR BT FOR NEGATIVE TEMPERTURE WITH FRAME HEATING 220V, LEAF IN FIBERGLASS THICKNESS 120 MM,WITHOUT KEY LOCK, W | ITALY | INDIA | 3 | ||
03061720 | FROZEN HEADLESS SHELL ON VANNAMEI SHRIMPS (RE-IMPORT OF EXPORTED GOODS VIDE SB NO -3958826 DT- 15.09.2023. REJECTED DUE | INDIA | INDIA | 15120 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Jeelani Marine Products export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
03061740 | 8.38 | 73 | 19.47 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
03074320 | 7.48 | 102 | 27.20 |
MOLLUSCS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED MOLLUSCS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS OF MOLLUSCS, FIT FOR HUMAN CONSUMPT | |||
03061790 | 3.57 | 55 | 14.67 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
03061720 | 3.27 | 50 | 13.33 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
3061740 | 2.63 | 28 | 7.47 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 36.23 | 375 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 35.56 | 361 | 96.26666666666667 |
BOMBAY AIR CARGO | 0.00 | 5 | 1.3333333333333335 |
TRIVENDRUN AIR CARGO | 0.00 | 2 | 0.5333333333333333 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DEVI FISHERIES LIMITED | 297.05 | 2882 |
DEVI FISHERIES LIMITED | 297.05 | 2882 |
DEVI FISHERIES LIMITED | 297.05 | 2882 |
DEVI FISHERIES LIMITED | 297.05 | 2882 |
SAGAR GRANDHI EXPORTS PRIVATE LIMITED | 194.43 | 1293 |
SAGAR GRANDHI EXPORTS PRIVATE LIMITED | 194.43 | 1293 |
KADER EXPORTS PRIVATE LIMITED | 298.12 | 1758 |
KADER EXPORTS PRIVATE LIMITED | 298.12 | 1758 |
ASVINI FISHERIES PRIVATE LIMITED | 231.60 | 1974 |
ASVINI FISHERIES PRIVATE LIMITED | 231.60 | 1974 |
ASVINI FISHERIES PRIVATE LIMITED | 231.60 | 1974 |
ASVINI FISHERIES PRIVATE LIMITED | 231.60 | 1974 |
DEVI SEA FOODS LIMITED | 299.84 | 2986 |
DEVI SEA FOODS LIMITED | 299.84 | 2986 |
DEVI SEA FOODS LIMITED | 299.84 | 2986 |
DEVI SEA FOODS LIMITED | 299.84 | 2986 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CHICKEN OF THE SEA FROZEN FOODS | 155.29 | 3358 |
CHICKEN OF THE SEA FROZEN FOODS | 155.29 | 3358 |
CHICKEN OF THE SEA FROZEN FOODS | 155.29 | 3358 |
CHICKEN OF THE SEA FROZEN FOODS | 155.29 | 3358 |
CHICKEN OF THE SEA FROZEN FOODS | 155.29 | 3358 |
CHICKEN OF THE SEA FROZEN FOODS | 155.29 | 3358 |
DEVI SEA FOODS INC | 168.28 | 1676 |
DEVI SEA FOODS INC | 168.28 | 1676 |
AQUA STAR USA CORPORATION | 164.52 | 1243 |
AZ GEMS INC | 134.04 | 3113 |
AZ GEMS INC | 134.04 | 3113 |
AZ GEMS INC | 134.04 | 3113 |
AZ GEMS INC | 134.04 | 3113 |
AZ GEMS INC | 134.04 | 3113 |
ZHEJIANG YIWU CHINA COMMODITY CITY | 214.77 | 1847 |
ZHEJIANG YIWU CHINA COMMODITY CITY | 214.77 | 1847 |
ZHEJIANG YIWU CHINA COMMODITY CITY | 214.77 | 1847 |
ZHEJIANG YIWU CHINA COMMODITY CITY | 214.77 | 1847 |
If you are looking to establish relationship with Jeelani Marine Products Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Jeelani Marine Products with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
03061740 | SUPPLY MEANT FOR EXPORT ON PAYMENT OF INTEGRATED TAX (IGST) | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 0.001 | ||
03038930 | I/WE UNDERTAKE TO ABIDE BY THE PROVISIONS OF FOREIGN EXCHANGE MANAGEMENT ACT,1999, | INDIA | CHINA | 0.001 | ||
03061740 | MAHARASHTRA,INDIA,EIC APPROVAL NO.1264 | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 0.001 | ||
03061740 | SUPPLY MEANT FOR EXPORT UNDER LETTER OFUNDERTAKING WITHOUT PAYMENT OF INTEGRATED TAX",(GST) | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 0.001 | ||
03038930 | MAHARASHTRA,INDIA,EIC APPROVAL NO.1264 | INDIA | CHINA | 0.001 | ||
03061740 | AS AMENDED FROM TIME TO TIME, INCLUDINGREALISATION OR REPATRIATION OF FOREIGNEXCHANGE TO OR FROM INDIA. | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 0.001 | ||
03038930 | MPEDA NO. MA4/MT/003/18 DT.11.10.2018 VALIDITY UPTO 19/07/2024 | INDIA | CHINA | 0.001 | ||
03038930 | MPEDA NO. MA4/MT/003/18 DT.11.10.2018 VALIDITY UPTO 19/07/2024 | INDIA | CHINA | 0.001 | ||
03061740 | PROCESSED & PACKED BY :JEELANI MARINE PRODUCTS.PLOT NO.G-6 & G-7/2,MIDC AREA,MIRJOLE BLOCK,RATNAGIRI 415639 | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 0.001 | ||
03061740 | IN FROZEN FORM FROZEN HEADLESS SHELL ONBLACK TIGER SHRIMPS (PACKING:6 NOS X 1.8KG =10.8 KGS) | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 17064 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia