Access comprehensive trade data for Joshua Logistics Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Joshua Logistics Inc export and import records, including data from 0 buyers and 4 suppliers. We provide an intelligence report of Joshua Logistics Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Joshua Logistics Inc import markets
Explore the Joshua Logistics Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
020220 | 0.00 | 4 | 6.153846153846154 |
MEAT OF BOVINE ANIMALS, FROZEN | |||
202200 | 0.00 | 4 | 6.153846153846154 |
081190 | 0.00 | 22 | 33.84615384615385 |
FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
071490 | 0.00 | 3 | 4.615384615384616 |
MANIOC, ARROWROOT, SALEP, JERUSALEM ARTICHOKES, SWEET POTATOES AND SIMILAR ROOTS AND TUBERS WITH HIGH STARCH OR INULIN CONTENT, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT SLICED OR IN THE FORM OF PELLETS; SAGO PITH | |||
80300 | 0.00 | 3 | 4.615384615384616 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
USA | 0.00 | 65 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4909, SAN JUAN, PUERTO RICO | 0.00 | 65 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CARGIL MEAT SOLUTIONS CORP | 0.00 | 1 |
CEPE INTERNATIONAL | 0.00 | 2 |
FOREMOST FOODS INTERNATIONAL INC | 0.00 | 302 |
FOREMOST FOODS INTERNATIONAL INC | 0.00 | 302 |
FOREMOST FOODS INTERNATIONAL INC | 0.00 | 302 |
EUROFINS ENVIRONMENTAL TESTING FINL | 0.00 | 5 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CARGILL MEAT SOLUTIONS CORP | 0.00 | 157 |
CARGILL MEAT SOLUTIONS CORP | 0.00 | 157 |
CARGILL MEAT SOLUTIONS CORP | 0.00 | 157 |
MITSUI AND CO USA INC | 0.00 | 66 |
MITSUI AND CO USA INC | 0.00 | 66 |
MITSUI AND CO USA INC | 0.00 | 66 |
MITSUI AND CO USA INC | 0.00 | 66 |
MITSUI AND CO USA INC | 0.00 | 66 |
MITSUI AND CO USA INC | 0.00 | 66 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
BASSETT AND WALKER INTERNATIONAL INC | 0.00 | 378 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
WISMETTAC ASIAN FOODS INC | 0.00 | 230 |
If you are looking to establish relationship with Joshua Logistics Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Joshua Logistics Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
071490 | FROZEN MASS TARO DASHEENS | DO, DOMINICAN REPUBLIC | USA | 1800 | ||
080300 | FROZEN PLANTAINS | DO, DOMINICAN REPUBLIC | USA | 2200 | ||
081190 | FROZEN TOSTONES PLANTAINS & FROZEN PLANTAIN | EC, ECUADOR | USA | 2190 | ||
80300 | FROZEN PLANTAINS FROZEN PLANTAINS | EC, ECUADOR | USA | 2200 | ||
80300 | FROZEN PLANTAINS FROZEN PLANTAINS | EC, ECUADOR | USA | 2200 | ||
071490 | FROZEN MASS TARO DASHEENS IN 20 PALLET | EC, ECUADOR | USA | 2000 | ||
081190 | FROZEN PLANTAINS BALLS (MOFONGO) & FROZEN YUC | EC, ECUADOR | USA | 1800 | ||
202200 | FROZEN BEEF TRIMMINGS 85VL FR ESH BEEF CUTS FROZEN BEEF OX TAIL | PA, PANAMA | USA | 1120 | ||
202200 | FROZEN BEEF TRIMMINGS 85 VL F ROZEN BEEF TRIPE | PA, PANAMA | USA | 914 | ||
020220 | FROZEN BEEF TRIMMINGS 85 VL | PA, PANAMA | USA | 800 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia