Access comprehensive trade data for Julius Berger Nigeria Plc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Julius Berger Nigeria Plc export and import records, including data from 2 buyers and 64 suppliers. We provide an intelligence report of Julius Berger Nigeria Plc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Julius Berger Nigeria Plc import markets
Explore the Julius Berger Nigeria Plc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8443990000 | 1.60 | 296 | 1.44 |
PRINTING MACHINERY USED FOR PRINTING BY MEANS OF PLATES, CYLINDERS AND OTHER PRINTING COMPONENTS OF HEADING 8442; OTHER PRINTERS, COPYING MACHINES AND FACSIMILE MACHINES, WHETHER OR NOT COMBINED; PARTS AND ACCESSORIES THEREOF | |||
7007290000 | 1.31 | 31 | 0.15 |
SAFETY GLASS, CONSISTING OF TOUGHENED (TEMPERED) OR LAMINATED GLASS | |||
8431490000 | 1.19 | 379 | 1.84 |
PARTS SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINERY OF HEADINGS 8425 TO 8430 | |||
7308400000 | 1.17 | 40 | 0.19 |
STRUCTURES (EXCLUDING PREFABRICATED BUILDINGS OF HEADING 9406) AND PARTS OF STRUCTURES (FOR EXAMPLE, BRIDGES AND BRIDGE-SECTIONS, LOCK-GATES, TOWERS, LATTICE MASTS, ROOFS, ROOFING FRAME-WORKS, DOORS AND WINDOWS AND THEIR FRAMES AND THRESHOLDS FOR DOORS, S | |||
8483900000 | 0.94 | 134 | 0.65 |
TRANSMISSION SHAFTS (INCLUDING CAM SHAFTS AND CRANK SHAFTS) AND CRANKS; BEARING HOUSINGS AND PLAIN SHAFT BEARINGS; GEARS AND GEARING; BALL OR ROLLER SCREWS; GEAR BOXES AND OTHER SPEED CHANGERS, INCLUDING TORQUE CONVERTERS; FLYWHEELS AND PULLEYS, INCLUDING |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GERMANY | 34.27 | 20137 | 97.76 |
CHINA | 2.32 | 191 | 0.93 |
INDONESIA | 0.52 | 17 | 0.08 |
THAILAND | 0.45 | 42 | 0.20 |
ITALY | 0.44 | 11 | 0.05 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
WARRI PORT | 27.01 | 11683 | 56.72 |
ABUJA AIRPORT | 3.82 | 5229 | 25.39 |
MUHAMMED MURTALA INTERNATIONAL | 1.52 | 1808 | 8.78 |
MUHAMMED MURTALA CARGO | 1.40 | 1258 | 6.11 |
TIN CAN ISLAND | 2.70 | 237 | 1.15 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALHUM LIMITED | 10.00 | 77 |
DATECSA SA | 11.72 | 534 |
HP COLOMBIA SAS | 15.52 | 5105 |
COMPUDISKETT SRL | 32.85 | 7686 |
RICOH SOUTH AMERICA DISTRIBUTION CENTER SA | 49.04 | 1285 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MFI INTERNATIONAL FZE | 9.08 | 2335 |
MEGA FREIGHT CORP | 11.22 | 6115 |
KYOCERA DOCUMENT SOLUTIONS AMERICA INC | 16.58 | 4147 |
HP INC | 26.18 | 16637 |
NO DISPONIBLE | 111.96 | 8443082 |
If you are looking to establish relationship with Julius Berger Nigeria Plc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Julius Berger Nigeria Plc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
6809110000 | 4X40 FT CONT STC PLASTERBOARD, IMPREGNATED RBI 12.5MM | TURKEY | NIGERIA | 0 | ||
6804220000 | DISC, CUTTING STEEL ╪230X3.0X22.23MM | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
6804220000 | DISC, GRINDING STEEL ╪= 125MM 6.0MM | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
3926909900 | 1X40FT CONT STC CONE, ROAD WARNING 45/50CM RED/WHITE | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
7019690000 | NET, MOSQUITO 18X16 1500MM (30M) BLACK | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
7019900000 | NET, MOSQUITO 18X16 1200MM (30M) BLACK | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
9004909000 | GOGGLE, SAFETY CLEAR SOFT | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
8609000000 | 40'HC SHIPPER'S OWNED CONTAINER | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
3926909900 | CONE, ROAD WARNING 70/75CM RED/WHITE | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
4006900000 | FOAM PLATE, PIPE INSULATION 19MM | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
4006900000 | TUBE, PIPE INSULATION AF2 OD=06MM | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
4006900000 | TUBE, PIPE INSULATION AF2 OD=12MM | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
4006900000 | FOAM PLATE, PIPE INSULATION 25MM | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
6307900000 | MASK, RESPIRATOR TYPE SH-1710 CLASS FFP1 | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
6506910000 | INLET, FOR HELMET 4021 | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
6506910000 | HELMET, SAFETY WHITE | TAIWAN, PROVINCE OF CHINA | NIGERIA | 0 | ||
7307990000 | FITTING ADPATER | GERMANY | NIGERIA | 0 | ||
8413911000 | PUMP | GERMANY | NIGERIA | 0 | ||
9032890000 | METER | GERMANY | NIGERIA | 0 | ||
9031800000 | FLASH POINT | CHINA | NIGERIA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Julius Berger Nigeria Plc export markets
Explore the NIGERIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0801320000 | 1.37 | 43 | 61.43 |
COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
8474310000 | 1.23 | 5 | 7.14 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | |||
8428100000 | 0.57 | 2 | 2.86 |
OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS , ESCALATORS, CONVEYORS, TELEFERICS) | |||
8537200000 | 0.48 | 1 | 1.43 |
All goods [Exemption Duty Ref by SNo(490) in Ntfn 50-Customs/2017 dated 30.06.2017] | |||
8474800000 | 0.42 | 4 | 5.71 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NULL | 4.33 | 64 | 91.43 |
0.00 | 6 | 8.57 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VALENCY AGRO NIGERIA LIMITED | 12.72 | 337 |
KINGDOM EXIM GHANA LIMITED | 14.73 | 47 |
OUTSPAN NIG LIMITED | 15.24 | 735 |
USIBRAS GHANA LIMITED | 18.99 | 249 |
UNICOM SPECIALITY COMMODITIES LIMITED | 54.51 | 101 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HOANG HA BP IMPORT AND EXPORT JOINT STOCK COMPANY | 4.79 | 4 |
PARGAN SINGAPORE PRIVATE LIMITED | 5.41 | 50 |
MST B V | 6.15 | 51 |
VALENCY INTERNATIONAL LIMITED | 7.33 | 24 |
KINGDOM EXIM | 7.61 | 30 |
If you are looking to establish relationship with Julius Berger Nigeria Plc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Julius Berger Nigeria Plc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
8474310000 | CONCRETE OR MORTAR MIXERS | NIGERIA | NULL | 0 | ||
8474800000 | OTHER MACHINERY NOT SPECIFIED IN 8474 | NIGERIA | NULL | 0 | ||
9605000000 | TRAVEL SETS FOR PERSONAL TOILET, SEWING OR SHOE OR CLOTHES CLEANING | NIGERIA | NULL | 0 | ||
8474800000 | OTHER MACHINERY NOT SPECIFIED IN 8474 | NIGERIA | NULL | 0 | ||
0801310000 | CASHEW NUTS IN SHELL | NIGERIA | NULL | 0 | ||
9605000000 | TRAVEL SETS FOR PERSONAL TOILET, SEWING OR SHOE OR CLOTHES CLEANING | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | 0 | |||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
8428100000 | LIFTS AND SKIP HOISTS | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
8471499000 | OTHER ADP PRESENTED IN THE FORM OF SYSTEMS: FULL BUILT | NIGERIA | NULL | 0 | ||
9605000000 | TRAVEL SETS FOR PERSONAL TOILET, SEWING OR SHOE OR CLOTHES CLEANING | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 | ||
0801320000 | CASHEW NUTS SHELLED | NIGERIA | NULL | 0 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia