Access comprehensive trade data for Katz Gmbh And Co Kg with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Katz Gmbh And Co Kg export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Katz Gmbh And Co Kg that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Katz Gmbh And Co Kg import markets
Explore the Katz Gmbh And Co Kg import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4805932000 | 0.59 | 15 | 83.33333333333334 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER | |||
4805939000 | 0.12 | 3 | 16.666666666666664 |
OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COLOMBIA | 0.70 | 18 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CARTAGENA | 0.37 | 9 | 50 |
BUENAVENTURA | 0.33 | 9 | 50 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CORRUGATED ATLANTIC SA | 10.68 | 90 |
AGRICULTURAL DEVELOPMENT CORPORATION OF THE M | 64.82 | 1267 |
AGROINDUSTRIAL PINAS DEL BOSQUE SA | 9.29 | 93 |
AGROINDUSTRIAL PINAS DEL BOSQUE SA | 9.29 | 93 |
CORRUGADOS DEL ATLANTICO SOCIEDAD ANONIMA | 15.42 | 146 |
CORRUGADOS DEL ATLANTICO SA | 73.10 | 976 |
CORRUGADOS DEL ATLANTICO SA | 73.10 | 976 |
CORRUGADOS DEL ATLANTICO SA | 73.10 | 976 |
CORRUGADOS DEL ATLANTICO SA | 73.10 | 976 |
CORRUGADOS DEL ATLANTICO SA | 73.10 | 976 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
KARTONFABRIK PORSTENDORF GMBH | 2.72 | 74 |
CARTIERA DELL ADDA SRL | 2.42 | 63 |
CARTIERA DI FERRARA S P A | 2.82 | 90 |
CARTIERA DI FERRARA S P A | 2.82 | 90 |
CARTIERA DI FERRARA S P A | 2.82 | 90 |
LLP SHIN LAYN | 7.57 | 171 |
LLP SHIN LAYN | 7.57 | 171 |
ICP INDUSTRIA CARTARIA PIERETTI SPA | 3.40 | 181 |
ICP INDUSTRIA CARTARIA PIERETTI SPA | 3.40 | 181 |
ICP INDUSTRIA CARTARIA PIERETTI SPA | 3.40 | 181 |
If you are looking to establish relationship with Katz Gmbh And Co Kg Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Katz Gmbh And Co Kg with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 20667 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 21528 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 20316 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 22869 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 21872 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 23025 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 22416 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 21192 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 21573 | ||
4805932000 | OTHER PAPER AND CARDBOARD WEIGHING >= 225 G/M2, MULTILAYER (EXCEPT THOSE OF SUBHEADING 4805.12, 4805.19, 4805.24 OR 4805.25) | GERMANY | COLOMBIA | 22130 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia