Access comprehensive trade data for Kings Dehydrated Foods Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Kings Dehydrated Foods Private Limited export and import records, including data from 2 buyers and 3 suppliers. We provide an intelligence report of Kings Dehydrated Foods Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Kings Dehydrated Foods Private Limited import markets
Explore the Kings Dehydrated Foods Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.22 | 3 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PIPAVAV(VICTOR) PORT SEA | 0.21 | 2 | 66.66666666666666 |
NHAVA SHEVA SEA | 0.00 | 1 | 33.33333333333333 |
If you are looking to establish relationship with Kings Dehydrated Foods Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kings Dehydrated Foods Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
07122000 | (RE-IMPORT OF INDIAN ORIGIN GOODS) DEHYDRATED WHITE ONION POWDER PREMIUM PKG 67 | INDIA | INDIA | 1340 | ||
07129030 | (RE-IMPORT OF INDIAN ORIGIN GOODS) DEHYDRATED GARLIC GRANULES PKG 24 | INDIA | INDIA | 480 | ||
07122000 | DEHYDRATED WHITE ONION POWDER A GRADE (GOODS RTN VIDE EXP S/B NO. 4983018 DT. 21/10/2022) | INDIA | INDIA | 14400 | ||
07122000 | DEHYDRATED WHITE ONION POWDER A GRADE (GOODS RTN VIDE EXP S/B NO. 5270555 DT. 05/11/2022) | INDIA | INDIA | 26400 | ||
07122000 | DEHYDRATED WHITE ONION POWDER A GRADE (GOODS RTN VIDE EXP S/B NO. 5414815 DT. 12/11/2022) | INDIA | INDIA | 16350 | ||
07122000 | DEHYDRATED WHITE ONION POWDER A GRADE (GOODS RTN VIDE EXP S/B NO. 5305969 DT. 07/11/2022) | INDIA | INDIA | 22800 | ||
07122000 | DEHYDRATED RED ONION POWDER (PARTIAL GOODS RTN.VIDE EXP. S/BNO.6413668 DT.24/12/2022) (933 CTN USD 47.05 PER CTN) | INDIA | INDIA | 22392 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Kings Dehydrated Foods Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
07122000 | 7.46 | 180 | 66.18 |
DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | |||
7122000 | 1.99 | 49 | 18.01 |
20081940 | 0.99 | 46 | 16.91 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
7129030 | 0.14 | 4 | 1.47 |
07129020 | 0.07 | 7 | 2.57 |
DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 10.68 | 272 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MUNDRA SEA | 8.42 | 207 | 76.10294117647058 |
PIPAVAV(VICTOR) PORT SEA | 2.24 | 60 | 22.058823529411764 |
SABARMATI ICD | 0.00 | 2 | 0.7352941176470588 |
AHMEDABAD AIR CARGO | 0.01 | 2 | 0.7352941176470588 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
JAIN FARM FRESH FOODS LIMITED | 52.79 | 1177 |
MAHARAJA DEHYDRATION PRIVATE LIMITED | 24.05 | 335 |
MAHARAJA DEHYDRATION PRIVATE LIMITED | 24.05 | 335 |
MAHARAJA DEHYDRATION PRIVATE LIMITED | 24.05 | 335 |
MAHARAJA DEHYDRATION PRIVATE LIMITED | 24.05 | 335 |
MAHARAJA DEHYDRATION PRIVATE LIMITED | 24.05 | 335 |
EUROPEAN DEHYDRATED FOODS LLP | 22.65 | 266 |
MURTUZA FOODS PRIVATE LIMITED | 34.14 | 563 |
MURTUZA FOODS PRIVATE LIMITED | 34.14 | 563 |
MURTUZA FOODS PRIVATE LIMITED | 34.14 | 563 |
MURTUZA FOODS PRIVATE LIMITED | 34.14 | 563 |
MURTUZA FOODS PRIVATE LIMITED | 34.14 | 563 |
MURTUZA FOODS PRIVATE LIMITED | 34.14 | 563 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TO ORDER BRAZIL | 10.28 | 314 |
TO ORDER U S A | 8.57 | 1341 |
TO ORDER U S A | 8.57 | 1341 |
SNF PTY LIMITED | 4.95 | 1 |
If you are looking to establish relationship with Kings Dehydrated Foods Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kings Dehydrated Foods Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
7122000 | DEHYDRATED ONION STANDARD POWDER -30 AD | INDIA | BRAZIL | 25 | ||
7122000 | DEHYDRATED WHITE ONION POWDER STD, IRR | INDIA | CANADA | 21.12 | ||
07122000 | DEHYDRATED TOASTED ONION KIBBLED LIGHT COLOR | INDIA | SLOVENIA | 15.94 | ||
7129030 | DEHYDRATED GARLIC GRANULES | INDIA | UNITED ARAB EMIRATES | 0.2 | ||
20081940 | PREMIUM CRISPY FRIED ONIONS | INDIA | UNITED STATES | 2402.568 | ||
7129090 | DEHYDRATED TOMATO POWDER | INDIA | UNITED ARAB EMIRATES | 0.5 | ||
20081940 | PREMIUM CRISPY FRIED ONIONS | INDIA | UNITED STATES | 5202.552 | ||
20081940 | PREMIUM CRISPY FRIED ONIONS | INDIA | UNITED STATES | 5142.912 | ||
7122000 | DEHYDRATED WHITE ONION POWDER | INDIA | UNITED ARAB EMIRATES | 2 | ||
7122000 | DEHYDRATED WHITE ONION MINCED | INDIA | UNITED ARAB EMIRATES | 0.4 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia