Access comprehensive trade data for Laboratorios Zuzu Ca with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Laboratorios Zuzu Ca export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Laboratorios Zuzu Ca that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Laboratorios Zuzu Ca import markets
Explore the Laboratorios Zuzu Ca import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3002122100 | 0.10 | 1 | 100 |
HUMAN BLOOD; ANIMAL BLOOD PREPARED FOR THERAPEUTIC, PROPHYLACTIC OR DIAGNOSTIC USES; ANTISERA, OTHER BLOOD FRACTIONS AND IMMUNOLOGICAL PRODUCTS, WHETHER OR NOT MODIFIED OR OBTAINED BY MEANS OF BIOTECHNOLOGICAL PROCESSES; VACCINES, TOXINS, CULTURES OF MICR | |||
3004909924 | 0.07 | 1 | 100 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3004909941 | 0.06 | 1 | 100 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3004904510 | 0.05 | 1 | 100 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
3004101210 | 0.03 | 1 | 100 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VENEZUELA | 0.36 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
LA GUAIRA | 0.13 | 1 | 100 |
MAIQUETIA | 0.10 | 1 | 100 |
PUERTO CABELLO | 0.13 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AUDIFARMA SA | 7.96 | 486 |
GRAY INVERSIONES SAC | 17.16 | 1 |
NEXT PHARMA SOURCING SAS | 5.73 | 139 |
NEXT PHARMA SOURCING SAS | 5.73 | 139 |
NEXT PHARMA SOURCING SAS | 5.73 | 139 |
MIFAR PHARMACEUTICAL CA | 6.90 | 1 |
GREY INVERSIONES S A C | 4.82 | 2 |
GREY INVERSIONES S A C | 4.82 | 2 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RHENOCHEM AG | 3.83 | 26 |
RHENOCHEM AG | 3.83 | 26 |
RHENOCHEM AG | 3.83 | 26 |
RHENOCHEM AG | 3.83 | 26 |
RHENOCHEM AG | 3.83 | 26 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
BIOTEST AG | 4.55 | 132 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
OCTAPHARMA AG | 11.05 | 105 |
ASPIGEN INC | 6.66 | 22 |
ASPIGEN INC | 6.66 | 22 |
NO DISPONIBLE | 26.57 | 1 |
If you are looking to establish relationship with Laboratorios Zuzu Ca Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Laboratorios Zuzu Ca with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3004904510 | FOR HUMAN USE | INDIA | VENEZUELA | 0 | ||
3004101110 | FOR HUMAN USE | INDIA | VENEZUELA | 0 | ||
3004909941 | FOR HUMAN USE | CHINA | VENEZUELA | 0 | ||
3004902910 | FOR HUMAN USE | INDIA | VENEZUELA | 0 | ||
3004909924 | OTHERS FOR HUMAN USE | CHINA | VENEZUELA | 0 | ||
3004206919 | OTHERS | INDIA | VENEZUELA | 0 | ||
3002122100 | ANTIRH IMMUNOGLOBULIN | INDIA | VENEZUELA | 0 | ||
3004909999 | OTHER MEDICINES FOR HUMAN USE | INDIA | VENEZUELA | 0 | ||
3004906910 | FOR HUMAN USE | INDIA | VENEZUELA | 0 | ||
3004321019 | OTHERS | INDIA | VENEZUELA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia