Access comprehensive trade data for Liven S A U with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Liven S A U export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Liven S A U that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Liven S A U import markets
Explore the Liven S A U import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2008999000 | 0.55 | 12 | 70.58823529411765 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
1905909000 | 0.08 | 5 | 29.411764705882355 |
BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COLOMBIA | 0.63 | 17 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CARTAGENA | 0.63 | 17 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SNACKS AMERICA LATINA S R L | 9.47 | 27 |
SNACKS AMERICA LATINA S R L | 9.47 | 27 |
SNACKS AMERICA LATINA S R L | 9.47 | 27 |
SNACKS AMERICA LATINA S R L | 9.47 | 27 |
SNACKS AMERICA LATINA S R L | 9.47 | 27 |
SNACKS LATIN AMERICA SRL | 13.94 | 1 |
LLC TIJORAT | 30.00 | 1 |
GW YICHANG AND CIA SA | 6.70 | 3 |
GW YICHANG AND CIA SA | 6.70 | 3 |
PAPAS CHIPS SA | 17.14 | 640 |
PAPAS CHIPS SA | 17.14 | 640 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BEST PRICE EXPORT LLC LLC BEST PRAYS EКSPORT | 4.27 | 117 |
BARCEL S A DE C V | 6.65 | 181 |
BARCEL S A DE C V | 6.65 | 181 |
BARCEL S A DE C V | 6.65 | 181 |
BARCEL S A DE C V | 6.65 | 181 |
КOMPANIYA QINGDJSC CHINA RAILWAYS INTERNATIONAL LOGISTIC CO LIMITED | 30.00 | 1 |
EUROPASTRY S A | 4.67 | 123 |
EUROPASTRY S A | 4.67 | 123 |
EUROPASTRY S A | 4.67 | 123 |
EUROPASTRY S A | 4.67 | 123 |
EUROPASTRY S A | 4.67 | 123 |
EUROPASTRY S A | 4.67 | 123 |
EUROPASTRY S A | 4.67 | 123 |
NO DISPONIBLE | 50.87 | 1 |
If you are looking to establish relationship with Liven S A U Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Liven S A U with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 17952 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 17136 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 17952 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 9792 | ||
1905909000 | OTHER BAKERY PRODUCTS, PASTRIES OR BISCUITS, EVEN WITH COCOA | SPAIN | COLOMBIA | 3600 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 17952 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 17952 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 14688 | ||
1905909000 | OTHER BAKERY PRODUCTS, PASTRIES OR BISCUITS, EVEN WITH COCOA | SPAIN | COLOMBIA | 2400 | ||
2008999000 | OTHER FRUITS AND EDIBLE PARTS OF PLANTS, INCLUDING MIXTURES, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR ALCOHOL | SPAIN | COLOMBIA | 17952 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia