Access comprehensive trade data for Llc Enkor Tools Voronezh with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Llc Enkor Tools Voronezh export and import records, including data from 0 buyers and 2 suppliers. We provide an intelligence report of Llc Enkor Tools Voronezh that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Llc Enkor Tools Voronezh import markets
Explore the Llc Enkor Tools Voronezh import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8207503000 | 1.03 | 30 | 17.75147928994083 |
INTERCHANGEABLE TOOLS FOR HAND TOOLS, WHETHER OR NOT POWER-OPERATED, OR FOR MACHINE-TOOLS (FOR EXAMPLE, FOR PRESSING, STAMPING, PUNCHING, TAPPING, THREADING, DRILLING, BORING, BROACHING, MILLING, TURNING OR SCREW DRIVING), INCLUDING DIES FOR DRAWING OR EX | |||
8207709000 | 0.81 | 22 | 13.017751479289942 |
INTERCHANGEABLE TOOLS FOR HAND TOOLS, WHETHER OR NOT POWER-OPERATED, OR FOR MACHINE-TOOLS (FOR EXAMPLE, FOR PRESSING, STAMPING, PUNCHING, TAPPING, THREADING, DRILLING, BORING, BROACHING, MILLING, TURNING OR SCREW DRIVING), INCLUDING DIES FOR DRAWING OR EX | |||
8207506000 | 0.61 | 24 | 14.201183431952662 |
INTERCHANGEABLE TOOLS FOR HAND TOOLS, WHETHER OR NOT POWER-OPERATED, OR FOR MACHINE-TOOLS (FOR EXAMPLE, FOR PRESSING, STAMPING, PUNCHING, TAPPING, THREADING, DRILLING, BORING, BROACHING, MILLING, TURNING OR SCREW DRIVING), INCLUDING DIES FOR DRAWING OR EX | |||
8465912000 | 0.59 | 28 | 16.56804733727811 |
MACHINE-TOOLS (INCLUDING MACHINES FOR NAILING, STAPLING, GLUEING OR OTHERWISE ASSEMBLING) FOR WORKING WOOD, CORK, BONE, HARD RUBBER, HARD PLASTICS OR SIMILAR HARD MATERIALS | |||
8465920000 | 0.50 | 27 | 15.976331360946746 |
MACHINE-TOOLS (INCLUDING MACHINES FOR NAILING, STAPLING, GLUEING OR OTHERWISE ASSEMBLING) FOR WORKING WOOD, CORK, BONE, HARD RUBBER, HARD PLASTICS OR SIMILAR HARD MATERIALS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RUSSIA | 8.11 | 169 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VORONEZH | 8.11 | 169 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLP КURAL ASTANA | 14.25 | 9 |
LLP INTOOLS LLP INTOOLS | 37.43 | 107 |
KASTAMONU ENTEGRE AA SANAY AND TC ANON M RKET | 16.50 | 1435 |
OOO STANKI RU | 19.13 | 542 |
JSC OBLTRANSTERMINAL | 15.68 | 26814 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GIM EXPORT GROUP GMBH AND CO KG | 16.46 | 549 |
GIM EXPORT GROUP GMBH AND CO KG | 16.46 | 549 |
GIM EXPORT GROUP GMBH AND CO KG | 16.46 | 549 |
MK TRADE FZE | 14.25 | 16 |
MK TRADE FZE | 14.25 | 16 |
JSC HEKOTEK | 12.72 | 11 |
ANGELO GHEZZI AND C S P A | 38.92 | 19 |
ANGELO GHEZZI AND C S P A | 38.92 | 19 |
ANGELO GHEZZI AND C S P A | 38.92 | 19 |
ANGELO GHEZZI AND C S P A | 38.92 | 19 |
If you are looking to establish relationship with Llc Enkor Tools Voronezh Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Llc Enkor Tools Voronezh with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8202998000 | SAW BLADES, WORKING PART MATERIAL - STEEL, WITH HARDENED TEETH, REGION, APPLICATIONS - FOR SAWING WOOD | CHINA | RUSSIA | 0 | ||
9603500009 | BRUSH ATTACHMENTS FOR HOUSEHOLD TOOLS ON A METAL BASE FOR CLEANING AND GRINDING ONE-PIECE, AREA OF APPLICATION: FOR CONSTRUCTION AND FINISHING WORKS | CHINA | RUSSIA | 8460 | ||
8205300000 | CUTTING HAND TOOLS, NON-MECHANIZED - CHISELS FOR RA | CHINA | RUSSIA | 0 | ||
8202998000 | SAW BLADES, WORKING MATERIAL | CHINA | RUSSIA | 0 | ||
8308200000 | TUBULAR EXHAUST RIVETS FROM DURALUMINUM WITH STEEL | CHINA | RUSSIA | 0 | ||
3926909709 | PLASTIC PRODUCTS (POLYMER-NYLON 66), NOT SHEET | CHINA | RUSSIA | 0 | ||
8203200009 | HAND STEEL PLIERS FOR INSTALLING HOLLOW RIVETS, WITHOUT ISO | CHINA | RUSSIA | 0 | ||
9017801000 | MEASURING INSTRUMENTS, HAND, NON-ELECTRONIC - RU | CHINA | RUSSIA | 44064 | ||
8205598099 | MANUAL TILE CUTTERS WITHOUT MECHANICAL DRIVE. WITH WORKING PART IN THE FORM OF A WHEEL, MADE OF BLACK ME | CHINA | RUSSIA | 0 | ||
8207509000 | REPLACEMENT TOOL FOR WOOD DRILLING,WORK MATERIAL | CHINA | RUSSIA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia