Access comprehensive trade data for Marius Pharmaceuticals C O Jknipper And Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Marius Pharmaceuticals C O Jknipper And Company export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Marius Pharmaceuticals C O Jknipper And Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Marius Pharmaceuticals C O Jknipper And Company export markets
Explore the COLOMBIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3004391900 | 3.34 | 2 | 100.00 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COLOMBIA | 3.34 | 2 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NULL | 3.34 | 2 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PROCAPS S A | 6.78 | 1070 |
PROCAPS S A | 6.78 | 1070 |
PROCAPS S A | 6.78 | 1070 |
PROCAPS S A | 6.78 | 1070 |
PROCAPS S A | 6.78 | 1070 |
PROCAPS S A | 6.78 | 1070 |
PROCAPS S A | 6.78 | 1070 |
DEUTSCHE PHARMA S A C | 3.97 | 30 |
DEUTSCHE PHARMA S A C | 3.97 | 30 |
LABORATORIOS LANSIER S A C | 1.72 | 42 |
LABORATORIOS LANSIER S A C | 1.72 | 42 |
LABORATORIOS LANSIER S A C | 1.72 | 42 |
ERIOCHEM SZ S A | 13.84 | 39 |
ERIOCHEM SZ S A | 13.84 | 39 |
ADIUM PHARMA S A | 2.39 | 1373 |
ADIUM PHARMA S A | 2.39 | 1373 |
ADIUM PHARMA S A | 2.39 | 1373 |
ADIUM PHARMA S A | 2.39 | 1373 |
ADIUM PHARMA S A | 2.39 | 1373 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CASA DE REPRESENTACION ARYFARMATECH C A | 0.89 | 14 |
LABORATORIOS SIEGFRIED S A | 0.60 | 409 |
LABORATORIOS SIEGFRIED S A | 0.60 | 409 |
LABORATORIOS SIEGFRIED S A | 0.60 | 409 |
LABORATORIOS SIEGFRIED S A | 0.60 | 409 |
MARIUS PHARMACEUTICALS C O JKNIPPER AND COMPANY | 6.67 | 2 |
ASPEN COLOMBIANA SAS DHL GLOBAL | 0.22 | 1 |
ABBOTT LABORATORIOS DEL ECUADOR CIA LTDA | 0.49 | 226 |
ABBOTT LABORATORIOS DEL ECUADOR CIA LTDA | 0.49 | 226 |
If you are looking to establish relationship with Marius Pharmaceuticals C O Jknipper And Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Marius Pharmaceuticals C O Jknipper And Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1136.6 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1267.8 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1129.68 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1125.87 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1140.14 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1140.14 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1126.42 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1273.8 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1287.21 | ||
3004391900 | OTHER DRUGS CONTAINING HORMONES OR OTHER PRODUCTS OF HEADING 29.37, WITHOUT ANTIBIOTICS, FOR HUMAN USE | COLOMBIA | UNITED STATES | 1259.22 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia