Access comprehensive trade data for Meykon Fruit And Welding Water Industry And Trade Joint Stock Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Meykon Fruit And Welding Water Industry And Trade Joint Stock Company export and import records, including data from 41 buyers and 6 suppliers. We provide an intelligence report of Meykon Fruit And Welding Water Industry And Trade Joint Stock Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Meykon Fruit And Welding Water Industry And Trade Joint Stock Company import markets
Explore the Meykon Fruit And Welding Water Industry And Trade Joint Stock Company import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8419899890 | 0.63 | 1 | 10 |
MACHINERY, PLANT OR LABORATORY EQUIPMENT, WHETHER OR NOT ELECTRICALLY HEATED (EXCLUDING FURNACES, OVENS AND OTHER EQUIPMENT OF HEADING 8514), FOR THE TREATMENT OF MATERIALS BY A PROCESS INVOLVING A CHANGE OF TEMPERATURE SUCH AS HEATING, COOKING, ROASTING, | |||
3923210000 | 0.36 | 4 | 40 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
8438900090 | 0.02 | 2 | 20 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
8413910000 | 0.00 | 1 | 10 |
PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS | |||
8422909000 | 0.00 | 1 | 10 |
DISH WASHING MACHINES; MACHINERY FOR CLEANING OR DRYING BOTTLES OR OTHER CONTAINERS; MACHINERY FOR FILLING, CLOSING, SEALING OR LABELLING BOTTLES, CANS, BOXES, BAGS OR OTHER CONTAINERS; MACHINERY FOR CAPSULING BOTTLES, JARS, TUBES AND SIMILAR CONTAINERS; |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 1.02 | 10 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ANTALYA AIRPORT CUSTOMS DIRECTORATE | 0.03 | 4 | 40 |
0.77 | 3 | 30 | |
ANTALYA CUSTOMS DIRECTORATE | 0.20 | 2 | 20 |
IZMIR CUSTOMS DIRECTORATE | 0.01 | 1 | 10 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLP КAMLITKZ | 107.33 | 182 |
SASA POLYESTER INDUSTRY JOINT STOCK COMPANY | 82.48 | 962 |
LIMITED LIABILITY COMPANY AMUR GAS CHEMICAL COMPLEX | 130.60 | 300 |
JSC NZMU | 150.70 | 5 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KRONOS ITHALAT IHRACAT DIS TICARET ANONIM SIRKETI | 54.34 | 39 |
TECNICAS REUNIDAS S A | 70.07 | 227 |
TECNICAS REUNIDAS S A | 70.07 | 227 |
IVA SCHMETZ INDUSTRIAL FURNACES SHANGHAI CO LIMITED | 104.16 | 17 |
IVA SCHMETZ INDUSTRIAL FURNACES SHANGHAI CO LIMITED | 104.16 | 17 |
IVA SCHMETZ INDUSTRIAL FURNACES SHANGHAI CO LIMITED | 104.16 | 17 |
IVA SCHMETZ INDUSTRIAL FURNACES SHANGHAI CO LIMITED | 104.16 | 17 |
IVA SCHMETZ INDUSTRIAL FURNACES SHANGHAI CO LIMITED | 104.16 | 17 |
CHINA CHENGDA ENGINEERING CO LIMITED | 150.70 | 17 |
CHINA CHENGDA ENGINEERING CO LIMITED | 150.70 | 17 |
CHINA CHENGDA ENGINEERING CO LIMITED | 150.70 | 17 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
LINDE GMBH LINDE ENGINEERING | 64.92 | 163 |
If you are looking to establish relationship with Meykon Fruit And Welding Water Industry And Trade Joint Stock Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Meykon Fruit And Welding Water Industry And Trade Joint Stock Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8438900090 | COLD EXTRACTION FRUIT PORRIDGE MACHINE H/ATHENS BELONGS EVENING PIECE | ITALY | TURKEY | 35 | ||
8413910000 | PUMP AKSA}MI | ITALY | TURKEY | 1 | ||
3923210000 | ASEPTIC FILLING BAG-I | ITALY | TURKEY | 9600 | ||
8422909000 | PARTS FOR ASEPTIC FILLING MACHINE | CHINA | TURKEY | 2 | ||
9015100010 | PARTS OF THE ASEPTIC FILLING MACHINE | CHINA | TURKEY | 2 | ||
3923210000 | ASEPTIC FILLING BAG | ITALY | TURKEY | 2380 | ||
3923210000 | ASEPTIC FILLING BAG | ITALY | TURKEY | 45360 | ||
8419899890 | EVAPORATOR (COMPLETE WITH EQUIPMENT) | CHINA | TURKEY | 1 | ||
3923210000 | ASEPTIC FILLING BAG | ITALY | TURKEY | 1360 | ||
8438900090 | FRUIT SEED RED-A KIT | ITALY | TURKEY | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Meykon Fruit And Welding Water Industry And Trade Joint Stock Company export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2009791900 | 15.25 | 131 | 60.65 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009119900 | 5.50 | 19 | 8.80 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009899900 | 3.11 | 46 | 21.30 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2009111900 | 0.50 | 12 | 5.56 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
2007999700 | 0.29 | 7 | 3.24 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 24.73 | 216 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
G KNUR FOOD ENERGY MANUFACTURING | 67.34 | 853 |
OFA AGRICULTURE INDUSTRY AND TRADE JOINT STOCK COMPANY | 68.63 | 1270 |
ANADOLU ETAP PENKON FOOD AND BEVERAGE PRODUCTS INDUSTRY AND TRADE JOINT STOCK COMPANY | 51.11 | 252 |
D HLER FOOD INDUSTRY JOINT STOCK COMPANY | 104.77 | 1771 |
YAVUZKAN HAZEL GIDASAN VE T C LIMITED T | 62.74 | 1015 |
If you are looking to establish relationship with Meykon Fruit And Welding Water Industry And Trade Joint Stock Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Meykon Fruit And Welding Water Industry And Trade Joint Stock Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2009899900 | BLACK CARROT JUICE 67 BRIX %100 | TURKEY | SLOVENIA | 17280 | ||
2009791900 | APPLE JUICE 70 BRIX %100 | TURKEY | UNITED STATES | 95400 | ||
2009119900 | ORANGE JUICE 65 BRIX %100 | TURKEY | NETHERLANDS | 65520 | ||
2009791900 | ORGANIC APPLE JUICE KO-NATIONAL 70 BX | TURKEY | PORTUGAL | 48200 | ||
2009899900 | NFC CHERRY JUICE 15 BX 100% | TURKEY | KOREA, REPUBLIC OF | 20800 | ||
2009899900 | COLOUR CONC SHAVUCH RED BRK LKT/KÇVL*30/905572 | TURKEY | KOREA, REPUBLIC OF | 21840 | ||
2009791900 | APPLE JUICE 70 BRIX %1-00 | TURKEY | UNITED STATES | 66000 | ||
2009791900 | APPLE JUICE 70 BRIX %1-00 | TURKEY | UNITED STATES | 66000 | ||
2007999700 | LINORA APPLE-CINNAMON- FILLING (4/1) | TURKEY | CANADA | 22080 | ||
2009791900 | ORGANIC APPLE JUICE KO-NATIONAL 70 BX | TURKEY | NETHERLANDS | 72300 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia