Loading...

MUD PIE LLC TRADE DATA ANALYSIS

Access comprehensive trade data for Mud Pie Llc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Mud Pie Llc – Overview

Eximpedia analyzes Mud Pie Llc export and import records, including data from 0 buyers and 73 suppliers. We provide an intelligence report of Mud Pie Llc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Mud Pie Llc Buyers, Suppliers & Shipments

Mud Pie Llc import markets

Explore the Mud Pie Llc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
970600 0.00 35 2.99
681599 0.00 15 1.28
680299 0.00 8 0.68
701590 0.00 2 0.17
950300 0.00 2 0.17
580220 0.00 3 0.26
442011 0.00 1 0.09
520513 0.00 1 0.09
080620 0.00 1 0.09
430130 0.00 4 0.34
701349 0.00 1 0.09
620630 0.00 1 0.09
040299 0.00 1 0.09
950390 0.00 2 0.17
680229 0.00 3 0.26
390760 0.00 3 0.26
621149 0.00 3 0.26
620442 0.00 19 1.62
681099 0.00 2 0.17
847150 0.00 8 0.68
720229 0.00 1 0.09
611011 0.00 1 0.09
711790 0.00 1 0.09
854260 0.00 3 0.26
630200 0.00 1 0.09
691390 0.00 1 0.09
282733 0.00 3 0.26
630510 0.00 4 0.34
840212 0.00 2 0.17
846692 0.00 4 0.34
847529 0.00 1 0.09
320419 0.00 1 0.09
950360 0.00 1 0.09
482020 0.00 1 0.09
701010 0.00 1 0.09
630492 0.00 45 3.84
442199 0.00 39 3.33
400291 0.00 1 0.09
853230 0.00 3 0.26
420500 0.00 10 0.85
441033 0.00 9 0.77
251741 0.00 3 0.26
760200 0.00 6 0.51
392220 0.00 4 0.34
940360 0.00 20 1.71
701399 0.00 7 0.60
401036 0.00 1 0.09
482390 0.00 2 0.17
851610 0.00 2 0.17
330730 0.00 1 0.09
900410 0.00 4 0.34
441490 0.00 4 0.34
441194 0.00 1 0.09
420222 0.00 6 0.51
846694 0.00 1 0.09
670210 0.00 1 0.09
940490 0.00 39 3.33
090620 0.00 2 0.17
441900 0.00 13 1.11
442191 0.00 1 0.09
460219 0.00 9 0.77
940410 0.00 14 1.20
700600 0.00 3 0.26
580230 0.00 1 0.09
842330 0.00 1 0.09
551332 0.00 4 0.34
160242 0.00 6 0.51
701931 0.00 2 0.17
702000 0.00 11 0.94
853400 0.00 4 0.34
732310 0.00 1 0.09
871500 0.00 16 1.37
890400 0.00 1 0.09
681110 0.00 4 0.34
871680 0.00 2 0.17
731413 0.00 1 0.09
911110 0.00 2 0.17
850421 0.00 1 0.09
620990 0.00 3 0.26
732690 0.00 13 1.11
441199 0.00 13 1.11
950640 0.00 2 0.17
611120 0.00 3 0.26
370790 0.00 2 0.17
570500 0.00 1 0.09
460210 0.00 5 0.43
630291 0.00 1 0.09
401012 0.00 1 0.09
610469 0.00 5 0.43
720421 0.00 2 0.17
551513 0.00 3 0.26
691310 0.00 1 0.09
611599 0.00 2 0.17
710410 0.00 6 0.51
761100 0.00 1 0.09
630240 0.00 14 1.20
853390 0.00 3 0.26
030613 0.00 3 0.26
441600 0.00 1 0.09
70920 0.00 1 0.09
410120 0.00 3 0.26
620463 0.00 8 0.68
960321 0.00 5 0.43
490210 0.00 7 0.60
960190 0.00 7 0.60
950590 0.00 3 0.26
420232 0.00 6 0.51
630299 0.00 1 0.09
701911 0.00 1 0.09
847439 0.00 3 0.26
761699 0.00 3 0.26
940340 0.00 3 0.26
680510 0.00 2 0.17
950349 0.00 4 0.34
520831 0.00 53 4.53
701391 0.00 2 0.17
482360 0.00 2 0.17
611130 0.00 2 0.17
182233 0.00 1 0.09
340600 0.00 7 0.60
730900 0.00 3 0.26
690510 0.00 91 7.77
950291 0.00 3 0.26
520527 0.00 2 0.17
950510 0.00 24 2.05
441029 0.00 3 0.26
460290 0.00 10 0.85
063049 0.00 3 0.26
580211 0.00 20 1.71
540252 0.00 1 0.09
630790 0.00 28 2.39
630520 0.00 5 0.43
841451 0.00 3 0.26
940130 0.00 1 0.09
600622 0.00 5 0.43
630259 0.00 1 0.09
420292 0.00 5 0.43
620462 0.00 1 0.09
080810 0.00 5 0.43
392590 0.00 1 0.09
271019 0.00 1 0.09
650100 0.00 1 0.09
290341 0.00 1 0.09
940530 0.00 5 0.43
630691 0.00 18 1.54
421700 0.00 1 0.09
900140 0.00 14 1.20
570299 0.00 22 1.88
480210 0.00 10 0.85
950370 0.00 4 0.34
850161 0.00 1 0.09
630720 0.00 1 0.09
630419 0.00 3 0.26
441919 0.00 1 0.09
291431 0.00 4 0.34
0 0.00 2 0.17
291611 0.00 1 0.09
630499 0.00 1 0.09
680221 0.00 30 2.56
442010 0.00 4 0.34
310520 0.00 10 0.85
441520 0.00 2 0.17
830130 0.00 22 1.88
960329 0.00 5 0.43
620920 0.00 3 0.26
691200 0.00 3 0.26
570220 0.00 9 0.77
722990 0.00 3 0.26
844090 0.00 2 0.17
970190 0.00 41 3.50
590700 0.00 5 0.43
841830 0.00 11 0.94
391231 0.00 2 0.17
000000 0.00 28 2.39
930119 0.00 5 0.43
441990 0.00 7 0.60
391590 0.00 3 0.26
441032 0.00 1 0.09
480269 0.00 1 0.09
610342 0.00 3 0.26
391810 0.00 1 0.09
252922 0.00 2 0.17
830250 0.00 4 0.34

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
BD, BANGLADESH 0.00 25 2.13
HN, HONDURAS 0.00 1 0.09
VN, VIET NAM 0.00 22 1.88
CN, CHINA 0.00 308 26.30
IN, INDIA 0.00 812 69.34
NO, NORWAY 0.00 3 0.26

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
1703, SAVANNAH, GA 0.00 1171 100.00

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
ERIKA VELASQUEZ 0.00 2
JEFFREY COURT INC 0.00 682
TAYLOR WOOD 0.00 1
XIAOYAN ZHANG 0.00 11
TRACTOR SUPPLY COMPANY 0.00 10964

If you are looking to establish relationship with Mud Pie Llc Automation you can save time by getting access to the key decision makers and get a detailed report.

Mud Pie Llc Import Shipments

Discover the Mud Pie Llc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
630790 WOODEN TOYS PLUSH TOYS COTTON NAPKIN THROW BLANKET BIB TOWEL LADIES TOPS LULA EYELET DRESS BIANCA EYELET TANK POPE RUFFLE DRESS COTTON KNITTED BODYSUIT OVERALL TOP+PANT SET SPONGE CLOTH LYRA BLAZER PINKLYRA LYRA SHORTS PINK BLANKET MR#KUEQFP14 lock lock CN, CHINA USA 1103
630790 WOODEN TOYS PLUSH TOYS COTTON NAPKIN THROW BLANKET BIB TOWEL LADIES TOPS LULA EYELET DRESS BIANCA EYELET TANK POPE RUFFLE DRESS COTTON KNITTED BODYSUIT OVERALL TOP+PANT SET SPONGE CLOTH LYRA BLAZER PINKLYRA LYRA SHORTS PINK BLANKET MR#KUEQFP14 lock lock CN, CHINA USA 1103
690510 CERAMIC CERAMIC lock lock CN, CHINA USA 2528
690510 CERAMIC DISH CERAMIC PLATTER CERAMIC PLATE WOODEN DECORATIONS SOCKS BABY GARMENTS TOTE lock lock CN, CHINA USA 5219
690510 CERAMIC DISH lock lock CN, CHINA USA 1241
940360 PAULOWNIA WOOD CRAFTS GOLF TEE BAG TAGS-3A WOOD DECORATION WOODEN DECORATION WOODEN TOYS PLUSH TOYS PAPER lock lock CN, CHINA USA 738
690510 CERAMIC PLATTER CERAMIC PLATTER CERAMIC TRAY lock lock CN, CHINA USA 4026
853400 CERAMIC ITEMS HOLIDAY BATH BOMBS-4A GLASS PLATE THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS lock lock CN, CHINA USA 1012
940360 WOODEN CRAFTS WINE BAG TOWEL IRON HANDICRAFTS WOODEN DECORATION THIS SHIPMENT lock lock CN, CHINA USA 1270
690510 CERAMIC PLATTER CERAMIC PLATTER CERAMIC TRAY lock lock CN, CHINA USA 4026
853400 CERAMIC ITEMS HOLIDAY BATH BOMBS-4A GLASS PLATE THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS lock lock CN, CHINA USA 1012
940360 WOODEN CRAFTS WINE BAG TOWEL IRON HANDICRAFTS WOODEN DECORATION THIS SHIPMENT lock lock CN, CHINA USA 1270
690510 CERAMIC PLATTER CERAMIC PLATTER CERAMIC TRAY lock lock CN, CHINA USA 4026
853400 CERAMIC ITEMS HOLIDAY BATH BOMBS-4A GLASS PLATE THIS SHIPMENT CONTAINS NO WOOD PACKAGING MATERIALS lock lock CN, CHINA USA 1012
940360 WOODEN CRAFTS WINE BAG TOWEL IRON HANDICRAFTS WOODEN DECORATION THIS SHIPMENT lock lock CN, CHINA USA 1270
702000 ONE THOUSAND FOUR HUNDRED FIVE CARTONS ARTWARE HANDICRAFT OTHER ARTICLE OF GLASS, IRON, MANGO WOOD, MDF, ALUMINIUM,MARBLE, PLASTIC, S.STEEL & FABRIC HS CODE# 70200090,44219990 44119219,73269099 INV NO# 262 2023 DTD 12 09 2023 S B NO# 4278107 DTD 29-SEP-23 lock lock IN, INDIA USA 1405
702000 ONE THOUSAND FOUR HUNDRED FIVE CARTONS ARTWARE HANDICRAFT OTHER ARTICLE OF GLASS, IRON, MANGO WOOD, MDF, ALUMINIUM,MARBLE, PLASTIC, S.STEEL & FABRIC HS CODE# 70200090,44219990 44119219,73269099 INV NO# 262 2023 DTD 12 09 2023 S B NO# 4278107 DTD 29-SEP-23 lock lock IN, INDIA USA 1405
702000 1033 (ONE THOUSAND THIRTY THREE CARTONS) OF (GLASS HANDICRAFT ITEMS) INVOICE NO : SGW-43 23-24 DT : 30 09 2023 SHIPPING BILL NO : 4353071 DT : 03 10 2023 HS CODE 70200090 BUYER ORDER NO. ATL.32957,ATL.33254, ATL.33449,ATL.33465, ATL.33325,ATL.33 639, ATL lock lock IN, INDIA USA 1033
702000 ONE THOUSAND FOUR HUNDRED FIVE CARTONS ARTWARE HANDICRAFT OTHER ARTICLE OF GLASS, IRON, MANGO WOOD, MDF, ALUMINIUM,MARBLE, PLASTIC, S.STEEL & FABRIC HS CODE# 70200090,44219990 44119219,73269099 INV NO# 262 2023 DTD 12 09 2023 S B NO# 4278107 DTD 29-SEP-23 lock lock IN, INDIA USA 1405
970190 ARTWARE HANDICRAFT OF lock lock IN, INDIA USA 227

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Mud Pie Llc frequently asked questions

See all that you can accomplish with Eximpedia