Access comprehensive trade data for My Phuong Trading Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes My Phuong Trading Company export and import records, including data from 11 buyers and 27 suppliers. We provide an intelligence report of My Phuong Trading Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
My Phuong Trading Company import markets
Explore the My Phuong Trading Company import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
85352190 | 1.42 | 11 | 8.94308943089431 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxe | |||
85321000 | 0.76 | 8 | 6.504065040650407 |
Electrical capacitors, fixed, variable or adjustable (pre-set)[Rate Ref by SNo 385 in Sch III of Ntfn 01/2017 IGST] | |||
85353011 | 0.53 | 5 | 4.0650406504065035 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxe | |||
85351000 | 0.33 | 3 | 2.4390243902439024 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxe | |||
85372090 | 0.33 | 8 | 6.504065040650407 |
All goods [Exemption Duty Ref by SNo(490) in Ntfn 50-Customs/2017 dated 30.06.2017] |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VIETNAM | 4.51 | 123 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HO CHI MINH CITY | 4.51 | 123 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PT LOTTE CHEMICAL INDONESIA | 64.75 | 5 |
PT LOTTE CHEMICAL INDONESIA | 64.75 | 5 |
PT LOTTE CHEMICAL INDONESIA | 64.75 | 5 |
PT LOTTE CHEMICAL INDONESIA | 64.75 | 5 |
ETHIOPIAN ELECTRIC POWER | 60.66 | 5 |
ETHIOPIAN ELECTRIC POWER | 60.66 | 5 |
ETHIOPIAN ELECTRIC POWER | 60.66 | 5 |
SEOJIN VIET NAM LIMITED COMPANY | 65.30 | 5254 |
PT JIAMAN NEW ENERGY | 281.75 | 1 |
ABB AUTOMATION AND ELECTRIFICATION VIETNAM COMPANY LIMITED | 50.44 | 4565 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SEOJIN SYSTEM CO LIMITED | 50.27 | 4284 |
SEOJIN SYSTEM CO LIMITED | 50.27 | 4284 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ABB BEIJING SWITCHGEAR LIMITED | 38.75 | 245 |
ETERNAL TSINGSHAN GROUP LIMITED | 300.96 | 550 |
ETERNAL TSINGSHAN GROUP LIMITED | 300.96 | 550 |
ETERNAL TSINGSHAN GROUP LIMITED | 300.96 | 550 |
ETERNAL TSINGSHAN GROUP LIMITED | 300.96 | 550 |
NINGBO QULITY INTERNATIONAL SUPPLY CHAIN CO LIMITED | 24.69 | 1 |
LOTTE ENGINEERING AND CONSTRUCTION CORPORATION LIMITED | 47.67 | 1 |
If you are looking to establish relationship with My Phuong Trading Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the My Phuong Trading Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
85311090 | ADDRESSABLE HEAT DETECTOR, CODE: ULCAH330 (MADE IN ROMANIA), WITH BASE, CODE: UCAB300 (MADE IN CHINA), USED IN FIRE ALARM SYSTEMS, MANUFACTURER: COOPER BY EATON, 100% NEW | ROMANIA | VIETNAM | 30 | ||
85311090 | REGULAR RATE OF RISE HEAT DETECTOR, CODE: EFXN525, WITH BASE, CODE: EFXN520, USED IN FIRE ALARM SYSTEMS, MANUFACTURER COOPER BY EATON, 100% NEW | CHINA | VIETNAM | 100 | ||
85311030 | ADDRESSABLE INTEGRATED SMOKE AND HEAT DETECTOR, CODE: ULCAPT340 (MADE IN ROMANIA), WITH BASE, CODE: UCAB300 (MADE IN CHINA), USED IN FIRE ALARM SYSTEMS, MANUFACTURER: COOPER BY EATON, 100% NEW | ROMANIA | VIETNAM | 10 | ||
85311030 | ADDRESSABLE SMOKE DETECTOR, CODE: ULCAP320 (MADE IN ROMANIA), WITH BASE, CODE: UCAB300 (MADE IN CHINA), USED IN FIRE ALARM SYSTEMS, MANUFACTURER: COOPER BY EATON, 100% NEW | ROMANIA | VIETNAM | 100 | ||
85311030 | ADDRESSABLE SMOKE DETECTOR, CODE: CAP320 (MADE IN ROMANIA), WITH BASE, CODE: CAB300 (MADE IN CHINA), USED IN FIRE ALARM SYSTEMS, MANUFACTURER: COOPER BY EATON, 100% NEW | ROMANIA | VIETNAM | 1600 | ||
85311030 | ADDRESSABLE INTEGRATED SMOKE AND HEAT DETECTOR, CODE: ULCAPT340, USED IN FIRE ALARM SYSTEMS, MANUFACTURER: COOPER BY EATON, 100% NEW | ROMANIA | VIETNAM | 10 | ||
85311030 | CONVENTIONAL SMOKE DETECTOR, CODE: EFXN533, WITH BASE, CODE: EFXN520, USED IN FIRE ALARM SYSTEMS, MANUFACTURER: COOPER BY EATON, 100% NEW | CHINA | VIETNAM | 430 | ||
85285920 | DISPLAY SCREEN, MONOCHROME OF FIRE ALARM CABINET, MANUFACTURER: COOPER BY EATON CODE: ZADF6SCREEN-LWIN, 100% NEW | UNITED KINGDOM | VIETNAM | 1 | ||
85044090 | 24VDC POWER SUPPLY, 4.5A, USED IN FIRE ALARM SYSTEMS, MANUFACTURER COOPER BY EATON, CODE: SPS-2453, 100% NEW | ROMANIA | VIETNAM | 2 | ||
85352190 | NOVAI AUTOMATIC CIRCUIT BREAKER, 27KV, CODE: KNOVAI41221, WITH CONTROL CABINET IFXD1104133041113, CONNECTION DEVICE LCIR-932-2,KA11ME1-0,KA97ME-42,KA1119R6-42,CE40870003,E0007A99G68, 100% NEW | CHINA | VIETNAM | 16 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
My Phuong Trading Company export markets
Explore the VIETNAM export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
85351000 | 0.40 | 3 | 18.75 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxe | |||
85352190 | 0.05 | 1 | 6.25 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxe | |||
85462010 | 0.02 | 1 | 6.25 |
ELECTRICAL INSULATORS OF ANY MATERIAL | |||
85372090 | 0.02 | 4 | 25.00 |
All goods [Exemption Duty Ref by SNo(490) in Ntfn 50-Customs/2017 dated 30.06.2017] | |||
40169999 | 0.01 | 1 | 6.25 |
OTHER ARTICLES OF VULCANISED RUBBER OTHER THAN HARD RUBBER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VIETNAM | 0.50 | 16 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CEBU IWAKAMI CORPORATION | 409.96 | 11 |
CEBU IWAKAMI CORPORATION | 409.96 | 11 |
CEBU IWAKAMI CORPORATION | 409.96 | 11 |
VIET Y CO LIMITED | 62.99 | 328 |
VIET Y CO LIMITED | 62.99 | 328 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
PT SCHNEIDER INDONESIA | 2340.37 | 176 |
ABB AUTOMATION AND ELECTRIFICATION VIETNAM COMPANY LIMITED | 50.38 | 304 |
LITTELFUSE PHILS INC | 2027.21 | 10 |
LITTELFUSE PHILS INC | 2027.21 | 10 |
LITTELFUSE PHILS INC | 2027.21 | 10 |
LITTELFUSE PHILS INC | 2027.21 | 10 |
LITTELFUSE PHILS INC | 2027.21 | 10 |
LITTELFUSE PHILS INC | 2027.21 | 10 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
SCHNEIDER ELECTRIC AUSTRALIA PTY LIMITED | 509.88 | 510 |
LITTELFUSE FAR EAST PRIVATE LIMITED | 66.46 | 317 |
LITTELFUSE FAR EAST PRIVATE LIMITED | 66.46 | 317 |
LITTELFUSE FAR EAST PRIVATE LIMITED | 66.46 | 317 |
LITTELFUSE FAR EAST PRIVATE LIMITED | 66.46 | 317 |
LITTELFUSE FAR EAST PRIVATE LIMITED | 66.46 | 317 |
SCHNEIDER ELECTRIC NZ LIMITED | 934.83 | 10 |
SCHNEIDER ELECTRIC NZ LIMITED | 934.83 | 10 |
SCHNEIDER ELECTRIC NZ LIMITED | 934.83 | 10 |
SCHNEIDER ELECTRIC SINGAPORE PRIVATE LIMITED | 821.19 | 14 |
SCHNEIDER ELECTRIC SINGAPORE PRIVATE LIMITED | 821.19 | 14 |
SCHNEIDER ELECTRIC SINGAPORE PRIVATE LIMITED | 821.19 | 14 |
LITTELFUSE KK | 1878.56 | 1 |
If you are looking to establish relationship with My Phuong Trading Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the My Phuong Trading Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
85351000 | MEDIUM VOLTAGE SELF-FALLING FUSE, ON-LOAD CUT-OFF, CERAMIC TYPE, VOLTAGE 15/27KV, 10KA, RATED CURRENT 200A, 125KV, MANUFACTURER: HUBBELL, CODE: C730242P, 100%#&MX NEW | VIETNAM | CAMBODIA | 383 | ||
85351000 | MEDIUM VOLTAGE SELF-FALLING FUSE, ON-LOAD CUT-OFF, CERAMIC TYPE, VOLTAGE 15/27KV, 10KA, RATED CURRENT 200A, 125KV, MANUFACTURER: HUBBELL, CODE: C730242P, 100%#&MX NEW | VIETNAM | CAMBODIA | 675 | ||
85351000 | SELF-FALLING MEDIUM VOLTAGE FUSE, POLYMER TYPE, VOLTAGE 27KV, 10KA, RATED CURRENT 200A, 150KV BIL, MANUFACTURER: HUBBELL, CODE: CP710342P, 100%#&MX NEW | VIETNAM | CAMBODIA | 309 | ||
85372090 | MOUNTING BRACKET FOR AUTOMATIC CIRCUIT BREAKER, WITH CONNECTION CABLE, USED IN THE ELECTRICAL INDUSTRY, 100% NEW#&VN | VIETNAM | CAMBODIA | 5 | ||
84678900 | HYDRAULIC WIRE CUTTING TOOL, USED IN THE ELECTRICAL INDUSTRY, WITH COMPLETE ACCESSORIES, CODE: ES20RMCCFMB#&DE | VIETNAM | GERMANY | 3 | ||
85371019 | POWER SUPPLY BOARD USED FOR CONTROL CABINETS, USED FOR AUTOMATIC SWITCHING MACHINES, CODE: E0007X07G10, BRAND: COOPER#&CN | VIETNAM | CHINA | 1 | ||
85371019 | DC/DC CONVERTER, 24V/53V, 250W, FOR NOVA AUTOMATIC SWITCHGEAR CONTROL CABINET, CODE: E0007X09G01, BRAND: COOPER#&CN | VIETNAM | CHINA | 1 | ||
85371019 | CONTROL BOX, USED FOR FXD CABINETS, USED FOR AUTOMATIC ELECTRICAL SWITCHING MACHINES, CODE: CFXD55C1B6B, BRAND: COOPER#&CN | VIETNAM | CHINA | 3 | ||
85352190 | NOVAI AUTOMATIC CIRCUIT BREAKER, 38KV, CODE: KNOVAI51222, WITH FXD CONTROL CABINET, CODE: IFXD110413304111C, CONNECTION DEVICE LCIR-932-2,KA11ME1-0,KA97ME-33,KA1119R6-33,CE40870003,E0007A99G68, 100% NEW#&CN | VIETNAM | CAMBODIA | 5 | ||
85371099 | ELECTRONIC CIRCUIT BOARD OF ECAP CONTROL CABINET USED IN THE ELECTRICAL INDUSTRY, BRAND: QEI, CODE: 40-057851-204#&US | VIETNAM | UNITED STATES | 8 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia