Access comprehensive trade data for Natural Food Eood with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Natural Food Eood export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Natural Food Eood that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Natural Food Eood export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0805501000 | 1.01 | 84 | 27.54 |
CITRUS FRUIT, FRESH OR DRIED | |||
0702000000 | 0.79 | 70 | 22.95 |
Tomatoes, fresh or chilled.[Rate Ref by SNo(36) in Ntfn 02/2017- IGST] | |||
0805400000 | 0.35 | 35 | 11.48 |
CITRUS FRUIT, FRESH OR DRIED | |||
0805219000 | 0.33 | 35 | 11.48 |
CITRUS FRUIT, FRESH OR DRIED | |||
805501000 | 0.29 | 21 | 6.89 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 4.85 | 305 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOUTHEAST CUSTOMS CLEARANCE FOREIGN TRADE LIMITED COMPANY | 45.24 | 755 |
ASTERA AGRICULTURAL PRODUCTS MARKETING INDUSTRY AND FOREIGN TRADE LIMITED COMPANY | 103.68 | 909 |
ZLER AGRICULTURAL PRODUCTS PRODUCTION MARKETING INDUSTRY AND TRADE ANON M COMPANY | 48.17 | 1934 |
MENAS MERSIN AGRICULTURAL PRODUCTS PROCESSING EXPORT INDUSTRY AND TRADE JOINT STOCK COMPANY | 41.25 | 1480 |
TEK ASYA TARIM JOINT COMPANY | 63.20 | 3940 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ABDAL KHUDHER SHIKHO CO | 43.30 | 240 |
ABDAL KHUDHUR SHIKHO COMPANY | 92.15 | 788 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
RVI RUSSIAN VENTURE INVESTMENTS JSC | 85.10 | 5998 |
LLC VTL | 56.79 | 7993 |
LLC VTL | 56.79 | 7993 |
LLC VTL | 56.79 | 7993 |
LLC VTL | 56.79 | 7993 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
JSC GRAND TRADE | 39.94 | 20932 |
If you are looking to establish relationship with Natural Food Eood Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Natural Food Eood with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0805219000 | FRESH MANDARIN W.MURCOTT - 1105 PLASTIC /BOX - 17 PLT | TURKEY | BULGARIA | 13326 | ||
0805219000 | FRESH TANGER W.MURCOTT 26 PLT 1690 P.KA/SA | TURKEY | BULGARIA | 20517 | ||
0805219000 | 26 PLT (2400 P.TILL) FRESH MANDARIN (W.MU/RCOTT) | TURKEY | BULGARIA | 21000 | ||
0805102200 | FRESH ORANGE CARA CARA - 585 CARDBOARD KUT/U - 9 PLT | TURKEY | BULGARIA | 7160 | ||
0702000000 | FRESH TOMATOES CLUSTER - 280 CARDBOARD BOX - /2 PLT | TURKEY | BULGARIA | 1500 | ||
0702000000 | FRESH TOMATOES PINK - 3528 CARDBOARD BOX - 2/4 PLT | TURKEY | BULGARIA | 14975 | ||
805400000 | GRAPEFRUIT RIORED 26 P-TOOL 1.820 P.TILL | TURKEY | BULGARIA | 19893 | ||
0805501000 | LEMON ENTERDONAT 32 PALET 2.304 P.TILL | TURKEY | BULGARIA | 20460 | ||
0805501000 | LEMON MAYER 32 PALET 2.304 K.BOX | TURKEY | BULGARIA | 20460 | ||
0810907500 | FRESH POMEGRANATE - 152 PLASTIC BOX - 1 PLT | TURKEY | BULGARIA | 435 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia