Access comprehensive trade data for Ocean Merchants Exports And Imports Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Ocean Merchants Exports And Imports Private Limited export and import records, including data from 2 buyers and 1 suppliers. We provide an intelligence report of Ocean Merchants Exports And Imports Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Ocean Merchants Exports And Imports Private Limited import markets
Explore the Ocean Merchants Exports And Imports Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
09042211 | 0.00 | 6 | 100.00 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.00 | 6 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COCHIN SEA | 0.00 | 6 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
KUNAL RETAILS | 0.26 | 1082 |
PATEL RETAIL LIMITED | 0.33 | 29 |
VIJAYAKRISHNA SPICES PRIVATE LIMITED | 0.39 | 73 |
ITC LIMITED | 0.59 | 16000 |
SYNTHITE INDUSTRIES PRIVATE LIMITED | 0.60 | 1124 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SHANDONG YUMMY FOOD | 0.16 | 1 |
KERRY INGREDIENTS THAILAND LIMITED | 0.16 | 834 |
SYNTHITE USA INC | 0.52 | 4 |
PT INDOKEMIKA JAYATAMA | 0.59 | 10 |
If you are looking to establish relationship with Ocean Merchants Exports And Imports Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ocean Merchants Exports And Imports Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
09042211 | SARAS CHILLY POWDER 500GMX20(RE IMPORT) | INDIA | INDIA | 150 | ||
09042211 | SARAS CHILLY POWDER 200GMSX40(RE IMPORT) | INDIA | INDIA | 64 | ||
09042211 | SARAS CHILLY POWDER 1KGX10(RE IMPORT) | INDIA | INDIA | 300 | ||
09042211 | SARAS KASHMIRI CHILLI POWDER 500GMSX 20 (RE IMPORT) | INDIA | INDIA | 100 | ||
09042211 | SARAS KASHMIRI CHILLY POWDER 200GMSX40 (RE IMPORT) | INDIA | INDIA | 64 | ||
09042211 | SARAS KASHMIRI CHILLY POWDER 1KG X10(RE IMPORT) | INDIA | INDIA | 150 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Ocean Merchants Exports And Imports Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
10063010 | 0.09 | 16 | 1.19 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
19041090 | 0.05 | 83 | 6.16 |
PREPARED FOODS OBTAINED BY THE SWELLING OR ROASTING OF CEREALS OR CEREAL PRODUCTS (FOR EXAMPLE, CORN FLAKES); CEREALS [OTHER THAN MAIZE (CORN) ] IN GRAIN FORM OR IN THE FORM OF FLAKES OR OTHER WORKED GRAINS (EXCEPT FLOUR, GROATS AND MEAL), PRE-COOKED OR O | |||
20019000 | 0.04 | 123 | 9.13 |
VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | |||
11029090 | 0.02 | 91 | 6.76 |
CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN | |||
20081940 | 0.02 | 48 | 3.56 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NEW ZEALAND | 0.50 | 1283 | 95.25 |
UNITED KINGDOM | 0.01 | 64 | 4.75 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COCHIN SEA | 0.52 | 1347 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PATTABHI AGRO FOODS PRIVATE LIMITED | 283.09 | 96 |
SATYAM BALAJEE RICE INDUSTRIES PRIVATE LIMITED | 286.49 | 111 |
OLAM AGRI INDIA PRIVATE LIMITED | 305.15 | 567 |
HRMM AGRO OVERSEAS PRIVATE LIMITED | 320.87 | 555 |
ITC LIMITED | 367.30 | 46881 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TO ORDER K AND K TRADING CORPORATION | 55.55 | 32 |
DIAMOND GRAINS TRADING LLC | 68.50 | 151 |
SUNLIGHT AGRO ILOT CARRE SANS | 70.26 | 51 |
TO ORDER NOTIFY LOUIS DREYFUS COMPANY | 71.27 | 36 |
TO THE ORDER OF KANIS COMMODITIES | 91.76 | 21 |
If you are looking to establish relationship with Ocean Merchants Exports And Imports Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Ocean Merchants Exports And Imports Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
19023010 | MAGGI MASALA NOODLES | INDIA | NEW ZEALAND | 240 | ||
20019000 | EASTERN LIME PICKLE 300 G | INDIA | NEW ZEALAND | 60 | ||
20019000 | EASTERN LIME PICKLE 300 G | INDIA | NEW ZEALAND | 60 | ||
19059020 | GOODDAY CASHEW BISCUIT | INDIA | NEW ZEALAND | 60 | ||
19059020 | PARLE KRACK JACK | INDIA | NEW ZEALAND | 74 | ||
20019000 | AMMAMAS LEBICA PICKLE 500 G | INDIA | NEW ZEALAND | 148 | ||
07141000 | MAYIL CURD CHILLY 100 GM | INDIA | NEW ZEALAND | 450 | ||
09109100 | DH CHICKEN MASALA 100 GM | INDIA | NEW ZEALAND | 100 | ||
19023010 | MAGGI CHICKEN NOODLES | INDIA | NEW ZEALAND | 288 | ||
19023010 | MAGGI VEG NOODLES | INDIA | NEW ZEALAND | 192 | ||
20081940 | TD RIPE BANANA CHIPS 200 G | INDIA | NEW ZEALAND | 510 | ||
11029090 | PONKATHIR PUTTU PODI 1 KG | INDIA | NEW ZEALAND | 204 | ||
20019000 | EASTERN MANGO PICKLE 300 G | INDIA | NEW ZEALAND | 60 | ||
48115190 | BANANA LEAF | INDIA | NEW ZEALAND | 2000 | ||
20019000 | MAYIL LEMON PICKLE 5 KG | INDIA | NEW ZEALAND | 100 | ||
20019000 | MAYIL LEMON PICKLE 5 KG | INDIA | NEW ZEALAND | 100 | ||
76151029 | STEAM CAKE VESSEL | INDIA | NEW ZEALAND | 3 | ||
84433990 | CODING MACHINE | INDIA | NEW ZEALAND | 1 | ||
19059020 | OREO BISCUIT | INDIA | NEW ZEALAND | 100 | ||
21032000 | MAGGI TOMATO KETCHUP 500 G | INDIA | NEW ZEALAND | 16 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia