Access comprehensive trade data for P T C I Limited Inter Packaging with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes P T C I Limited Inter Packaging export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of P T C I Limited Inter Packaging that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
P T C I Limited Inter Packaging export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
7010905300 | 0.90 | 49 | 25.52 |
CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | |||
7010904300 | 0.90 | 28 | 14.58 |
CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | |||
7010904100 | 0.88 | 16 | 8.33 |
CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | |||
7010905100 | 0.24 | 6 | 3.12 |
CARBOYS, BOTTLES, FLASKS, JARS, POTS, PHIALS, AMPOULES AND OTHER CONTAINERS, OF GLASS, OF A KIND USED FOR THE CONVEY-ANCE OR PACKING OF GOODS; PRESERVING JARS OF GLASS; STOP-PERS, LIDS AND OTHER CLOSURES, OF GLASS | |||
3920208000 | 0.10 | 98 | 51.04 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 3.03 | 192 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SISECAM EXTERNAL TRADE ANONYMOUS COMPANY | 17.97 | 2080 |
LIMITED LIABILITY COMPANY RUSJAM GLASS CONTAINER HOLDING | 12.14 | 504 |
GUROK MARKETING AND TRADE JOINT STOCK COMPANY | 10.29 | 2382 |
ECAM FOREIGN TRADE JOINT STOCK COMPANY | 104.34 | 22834 |
ABOUT SAN MARMARA | 10.85 | 706 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GRUPPO VETROSOMMA S R L | 13.96 | 70 |
PACK AND CO | 11.00 | 178 |
PACK AND CO | 11.00 | 178 |
KMC GLASS LIMITED | 10.63 | 458 |
OAO APU COMPANY APU JOINT STOCK COMPANY | 7.09 | 49 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
BERLIN PACKAGING ITALY S P A | 46.85 | 1005 |
If you are looking to establish relationship with P T C I Limited Inter Packaging Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the P T C I Limited Inter Packaging with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
7010905300 | BAHAR_ATLIK | TURKEY | ISRAEL | 114240 | ||
7010905100 | JAR | TURKEY | ISRAEL | 209034 | ||
7010905300 | BAHAR_ATLIK | TURKEY | ISRAEL | 114240 | ||
7010904100 | 301599 - 100CL TIROSH BOTTLE BOTTLE /TüRKIYE BOTTLE AND PINE FACTORIES A.S.-BOTTLEPINE PINE PACKAGING MYRTLE FAB | TURKEY | ISRAEL | 336336 | ||
3920208000 | PLASTIC NUMBER PLATE | TURKEY | ISRAEL | 1911 | ||
7010904300 | 528475 - 75CL SUTERN WINE BOTTLE 4 LYR (BOTTLE)-528475 - 75CL SUTERN WINE BOTTLE 3 LYR (BOTTLE) / TüRKIYE BOTTLE AND PINE FACTORIES A.S.-BOTTLEPINE PINE PACKAGING MYRTLE FAB | TURKEY | ISRAEL | 30870 | ||
3920208000 | PLASTIC NUMBER PLATE | TURKEY | ISRAEL | 147 | ||
7010905300 | 839375-75 CL BOURGOGNE TRADITION OG RPL BOTTLE /TüRKIYE BOTTLE AND PINE FACTORIES A.S.-BOTTLEPINE PINE PACKAGING MYRTLE FAB | TURKEY | ISRAEL | 19208 | ||
7010905500 | 120825-25CL MARASCA OIL BOTTLE OG BOTTLE /TüRKIYE BOTTLE AND PINE FACTORIES A.S.-BOTTLEPINE PINE PACKAGING MYRTLE FAB | TURKEY | ISRAEL | 29400 | ||
3920208000 | PLASTIC NUMBER PLATE | TURKEY | ISRAEL | 98 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia