Access comprehensive trade data for Piyu Chem Impex Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Piyu Chem Impex Private Limited export and import records, including data from 3 buyers and 15 suppliers. We provide an intelligence report of Piyu Chem Impex Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Piyu Chem Impex Private Limited import markets
Explore the Piyu Chem Impex Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
28183000 | 2.99 | 50 | 25.64102564102564 |
ARTIFICIAL CORUNDUM, WHETHER OR NOT CHEMICALLY DEFINED; ALUMINIUM OXIDE; ALUMINIUM HYDROXIDE | |||
39014090 | 1.58 | 27 | 13.846153846153847 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
39014010 | 0.79 | 14 | 7.179487179487179 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS | |||
28161010 | 0.78 | 12 | 6.153846153846154 |
HYDROXIDE AND PEROXIDE OF MAGNESIUM; OXIDES, HYDROXIDES AND PEROXIDES, OF STRONTIUM OR BARIUM | |||
25070029 | 0.62 | 19 | 9.743589743589745 |
KAOLIN AND OTHER KAOLINIC CLAYS, WHETHER OR NOT CALCINED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 8.67 | 195 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 8.58 | 187 | 95.8974358974359 |
BOMBAY AIR CARGO | 0.09 | 8 | 4.102564102564102 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RAMNIKLAL S GOSALIA AND CO | 50.78 | 2284 |
RAMNIKLAL S GOSALIA AND CO | 50.78 | 2284 |
D R POLYMERS PRIVATE LIMITED | 51.29 | 856 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
THE SUPREME INDUSTRIES LIMITED | 48.98 | 1872 |
TRICON ENERGY INDIA PRIVATE LIMITED | 52.42 | 2080 |
TRICON ENERGY INDIA PRIVATE LIMITED | 52.42 | 2080 |
AXIA PLASTICS PRIVATE LIMITED | 84.11 | 756 |
AXIA PLASTICS PRIVATE LIMITED | 84.11 | 756 |
If you are looking to establish relationship with Piyu Chem Impex Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Piyu Chem Impex Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
28183000 | ALUMINUM HYDROXIDE MARTINAL(R) OL-104 LEO | GERMANY | INDIA | 48000 | ||
38249900 | COATED CALCIUM CARBONATE POWDER IMERCARB 1T (MALAYSIA-INDIACECA NO: KL-2023-MICECA-26-009684 DT: 07.12.23) (NOT FOR MED | MALAYSIA | INDIA | 52 | ||
28183000 | ALUMINUM HYDROXIDE MARTINAL (R) OL-107 LEO | GERMANY | INDIA | 18000 | ||
25041010 | TIMREX PG 10 NATURAL GRAPHITE 96% | CANADA | INDIA | 495 | ||
28182090 | ALUMINUM OXIDE COMPALOX(R) AN V-801 | GERMANY | INDIA | 5000 | ||
25070029 | POLESTAR 450 25 KG BAG (KAOLIN CLAYS) (CALCINED CLAY/CHINA CLAY) (FOR INDUSTRIAL USE) (NOT FOR AGRICULTURAL USE) | UNITED STATES | INDIA | 96 | ||
25070029 | POLESTAR 200R CA PAB 25 1200KG GB 2W CHINA (KAOLIN)CLAY | UNITED KINGDOM | INDIA | 12000 | ||
25070029 | POLESTAR 200R CA PAB 25 400KG GB 2W CHINA (KAOLIN) CLAY | UNITED KINGDOM | INDIA | 4000 | ||
39014090 | POLYOLEFIN ELASTOMER ENGAGE 8003 (CO NO.AI2003-0065255 DT:15.12.23) | THAILAND | INDIA | 22500 | ||
25041010 | TIMREX PG 10 NATURAL GRAPHITE 96% | CANADA | INDIA | 5265 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Piyu Chem Impex Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.11 | 4 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 0.06 | 2 | 50 |
BOMBAY AIR CARGO | 0.00 | 1 | 25 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INDONESIA CHEMICAL ALUMINA | 44.02 | 2 |
INDONESIA CHEMICAL ALUMINA | 44.02 | 2 |
HYDRO ALUMINIUM AS | 128.35 | 28 |
HYDRO ALUMINIUM AS | 128.35 | 28 |
HYDRO ALUMINIUM AS | 128.35 | 28 |
ALUNORTE ALUMINA DO NORTE DO BRASIL SA | 140.10 | 1 |
VIETNAM NATIONAL COAL AND MINERAL INDUSTRIES HOLDING CORPORATION LIMITED | 71.80 | 156 |
PT INDONESIA CHEMICAL ALUMINA | 36.83 | 121 |
PT INDONESIA CHEMICAL ALUMINA | 36.83 | 121 |
PT INDONESIA CHEMICAL ALUMINA | 36.83 | 121 |
PT INDONESIA CHEMICAL ALUMINA | 36.83 | 121 |
PT INDONESIA CHEMICAL ALUMINA | 36.83 | 121 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NIPPON LIGHT METAL CO LIMITED | 140.10 | 6 |
NIPPON LIGHT METAL CO LIMITED | 140.10 | 6 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KG CHEMICAL CORPORATION | 16.21 | 3 |
KC CORPORATION | 42.64 | 12 |
KC CORPORATION | 42.64 | 12 |
KODO CHEMICAL CO LIMITED | 14.55 | 6 |
OTT ARGENTINA SRL | 16.75 | 1 |
If you are looking to establish relationship with Piyu Chem Impex Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Piyu Chem Impex Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39014090 | ENGAGE 8450 POLYOLEFIN ELASTOMER | INDIA | GERMANY | 20 | ||
39014090 | XUS 89770 EXPERIMENTAL POLYETHYLENE RESIN | INDIA | GERMANY | 25 | ||
28183000 | ALUMINIUM HYDROXIDE-MARTINAL OL-104 LEOIN 25 KG PAPER BAG (AS PER INV) | INDIA | UNITED ARAB EMIRATES | 4800 | ||
28183000 | ALUMINIUM HYDROXIDE - MARTINAL OL-111 LEIN 20KG PAPER BAG (AS PER INVOICE) | INDIA | KOREA, REPUBLIC OF | 19200 | ||
39014090 | ENGAGE 7256 POLYOLEFIN ELASTOMER | INDIA | GERMANY | 25 | ||
39014090 | ENGAGE 8003 POLYOLEFIN ELASTOMER | INDIA | GERMANY | 25 | ||
39014090 | INFUSE 9100 OLEFIN BLOCK COPOLYMER | INDIA | GERMANY | 20 | ||
39014090 | ENGAGE PV 8660 POLYOLEFIN ELASTOMER | INDIA | GERMANY | 20 | ||
39014090 | DOWLEX 2607G POLYETHYLENE RESIN | INDIA | GERMANY | 25 | ||
28183000 | ALUMINIUM HYDROXIDE - MARTINAL OL-111 LEIN 20KG PAPER BAG (AS PER INVOICE) | INDIA | KOREA, REPUBLIC OF | 19200 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia