Access comprehensive trade data for Pura Fruit Company S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Pura Fruit Company S A export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Pura Fruit Company S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Pura Fruit Company S A import markets
Explore the Pura Fruit Company S A import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
USA | 0.00 | 309 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1101, PHILADELPHIA, PA | 0.00 | 208 | 67.31391585760518 |
2713, PORT HUENEME, CA | 0.00 | 47 | 15.210355987055015 |
2704, LOS ANGELES, CA | 0.00 | 33 | 10.679611650485436 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 11 | 3.559870550161812 |
4909, SAN JUAN, PUERTO RICO | 0.00 | 9 | 2.912621359223301 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SUMMIT PRODUCE INC | 0.00 | 1255 |
SUMMIT PRODUCE INC | 0.00 | 1255 |
FRESH RESULTS LLC | 0.00 | 24 |
JAC VANDENBERG INC | 0.00 | 2154 |
JAC VANDENBERG INC | 0.00 | 2154 |
JAC VANDENBERG INC | 0.00 | 2154 |
WILLIAM H KOPKE JR INC | 0.00 | 7036 |
WILLIAM H KOPKE JR INC | 0.00 | 7036 |
PROVINCIAL FRUIT CO LIMITED | 0.00 | 615 |
PROVINCIAL FRUIT CO LIMITED | 0.00 | 615 |
PROVINCIAL FRUIT CO LIMITED | 0.00 | 615 |
PROVINCIAL FRUIT CO LIMITED | 0.00 | 615 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
THE GRAPE COMPANY | 0.00 | 324 |
THE GRAPE COMPANY | 0.00 | 324 |
GESTION DE EXPORTACIONES | 0.00 | 56 |
SUIDERLAND PLASE PARC DU CAP | 0.00 | 148 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
CORE FRUIT PTY LIMITED | 0.00 | 1500 |
If you are looking to establish relationship with Pura Fruit Company S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Pura Fruit Company S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
080610 | 1800 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 14760 KG TEMPERATURE :-1.0 C THERMOGRAPHS:KKRYA005W0-KN HTW00XP0 F REIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT -1 DEGREES CELSIUS IN AC | PE, PERU | USA | 1800 | ||
707000 | 2,070 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 NCM: 080610 NET WEIGHT: 16,974 KG TEMPERATURE : -1.0 C THERM OGRAPHS:KK7YA07ED0/KN HTW00MA0 FREIGHT COLLECT THE REEFER TEMPERATURE TO BE SET AT -1 DEGREES CELSIUS IN ACCORDANCE WITH | PE, PERU | USA | 2070 | ||
709000 | 2160 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 NCM: 080610 NET WEIGHT: 17,712 KG TEMPERATURE : -1.0 C THERMOGRAPHS:KK7YA090R0/KN HTW00M60 FREIGHT COLLECT HE REEFER TEMPERATURE TO BE SET AT -1 DEGREES CELSIUS IN ACCORDANCE WITH SHI | PE, PERU | USA | 2160 | ||
080610 | 1800 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 12,420 KG TEMPERATURE : -1.0 C THERMOGRAPHS: MJHYN00PZV/MHXTW001X0 FREIGHT COLLECT ==DOCS=JKFRESHEAST.COMT HE REEFER TEMPERATURE TO BE SET AT | PE, PERU | USA | 1800 | ||
080610 | 1,800 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 14,760 KG TEMPERATURE: -1.0 C THERMOGRAPHS: MJHYN00TMV/MHXTW00350 FREIGHT COLLECT ==DOCS=JKFRESHEAST.COMT HE R EEFER TEMPERATURE TO BE SET AT | PE, PERU | USA | 1800 | ||
080610 | 2,160 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 17,712 KG TEMPERATUR E : -1.0 C THERMOGRAPHS: MJHYN00PTV/MHXTW002A0 FREIGHT COLLECT =DOCS=JKFRESHEAST.COMTH E REEFER TEMPERATURE TO BE SET AT | PE, PERU | USA | 2160 | ||
080610 | 2160 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 17,712 KG TEMPERATURE : -1.0 C THERMOGRAPHS: MJHYN00PSV/MHXTW001K0 FREIGHT COLLECT =DOCS=JKFRESHEAST.COMTH E REEFER TEMPERATURE TO BE SET AT | PE, PERU | USA | 2160 | ||
080610 | 1800 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 14,760 KG TEMPERATURE : -1.0 C THERMOGRAPHS: MJHYN00PVV/MHXTW00230 FREIGHT COLLECT =DOCS=JKFRESHEAST.COMTH E REEFER TEMPERATURE TO BE SET AT | PE, PERU | USA | 1800 | ||
080610 | 1700 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 13,940 KG TEMPERATURE : -1.0 C THERMOGRAPHS: MJHYN00PJV/MHXTW00C10 FREIGHT COLLECT =DOCS=JKFRESHEAST.COMTH E REEFER TEMPERATURE TO BE SET AT | PE, PERU | USA | 1700 | ||
080610 | 1,872 BOXES IN 20 PALLETS FRESH GRAPES (UVAS FRESCAS) P.A: 0806.10.00.00 HS CODE: 0806.10 NCM: 080610 NET WEIGHT: 15,350.40 KG TEMPERATURE : -1.0 C THERMOGRAPHS: MJHYN00TNV/MHXTW002G0 FREIGHT COLLECT SECOND NOTIFY PARTY WILLIAM H. KOPKE JR. INC. 99 SEAVIE | PE, PERU | USA | 1872 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia