Access comprehensive trade data for Sazerac Company Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Sazerac Company Inc export and import records, including data from 0 buyers and 66 suppliers. We provide an intelligence report of Sazerac Company Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Sazerac Company Inc import markets
Explore the Sazerac Company Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
442090 | 0.00 | 4 | 0.23 |
830990 | 0.00 | 1 | 0.06 |
847170 | 0.00 | 6 | 0.35 |
382541 | 0.00 | 3 | 0.17 |
730451 | 0.00 | 1 | 0.06 |
392321 | 0.00 | 1 | 0.06 |
481950 | 0.00 | 2 | 0.12 |
481620 | 0.00 | 7 | 0.41 |
180620 | 0.00 | 7 | 0.41 |
843510 | 0.00 | 4 | 0.23 |
220720 | 0.00 | 745 | 43.21 |
220870 | 0.00 | 32 | 1.86 |
441520 | 0.00 | 2 | 0.12 |
320413 | 0.00 | 1 | 0.06 |
220429 | 0.00 | 2 | 0.12 |
220840 | 0.00 | 3 | 0.17 |
030490 | 0.00 | 1 | 0.06 |
000000 | 0.00 | 137 | 7.95 |
220590 | 0.00 | 2 | 0.12 |
228701 | 0.00 | 7 | 0.41 |
330210 | 0.00 | 1 | 0.06 |
290344 | 0.00 | 1 | 0.06 |
392330 | 0.00 | 1 | 0.06 |
841840 | 0.00 | 2 | 0.12 |
0 | 0.00 | 17 | 0.99 |
150990 | 0.00 | 2 | 0.12 |
930310 | 0.00 | 1 | 0.06 |
294200 | 0.00 | 2 | 0.12 |
842220 | 0.00 | 1 | 0.06 |
700232 | 0.00 | 1 | 0.06 |
040120 | 0.00 | 2 | 0.12 |
750720 | 0.00 | 4 | 0.23 |
551512 | 0.00 | 1 | 0.06 |
180690 | 0.00 | 212 | 12.30 |
220710 | 0.00 | 4 | 0.23 |
846930 | 0.00 | 3 | 0.17 |
220421 | 0.00 | 25 | 1.45 |
847790 | 0.00 | 3 | 0.17 |
854460 | 0.00 | 4 | 0.23 |
210420 | 0.00 | 1 | 0.06 |
842111 | 0.00 | 36 | 2.09 |
220850 | 0.00 | 5 | 0.29 |
721069 | 0.00 | 2 | 0.12 |
403900 | 0.00 | 2 | 0.12 |
220830 | 0.00 | 19 | 1.10 |
961320 | 0.00 | 3 | 0.17 |
040390 | 0.00 | 4 | 0.23 |
220410 | 0.00 | 3 | 0.17 |
382590 | 0.00 | 2 | 0.12 |
551312 | 0.00 | 1 | 0.06 |
854221 | 0.00 | 2 | 0.12 |
170490 | 0.00 | 2 | 0.12 |
860610 | 0.00 | 4 | 0.23 |
450310 | 0.00 | 3 | 0.17 |
630532 | 0.00 | 2 | 0.12 |
392350 | 0.00 | 3 | 0.17 |
852610 | 0.00 | 1 | 0.06 |
210690 | 0.00 | 19 | 1.10 |
220600 | 0.00 | 73 | 4.23 |
220860 | 0.00 | 85 | 4.93 |
940360 | 0.00 | 1 | 0.06 |
560750 | 0.00 | 4 | 0.23 |
220890 | 0.00 | 16 | 0.93 |
230700 | 0.00 | 159 | 9.22 |
071420 | 0.00 | 1 | 0.06 |
110710 | 0.00 | 4 | 0.23 |
170240 | 0.00 | 6 | 0.35 |
220820 | 0.00 | 3 | 0.17 |
010391 | 0.00 | 1 | 0.06 |
220510 | 0.00 | 1 | 0.06 |
220800 | 0.00 | 1 | 0.06 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RO, ROMANIA | 0.00 | 85 | 4.93 |
NO, NORWAY | 0.00 | 4 | 0.23 |
CA, CANADA | 0.00 | 8 | 0.46 |
GB, UNITED KINGDOM | 0.00 | 93 | 5.39 |
KY, CAYMAN ISLANDS | 0.00 | 1 | 0.06 |
NL, NETHERLANDS | 0.00 | 114 | 6.61 |
PT, PORTUGAL | 0.00 | 4 | 0.23 |
AE, UNITED ARAB EMIRATES | 0.00 | 18 | 1.04 |
ES, SPAIN | 0.00 | 1 | 0.06 |
PL, POLAND | 0.00 | 189 | 10.96 |
BM, BERMUDA | 0.00 | 9 | 0.52 |
DE, GERMANY | 0.00 | 5 | 0.29 |
MX, MEXICO | 0.00 | 12 | 0.70 |
JP, JAPAN | 0.00 | 5 | 0.29 |
BR, BRAZIL | 0.00 | 13 | 0.75 |
IE, IRELAND | 0.00 | 948 | 54.99 |
BE, BELGIUM | 0.00 | 13 | 0.75 |
IS, ICELAND | 0.00 | 4 | 0.23 |
IT, ITALY | 0.00 | 96 | 5.57 |
FR, FRANCE | 0.00 | 68 | 3.94 |
NULL | 0.00 | 2 | 0.12 |
YU, FORMERLY YUGOSLAVIA REGION | 0.00 | 6 | 0.35 |
NF, NORFOLK ISLAND | 0.00 | 2 | 0.12 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 2 | 0.12 |
CN, CHINA | 0.00 | 20 | 1.16 |
BS, BAHAMAS | 0.00 | 2 | 0.12 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1401, NORFOLK, VA | 0.00 | 1619 | 93.91 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 23 | 1.33 |
1303, BALTIMORE, MD | 0.00 | 17 | 0.99 |
1703, SAVANNAH, GA | 0.00 | 15 | 0.87 |
1821, PORT MANATEE, FL | 0.00 | 12 | 0.70 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LUMIERE VODKA | 0.00 | 1 |
STANSFELD SCOTT INC | 0.00 | 38 |
SGWS IL | 0.00 | 6 |
GLOBAL SPIRITS USA LIMITED | 0.00 | 11 |
SOUTHERN GLAZERS W S OF LO USA NA | 0.00 | 1 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
L ET L SAS ZI DE COUPAT | 0.00 | 28 |
JIANGMEN BOYU HARDWARE CO LIMITED | 0.00 | 11 |
PASSOA SA | 0.00 | 1 |
LICORERA ANCHO REYES | 0.00 | 1 |
If you are looking to establish relationship with Sazerac Company Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Sazerac Company Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
230700 | LIQUORS | RO, ROMANIA | USA | 1120 | ||
230700 | LIQUORS | RO, ROMANIA | USA | 1120 | ||
230700 | LIQUORS | RO, ROMANIA | USA | 1120 | ||
230700 | LIQUORS | RO, ROMANIA | USA | 1120 | ||
230700 | LIQUORS | RO, ROMANIA | USA | 1143 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000148 519413 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000138 514419 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000154 519408 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000163 523081 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000156 519418 HS:22086011 | PL, POLAND | USA | 1216 | ||
843510 | WINES | DE, GERMANY | USA | 1120 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000148 519413 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000138 514419 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000154 519408 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000163 523081 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000156 519418 HS:22086011 | PL, POLAND | USA | 1216 | ||
843510 | WINES | DE, GERMANY | USA | 1120 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000165 523083 HS:22086011 | PL, POLAND | USA | 1216 | ||
220860 | 1216 CASES OF SOBIESKI VODKA SOAR ST 6X1,75L 40%US PO NO: 23000165 523083 HS:22086011 | PL, POLAND | USA | 1216 | ||
220870 | ALCOHOLIC BEVERAGES HS CODE : 22087010 ALCOHOLIC BEVERAGES HS CODE : 22087010 ALCOHOLIC BEVERAGES HS CODE : 22087010 ALCOHOLIC BEVERAGES HS CODE : 22087010 ALCOHOLIC BEVERAGES HS CODE : 22087010 | NL, NETHERLANDS | USA | 7500 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
View companies by alphabetical groups
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia