Access comprehensive trade data for Shamir Optical Lda with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Shamir Optical Lda export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Shamir Optical Lda that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Shamir Optical Lda import markets
Explore the Shamir Optical Lda import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
90014090 | 0.12 | 15 | 55.55555555555556 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA | |||
90015000 | 0.05 | 12 | 44.44444444444444 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.17 | 27 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
KOLKATA AIR CARGO | 0.12 | 15 | 55.55555555555556 |
DELHI AIR CARGO | 0.05 | 11 | 40.74074074074074 |
BOMBAY AIR CARGO | 0.00 | 1 | 3.7037037037037033 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
VISION RX LAB PRIVATE LIMITED | 109.41 | 3317 |
ESSILOR MANUFACTURING INDIA PRIVATE LIMITED | 61.62 | 1152 |
ESSILOR MANUFACTURING INDIA PRIVATE LIMITED | 61.62 | 1152 |
LENSKART SOLUTIONS PRIVATE LIMITED | 50.67 | 2715 |
LENSKART SOLUTIONS PRIVATE LIMITED | 50.67 | 2715 |
LENSKART SOLUTIONS PRIVATE LIMITED | 50.67 | 2715 |
LENSKART SOLUTIONS PRIVATE LIMITED | 50.67 | 2715 |
LENSKART SOLUTIONS PRIVATE LIMITED | 50.67 | 2715 |
NHAVA SHEVA BUSINESS PARK PRIVATE LIMITED | 58.02 | 4701 |
NHAVA SHEVA BUSINESS PARK PRIVATE LIMITED | 58.02 | 4701 |
SAIGON OPTIC COMPANY | 186.30 | 24 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CTY TNHH DAU TU PHAT TRIEN LATA | 30.41 | 56 |
PERFECT WAY LIMITED | 26.49 | 104 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
OPTICAL SUPPLY OF ASIA SINGAPORE | 27.75 | 605 |
HOYA LENS VIETNAM LIMITED | 186.05 | 3553 |
HOYA LENS VIETNAM LIMITED | 186.05 | 3553 |
HOYA LENS VIETNAM LIMITED | 186.05 | 3553 |
HOYA LENS VIETNAM LIMITED | 186.05 | 3553 |
HOYA LENS VIETNAM LIMITED | 186.05 | 3553 |
HOYA LENS VIETNAM LIMITED | 186.05 | 3553 |
If you are looking to establish relationship with Shamir Optical Lda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Shamir Optical Lda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
90014090 | SEMI FINISH SPECTACLE LENSES(REGULAR 1.50 MIN WH 71 & SHORT1.50 MIN WH 70) | ISRAEL | INDIA | 27 | ||
90014090 | SEMI FINISH SPECTACLE LENSES(SHORT 1.50 MIN PSSG 70 & REGULAR 1.50 MIN PSSB 71) | ISRAEL | INDIA | 19 | ||
90014090 | SEMI FINISH SPECTACLE LENSES(REGULAR 1.50 MIN WH 71 & SHORT1.50 MIN WH 70) | ISRAEL | INDIA | 104 | ||
90014090 | SEMI FINISH SPECTACLE LENSES(REGULAR 1.60 MIN WH 70) | ISRAEL | INDIA | 20 | ||
90014090 | SEMI FINISH SPECTACLE LENSES(REGULAR 1.50 MIN WH 71 & SHORT1.50 MIN WH 70) | ISRAEL | INDIA | 67 | ||
90015000 | OPTICAL LENS 33481268-SHAMIR AUTOGRAPH INTELLIGENCE FIXED 151.6 SUPERLITE GLACIER ANTI-FOG WITH GLACIER | PORTUGAL | INDIA | 1 | ||
90015000 | OPTICAL LENS 33481267-SHAMIR AUTOGRAPH INTELLIGENCE FIXED 151.6 SUPERLITE GLACIER ANTI-FOG WITH GLACIER | PORTUGAL | INDIA | 1 | ||
90015000 | SEMI FINISHED SPECTACLE LENSES STUDIO 1.50 CR39 75 (RAW MATERIAL FOR MAKING OPH. LENSES) | ISRAEL | INDIA | 131 | ||
90015000 | SEMI FINISHED SPECTACLE LENSES SHORT 1.50 CR39 75 (RAW MATERIAL FOR MAKING OPH. LENSES) | ISRAEL | INDIA | 180 | ||
90015000 | 26100050000 STUDIO 1.50 CR39 75(SEMI FINISH SPECTACLE LENSE)(RAW MATERIAL FOR MAKING OPH. LENSES) | ISRAEL | INDIA | 752 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Shamir Optical Lda export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
90014090 | 0.13 | 16 | 100.00 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.13 | 16 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
DIGHI(PUNE) | 0.13 | 16 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FORTUNE ASSOCIATES | 0.04 | 8 |
LENSEL OPTICS PRIVATE LIMITED | 0.40 | 510 |
LENSEL OPTICS PRIVATE LIMITED | 0.40 | 510 |
GKB VISION PRIVATE LIMITED | 6.95 | 517 |
GKB VISION PRIVATE LIMITED | 6.95 | 517 |
GKB VISION PRIVATE LIMITED | 6.95 | 517 |
GKB VISION PRIVATE LIMITED | 6.95 | 517 |
GKB VISION PRIVATE LIMITED | 6.95 | 517 |
GKB VISION PRIVATE LIMITED | 6.95 | 517 |
GIZA IMPEX PRIVATE LIMITED | 0.05 | 21 |
AMAR EXPORTS | 0.27 | 363 |
AMAR EXPORTS | 0.27 | 363 |
AMAR EXPORTS | 0.27 | 363 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GKB OPHTHALMICS PRODUCTS FZE | 0.47 | 40 |
GKB OPHTHALMICS PRODUCTS FZE | 0.47 | 40 |
GKB OPHTHALMICS PRODUCTS FZE | 0.47 | 40 |
GKB OPHTHALMICS PRODUCTS FZE | 0.47 | 40 |
GKB OPHTHALMICS PRODUCTS FZE | 0.47 | 40 |
GKB OPHTHALMICS PRODUCTS FZE | 0.47 | 40 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
ESSILOR OF AMERICA | 2.21 | 103 |
RUPP HUBRACH OPTIK GMBH | 1.69 | 218 |
RUPP HUBRACH OPTIK GMBH | 1.69 | 218 |
LENSCO THE LENS COMPANY | 0.50 | 39 |
LENSCO THE LENS COMPANY | 0.50 | 39 |
OPTIK WEBER BRILLENGLASER GMBH | 0.65 | 10 |
OPTIK WEBER BRILLENGLASER GMBH | 0.65 | 10 |
If you are looking to establish relationship with Shamir Optical Lda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Shamir Optical Lda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
90014090 | OPHTHAMIC LENSES | INDIA | PORTUGAL | 1440 | ||
90014090 | OPHTHALMIC LENSES SEMIFINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 354 | ||
90014090 | OPHTHALMIC LENSES SEMI FINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 858 | ||
90014090 | OPHTHALMIC LENSES SEMIFINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 1428 | ||
90014090 | OPHTHALMIC LENSES SEMIFINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 1430 | ||
90014090 | OPHTHALMIC LENSES SEMIFINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 806 | ||
90014090 | OPHTHALMIC LENSES SEMI FINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 368 | ||
90014090 | OPHTHALMIC LENSES SEMIFINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 1428 | ||
90014090 | OPHTHALMIC LENSES SEMIFINISH PROGRESSIVE SEMIFINISH | INDIA | PORTUGAL | 344 | ||
90014090 | OPHTHALMIC LENSES - SEMIFINISH PROGRESSIVE | INDIA | PORTUGAL | 610 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia