Access comprehensive trade data for Shenzhen Almfun Technology Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Shenzhen Almfun Technology Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Shenzhen Almfun Technology Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Shenzhen Almfun Technology Co Limited import markets
Explore the Shenzhen Almfun Technology Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
691090 | 0.00 | 1 | 0.18 |
CERAMIC SINKS, WASH BASINS, WASH BASIN PEDESTALS, BATHS, BIDETS, WATER CLOSET PANS, FLUSHING CISTERNS, URINALS AND SIMILAR SANITARY FIXTURES | |||
691010 | 0.00 | 3 | 0.53 |
CERAMIC SINKS, WASH BASINS, WASH BASIN PEDESTALS, BATHS, BIDETS, WATER CLOSET PANS, FLUSHING CISTERNS, URINALS AND SIMILAR SANITARY FIXTURES | |||
670290 | 0.00 | 1 | 0.18 |
ARTIFICIAL FLOWERS, FOLIAGE AND FRUIT AND PARTS THEREOF; ARTICLES MADE OF ARTIFICIAL FLOWERS, FOLIAGE OR FRUIT | |||
000000 | 0.00 | 1 | 0.18 |
481960 | 0.00 | 4 | 0.70 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE | |||
630252 | 0.00 | 4 | 0.70 |
BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | |||
890800 | 0.00 | 1 | 0.18 |
630691 | 0.00 | 39 | 6.87 |
TARPAULINS, AWNINGS AND SUNBLINDS; TENTS; SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT; CAMPING GOODS | |||
940320 | 0.00 | 56 | 9.86 |
OTHER FURNITURE AND PARTS THEREOF | |||
854110 | 0.00 | 2 | 0.35 |
DIODES, TRANSISTORS AND SIMILAR SEMI-CONDUCTOR DEVICES; PHOTOSENSITIVE SEMI-CONDUCTOR DEVICES; INCLUDING PHOTO VOLTAIC CELLS, WHETHER OR NOT ASSEMBLED IN MODULES OR MADE UP INTO PANELS; LIGHT-EMITTING DIODES (LE D); MOUNTED PIEZO- ELECTRIC CRYSTALS | |||
940171 | 0.00 | 2 | 0.35 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
710410 | 0.00 | 2 | 0.35 |
SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMIPRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT | |||
940520 | 0.00 | 343 | 60.39 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | |||
392220 | 0.00 | 1 | 0.18 |
BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS | |||
853990 | 0.00 | 1 | 0.18 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
071231 | 0.00 | 2 | 0.35 |
DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED | |||
851621 | 0.00 | 4 | 0.70 |
ELECTRIC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS; ELECTRIC SPACE HEATING APPARATUS AND SOIL HEATING APPARATUS; ELECTROTHERMIC HAIR-DRESSING APPARATUS (FOR EXAMPLE, HAIR DRYERS, HAIR CURLERS, CURLING TONG HEATERS) AND HAND DRYERS; ELEC | |||
846221 | 0.00 | 1 | 0.18 |
MACHINE-TOOLS (INCLUDING PRESSES) FOR WORKING METAL BY FORGING, HAMMERING OR DIE-STAMPING; MACHINE-TOOLS (INCLUDING PRESSES) FOR WORKING METAL BY BENDING, FOLDING, STRAIGHTENING, FLATTENING, SHEARING, PUNCHING OR NOTCHING; PRESSES FOR WORKING METAL OR MET | |||
842860 | 0.00 | 85 | 14.96 |
OTHER LIFTING, HANDLING, LOADING OR UNLOADING MACHINERY (FOR EXAMPLE, LIFTS , ESCALATORS, CONVEYORS, TELEFERICS) | |||
940140 | 0.00 | 13 | 2.29 |
SEATS (OTHER THAN THOSE OF HEADING 9402), WHETHER OR NOT CONVERTIBLE INTO BEDS, AND PARTS THEREOF | |||
940510 | 0.00 | 1 | 0.18 |
LED lights or fixtures including LED lamps[Rate Ref by SNo 226 in Sch II of Ntfn 01/2017 IGST] | |||
852812 | 0.00 | 1 | 0.18 |
MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS; RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIOBROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 568 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 316 | 55.63 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 98 | 17.25 |
1703, SAVANNAH, GA | 0.00 | 79 | 13.91 |
2704, LOS ANGELES, CA | 0.00 | 65 | 11.44 |
3002, TACOMA, WA | 0.00 | 6 | 1.06 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALLIGATOR AUTO LIGHTS LLC | 0.00 | 8 |
ELLO LIGHTING INC | 0.00 | 48 |
GENERAL MOTORS LLC | 0.00 | 6293 |
ELENA ISLAS | 0.00 | 1 |
JUSTIN JOHNSON | 0.00 | 17 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ANJI BAINA FURNITURE FACTORY | 0.00 | 31 |
QUICKBIZ DEVELOPMENT HK LIMITED | 0.00 | 3189 |
SHENZHEN TUWUYOU INTERNATIONAL SUPP | 0.00 | 1 |
NINGBO GXMMAT ENTERPRISES LIMITED | 0.00 | 98 |
QUANZHOU ANDI TRADE CO LIMITED | 0.00 | 28 |
If you are looking to establish relationship with Shenzhen Almfun Technology Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Shenzhen Almfun Technology Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
842860 | SHELF,CHAIR | CN, CHINA | USA | 596 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 460 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 616 | ||
842860 | DESK,SHELF,CHAIR | CN, CHINA | USA | 518 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 930 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 1256 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 1288 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 1210 | ||
630691 | DESK,SHELF,CAMPING CHAIR | CN, CHINA | USA | 847 | ||
940320 | SHELF | CN, CHINA | USA | 527 | ||
940320 | SHELF | CN, CHINA | USA | 762 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 490 | ||
940520 | DESK SHELF | CN, CHINA | USA | 571 | ||
392220 | PLASTIC SUNLOUNGER | CN, CHINA | USA | 412 | ||
940520 | DESK | CN, CHINA | USA | 819 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 562 | ||
940320 | SHELF | CN, CHINA | USA | 1420 | ||
940520 | DESK,SHELF | CN, CHINA | USA | 450 | ||
940520 | DESK SHELF | CN, CHINA | USA | 691 | ||
940520 | DESK, SHELF | CN, CHINA | USA | 1086 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia