Access comprehensive trade data for Shenzhen Bizoe Trade Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Shenzhen Bizoe Trade Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Shenzhen Bizoe Trade Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Shenzhen Bizoe Trade Co Limited import markets
Explore the Shenzhen Bizoe Trade Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
852010 | 0.00 | 1 | 0.68 |
(Omitted in HS2007) | |||
851621 | 0.00 | 1 | 0.68 |
ELECTRIC INSTANTANEOUS OR STORAGE WATER HEATERS AND IMMERSION HEATERS; ELECTRIC SPACE HEATING APPARATUS AND SOIL HEATING APPARATUS; ELECTROTHERMIC HAIR-DRESSING APPARATUS (FOR EXAMPLE, HAIR DRYERS, HAIR CURLERS, CURLING TONG HEATERS) AND HAND DRYERS; ELEC | |||
852719 | 0.00 | 8 | 5.41 |
RECEPTION APPARATUS FOR RADIO-BROADCASTING, WHETHER OR NOT COMBINED, IN THE SAME HOUSING, WITH SOUND RECORDING OR REPRODUCING APPARATUS OR A CLOCK | |||
842620 | 0.00 | 1 | 0.68 |
SHIPS DERRICKS; CRANES INCLUDING CABLE CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | |||
854311 | 0.00 | 54 | 36.49 |
ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | |||
852530 | 0.00 | 4 | 2.70 |
TRANSMISSION APPARATUS FOR RADIO-BROADCASTING OR TELEVISION, WHETHER OR NOT INCORPORATING RECEPTION APPARATUS OR SOUND RECORDING OR REPRODUCING APPARATUS; TELEVISION CAMERAS, DIGITAL CAMERAS AND VIDEO CAMERA RECORDERS | |||
871160 | 0.00 | 1 | 0.68 |
MOTORCYCLES (INCLUDING MOPEDS) AND CYCLES FITTED WITH AN AUXILIARY MOTOR, WITH OR WITHOUT SIDE-CARS; | |||
830250 | 0.00 | 1 | 0.68 |
BASE METAL MOUNTINGS, FITTINGS AND SIMILAR ARTICLES SUITABLE FOR FURNITURE, DOORS, STAIRCASES, WINDOWS, BLINDS, COACHWORK, SADDLERY, TRUNKS, CHESTS, CASKETS OR THE LIKE; BASE METAL HAT-RACKS, HAT-PEGS, BRACKETS AND SIMILAR FIXTURES; CASTORS WITH MOUNTINGS | |||
210690 | 0.00 | 2 | 1.35 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
391590 | 0.00 | 1 | 0.68 |
WASTE, PARINGS AND SCRAP, OF PLASTICS | |||
701720 | 0.00 | 2 | 1.35 |
LABORATORY, HYGIENIC OR PHARMACEUTICAL GLASSWARE, WHETHER OR NOT GRADUATED OR CALIBRATED | |||
960390 | 0.00 | 2 | 1.35 |
BROOMS, BRUSHES (INCLUDING BRUSHES CONSTITUTING PARTS OF MACHINES, APPLIANCES OR VEHICLES), HAND-OPERATED MECHANICAL FLOOR SWEEPERS, NOT MOTORISED, MOPS AND FEATHER DUSTERS; PREPARED KNOTS AND TUFTS FOR BROOM OR BRUSH MAKING; PAINT PADS AND ROLLERS; SQUEE | |||
842611 | 0.00 | 1 | 0.68 |
SHIPS DERRICKS; CRANES INCLUDING CABLE CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | |||
480240 | 0.00 | 3 | 2.03 |
UNCOATED PAPER AND PAPERBOARD, OF A KIND USED FOR WRITING, PRINTING OR OTHER GRAPHIC PURPOSES, AND NON-PERFORATED PUNCH CARD AND PUNCH TAPE PAPER, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS OF ANY SIZE, OTHER THAN PAPER OFHEADING 4801 OR 4803; HAND | |||
900190 | 0.00 | 1 | 0.68 |
OPTICAL FIBRES AND OPTICAL FIBRE BUNDLES; OPTICAL FIBRE CABLES OTHER THAN THOSE OF HEADING 8544; SHEETS AND PLATES OF POLARISING MATERIAL; LENSES (INCLUDING CONTACT LENSES), PRISMS, MIRRORS AND OTHER OPTICAL ELEMENTS, OF ANY MATERIAL, UNMOUNTED, OTHER THA | |||
850650 | 0.00 | 5 | 3.38 |
PRIMARY CELLS AND PRIMARY BATTERIES | |||
841459 | 0.00 | 1 | 0.68 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS | |||
850760 | 0.00 | 3 | 2.03 |
ELECTRIC ACCUMULATORS, INCLUDING SEPARATORS THEREFOR, WHETHER OR NOT RECTANGULAR (INCLUDING SQUARE) | |||
920300 | 0.00 | 1 | 0.68 |
Omitted | |||
851829 | 0.00 | 2 | 1.35 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
851210 | 0.00 | 1 | 0.68 |
ELECTRICAL LIGHTING OR SIGNALLING EQUIPMENT (EXCLUDING ARTICLES OF HEADING 8539), WINDSCREEN WIPERS, DEFROSTERS AND DEMISTERS, OF A KIND USED FOR CYCLES OR MOTOR VEHICLES | |||
850790 | 0.00 | 2 | 1.35 |
ELECTRIC ACCUMULATORS, INCLUDING SEPARATORS THEREFOR, WHETHER OR NOT RECTANGULAR (INCLUDING SQUARE) | |||
850690 | 0.00 | 9 | 6.08 |
PRIMARY CELLS AND PRIMARY BATTERIES | |||
845699 | 0.00 | 1 | 0.68 |
MACHINE-TOOLS FOR WORKING ANY MATERIAL BY REMOVAL OF MATERIAL, BY LASER OR OTHER LIGHT OR PHOTON BEAM, ULTRA-SONIC, ELECTRO-DISCHARGE, ELECTROCHEMICAL, ELECTRON BEAM, IONIC-BEAM OR PLASMA ARC PROCESSES; WATER-JET CUTTING MACHINES | |||
901910 | 0.00 | 15 | 10.14 |
MECHANO-THERAPY APPLIANCES; MASSAGE APPARATUS; PSYCHOLOGICAL APTITUDE-TESTING APPARATUS; OZONE THERAPY, OXYGEN THERAPY, AEROSOL THERAPY, ARTIFICIAL RESPIRATION OR OTHER THERAPEUTIC RESPIRATION APPARATUS | |||
851830 | 0.00 | 6 | 4.05 |
MICROPHONES AND STANDS THEREFOR; LOUDSPEAKERS, WHETHER OR NOT MOUNTED IN THEIR ENCLOSURES; HEADPHONES AND EARPHONES, WHETHER OR NOT COMBINED WITH A MICROPHONE, AND SETS CONSISTING OF A MICROPHONE AND ONE OR MORE LOUDSPEAKERS; AUDIOFREQUENCY ELECTRIC AMPLI | |||
847480 | 0.00 | 1 | 0.68 |
MACHINERY FOR SORTING, SCREENING, SEPARATING, WASHING, CRUSHING, GRINDING, MIXING OR KNEADING EARTH, STONE, ORES OR OTHER MINERAL SUBSTANCES, IN SOLID (INCLUDING POWDER OR PASTE) FORM; MACHINERY FOR AGGLOMERATING, SHAPING OR MOULDING SOLID MINERAL FUELS, | |||
000000 | 0.00 | 1 | 0.68 |
610839 | 0.00 | 1 | 0.68 |
WOMENS OR GIRLS SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHT DRESSES, PYJAMAS, NEGLIGEES, BATHROBES, DRES-SING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | |||
940320 | 0.00 | 1 | 0.68 |
OTHER FURNITURE AND PARTS THEREOF | |||
441510 | 0.00 | 1 | 0.68 |
PACKING CASES, BOXES, CRATES, DRUMS AND SIMILAR PACKINGS, OF WOOD; CABLE-DRUMS OF WOOD; PALLETS, BOX PALLETS AND OTHER LOAD BOARDS, OF WOOD; PALLET COLLARS OF WOOD | |||
841850 | 0.00 | 2 | 1.35 |
REFRIGERATORS, FREEZERS AND OTHER REFRIGERATING OR FREEZING EQUIPMENT, ELECTRIC OR OTHER; HEAT PUMPS OTHER THAN AIR CONDITIONING MACHINES OF HEADING 8415 | |||
844831 | 0.00 | 1 | 0.68 |
AUXILIARY MACHINERY FOR USE WITH MACHINES OF HEADING 8444, 8445, 8446 OR 8447 (FOR EXAMPLE, DOBBIES, JACQUARDS, AUTOMATIC STOP MOTIONS, SHUTTLE CHANGING MECHANISMS); PARTS AND ACCESSORIES SUITABLE FOR USE SOLELY OR PRINCIPALLY WITH THE MACHINES OF THIS HE | |||
540730 | 0.00 | 2 | 1.35 |
WOVEN FABRICS OF SYNTHETIC FILAMENT YARN, INCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5404 | |||
847180 | 0.00 | 1 | 0.68 |
AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING DATA ON TO DATA MEDIA IN CODED FORM AND MACHINES FOR PROCESSING SUCH DATA, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
853990 | 0.00 | 2 | 1.35 |
ELECTRIC FILAMENT OR DISCHARGE LAMPS INCLUDING SEALED BEAM LAMP UNITS AND ULTRA-VIOLET OR INFRA- RED LAMPS, ARC LAMPS; LIGHT-EMITTING DIODE (LED) LAMPS | |||
930390 | 0.00 | 1 | 0.68 |
Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shotguns and rifles, muzzle- loading firearms, very pistols and other devices designed to project only signal flares, pistols and revolvers for fi | |||
732290 | 0.00 | 2 | 1.35 |
RADIATORS FOR CENTRAL HEATING, NOT ELECTRICALLY HEATED, AND PARTS THEREOF, OF IRON OR STEEL; AIR HEATERS AND HOT AIR DISTRIBUTORS (INCLUDING DISTRIBUTORS WHICH CAN ALSO DISTRIBUTE FRESH OR CONDITIONED AIR), NOT ELECTRICALLY HEATED, INCORPORATING A MOTOR-D | |||
441700 | 0.00 | 1 | 0.68 |
Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood[Rate Ref by SNo 99 in Sch II of Ntfn 01/2017 IGST] | |||
910521 | 0.00 | 2 | 1.35 |
OTHER CLOCKS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CN, CHINA | 0.00 | 127 | 85.81 |
HK, HONG KONG | 0.00 | 21 | 14.19 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 125 | 84.46 |
2704, LOS ANGELES, CA | 0.00 | 18 | 12.16 |
2811, OAKLAND, CA | 0.00 | 3 | 2.03 |
3002, TACOMA, WA | 0.00 | 1 | 0.68 |
5301, HOUSTON, TX | 0.00 | 1 | 0.68 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MAVERICK ADVANTAGE LLC | 0.00 | 6 |
MARIAN HANCZAREK | 0.00 | 2 |
DEFINITELY YES CO LIMITED | 0.00 | 395 |
PTS INTERNATIONAL INC | 0.00 | 26 |
GP MERGER SUB INC | 0.00 | 30 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DENTALY ELECTRONICS JIAXING CO | 0.00 | 7 |
PRIME ACOUSTICS CO LIMITED | 0.00 | 988 |
NINGBO TUOPU VIBRO ACOUSTICS TECHNO YUWANGSHAN | 0.00 | 105 |
HANGZHOU FAR INTERNATIONAL LOGISTI | 0.00 | 14812 |
If you are looking to establish relationship with Shenzhen Bizoe Trade Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Shenzhen Bizoe Trade Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
853990 | WALL LAMP | CN, CHINA | USA | 638 | ||
441510 | POWER ADAPTERLI-ION BATTERYTHIS SHIPMENT CONTAINS NO SOLID WOODPACKING MATERIALS | CN, CHINA | USA | 1042 | ||
852010 | POWER ADAPTER | CN, CHINA | USA | 1433 | ||
732290 | FAN | CN, CHINA | USA | 1020 | ||
852530 | LI-ION BATTERY 8507.60 PORTABLE PHOTO STUDIO BOX 9006.99 UN 3480 CLASS 9 | CN, CHINA | USA | 1119 | ||
540730 | LI-ION BATTERY 8507.60 INSOLE 6406.90 UN 3480 CLASS 9 | CN, CHINA | USA | 1376 | ||
854311 | FAN/LI-ION BATTERY | CN, CHINA | USA | 631 | ||
391590 | LI ION BATTERY PET FLOAT | CN, CHINA | USA | 1281 | ||
854311 | COMMODITY RACK LI-ION BATTERY | CN, CHINA | USA | 1309 | ||
901910 | LI-ION BATTERY POWER ADAPTER | CN, CHINA | USA | 1095 | ||
900190 | MAKEUP MIRROR | CN, CHINA | USA | 1070 | ||
854311 | DG UN3480 CLASS 9 LI-ION BATTERY 1042 FIBREBOARD BOX= 1042 PACKAGES NON DG LI-ION BATTERY | CN, CHINA | USA | 1282 | ||
850690 | UN3480/CLASS 9 LI-ION BATTERY(DG,NEW BATTERY)1157CARTONS/16846KGS/52CBM CHARGER 245CARTON S/2937KGS/16CBM | CN, CHINA | USA | 1402 | ||
854311 | LI-ION BATTERY CHARGER | CN, CHINA | USA | 1269 | ||
854311 | MICROPHONE LI-ION BATTERY | HK, HONG KONG | USA | 925 | ||
850690 | LI-ION BATTERY (DG,NEW BATTERY)1368 CARTON 18792KGS 54CBMCHARGER (NON DG ) | CN, CHINA | USA | 1430 | ||
850690 | LI-ION BATTERY (DG,NEW BATTERY)1368 CARTON 18792KGS 54CBMCHARGER (NON DG ) | CN, CHINA | USA | 1430 | ||
701720 | DG: LI-ION BATTERY CLASS 9 UN3480 1000 FIBREBOARD BOX 14463KGS 50 CBM NON DG: LI-IONBATTERY (NON DG) | CN, CHINA | USA | 1311 | ||
210690 | MICROPHONE SET THE SAME SHIPPER S DECLARATION THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS | CN, CHINA | USA | 948 | ||
901910 | NI-MH BATTERY/ADAPTER | CN, CHINA | USA | 1560 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia