Access comprehensive trade data for Star Vega with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Star Vega export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Star Vega that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Star Vega export markets
Explore the IVORYCOAST export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0207110000 | 0.00 | 1 | 100.00 |
MEAT, AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 0105, FRESH CHILLED OR FROZEN | |||
0403109000 | 0.00 | 1 | 100.00 |
BUTTERMILK, CURDLED MILK AND CREAM, YOGURT, KEPHIR AND OTHER FERMENTED OR ACIDIFIED MILK AND CREAM, WHETHER OR NOT CONCENTRATED OR CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR FLAVOURED OR CONTAINING ADDED FRUIT, NUTS OR COCO | |||
0407290000 | 0.00 | 1 | 100.00 |
BIRDS EGGS, IN SHELL, FRESH, PRESERVED OR COOKED | |||
1006400000 | 0.00 | 1 | 100.00 |
Rice put up in unit container and bearing a registered brand name[Rate Ref by SNo 51 in Sch I of Ntfn 01/2017 IGST] | |||
2202999000 | 0.00 | 1 | 100.00 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IVORYCOAST | 0.00 | 1 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NULL | 0.00 | 1 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
COOPAR S A | 6.87 | 297 |
COOPAR S A | 6.87 | 297 |
COOPAR S A | 6.87 | 297 |
COOPAR S A | 6.87 | 297 |
COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS R L | 10.68 | 5337 |
COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS R L | 10.68 | 5337 |
COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS R L | 10.68 | 5337 |
COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS R L | 10.68 | 5337 |
COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS R L | 10.68 | 5337 |
COOPERATIVA DE PRODUCTORES DE LECHE DOS PINOS R L | 10.68 | 5337 |
ALIMENTOS CONICA SOCIEDAD ANONIMA | 13.96 | 689 |
S A MOLINOS ARROCEROS NACIONALES SAMAN | 40.75 | 1029 |
S A MOLINOS ARROCEROS NACIONALES SAMAN | 40.75 | 1029 |
S A MOLINOS ARROCEROS NACIONALES SAMAN | 40.75 | 1029 |
DISTRIBUIDORA LA FLORIDA SOCIEDAD ANONIMA | 42.66 | 4424 |
DISTRIBUIDORA LA FLORIDA SOCIEDAD ANONIMA | 42.66 | 4424 |
DISTRIBUIDORA LA FLORIDA SOCIEDAD ANONIMA | 42.66 | 4424 |
DISTRIBUIDORA LA FLORIDA SOCIEDAD ANONIMA | 42.66 | 4424 |
DISTRIBUIDORA LA FLORIDA SOCIEDAD ANONIMA | 42.66 | 4424 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
WILMAR RICE TRADING PRIVATE LIMITED | 2.00 | 326 |
BENEO REMY N V | 8.56 | 45 |
BENEO REMY N V | 8.56 | 45 |
BENEO REMY N V | 8.56 | 45 |
BENEO REMY N V | 8.56 | 45 |
BENEO REMY N V | 8.56 | 45 |
BENEO REMY N V | 8.56 | 45 |
HOWARTH WINTERBROOK LIMITED KEY BUILDING EASTLANDS INDUSTRIAL | 2.86 | 23 |
LLC GIZO TICHORAT | 3.11 | 200 |
LLC GIZO TICHORAT | 3.11 | 200 |
LLC GIZO TICHORAT | 3.11 | 200 |
LLC GIZO TICHORAT | 3.11 | 200 |
HERBA RICE MILLS SLU | 1.91 | 25 |
HERBA RICE MILLS SLU | 1.91 | 25 |
If you are looking to establish relationship with Star Vega Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Star Vega with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
1101000000 | 1101000000 - WHEAT OR MESLIN FLOUR | IVORYCOAST | UNDEFINED | 15 | ||
2006000000 | 2006000000 - VEGETABLES, FRUITS, FRUIT PEELS AND OTHERS BY | IVORYCOAST | UNDEFINED | 594 | ||
1905900000 | 1905900000 - OTHER BAKERY AND PASTRY PRODUCTS | IVORYCOAST | UNDEFINED | 40 | ||
1701130000 | 1701130000 - CANE SUGAR SPECIFIED IN NOTE 2 TO SO | IVORYCOAST | UNDEFINED | 30 | ||
1512190000 | 1512190000 - REFINED OILS AND OIL FRACTIONS, EVEN RA | IVORYCOAST | UNDEFINED | 17 | ||
2202999000 | 2202999000 - OTHER NON-ALCOHOLIC DRINKS OF NO. 22.02 | IVORYCOAST | UNDEFINED | 120 | ||
1006400000 | 1006400000 - BROKEN RICE | IVORYCOAST | UNDEFINED | 24 | ||
0407290000 | 0407290000 - FRESH BIRD EGGS IN SHELL OTHER THAN D | IVORYCOAST | UNDEFINED | 720 | ||
0403109000 | 0403109000 - YOGURT NOT CONTAINING ADDED FRUIT OR COCOA | IVORYCOAST | UNDEFINED | 152 | ||
0207110000 | 0207110000 - MEAT OF COCKS AND HENS, UNCUT | IVORYCOAST | UNDEFINED | 27 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia