Access comprehensive trade data for T Rkiye Bottle And Camfabriklar Joint Stock Company with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes T Rkiye Bottle And Camfabriklar Joint Stock Company export and import records, including data from 10 buyers and 94 suppliers. We provide an intelligence report of T Rkiye Bottle And Camfabriklar Joint Stock Company that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
T Rkiye Bottle And Camfabriklar Joint Stock Company import markets
Explore the T Rkiye Bottle And Camfabriklar Joint Stock Company import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2836200000 | 2.50 | 3 | 0.75 |
CARBONATES; PEROXOCARBONATES (PERCARBONAT-ES); COMMERCIAL AMMONIUM CARBONATE CONTAINING AMMONIUM CARBAMATE | |||
7005293500 | 1.95 | 163 | 40.75 |
FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NOT HAVING AN ABSORBENT, REFLECTING OR NON-REFLECTING LAYER, BUT NOT OTHERWISE WORKED | |||
9031808090 | 1.41 | 4 | 1 |
MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; PROFILE PROJECTORS | |||
7115900000 | 1.25 | 2 | 0.5 |
OTHER ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | |||
3920910000 | 1.17 | 11 | 2.75 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 17.84 | 400 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
17.84 | 400 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TURKEY BOTTLE AND CAMFABRIKALARI JOINT STOCK COMPANY | 93.05 | 2743 |
NATRIO SAS | 30.16 | 11 |
NATRIO SAS | 30.16 | 11 |
AKKUYU NUCLEAR JOINT STOCK COMPANY | 25.48 | 582 |
FORD AUTOMOTIVE INDUSTRY JOINT STOCK COMPANY | 39.75 | 20628 |
RESONETICS SOCIEDAD ANONIMA | 64.71 | 1171 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SISECAM BULGARIA LIMITED | 26.27 | 26 |
SISECAM BULGARIA LIMITED | 26.27 | 26 |
AMERICAN NATURAL SODA ASH CORPORATION ANSAC | 62.67 | 16 |
NO DISPONIBLE | 37.28 | 1 |
REDKNOTT TRADING BV | 28.91 | 207 |
SOLVAY SODI AD | 34.96 | 43 |
SOLVAY SODI AD | 34.96 | 43 |
SOLVAY SODI AD | 34.96 | 43 |
SOLVAY SODI AD | 34.96 | 43 |
SOLVAY SODI AD | 34.96 | 43 |
If you are looking to establish relationship with T Rkiye Bottle And Camfabriklar Joint Stock Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the T Rkiye Bottle And Camfabriklar Joint Stock Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8515908090 | SOURCE THINK | UNITED KINGDOM | TURKEY | 1 | ||
8205400000 | IN TORNAVY | UNITED KINGDOM | TURKEY | 1 | ||
8467223000 | SAW | UNITED KINGDOM | TURKEY | 1 | ||
8515908090 | SOURCE THINK | UNITED KINGDOM | TURKEY | 1 | ||
8203200000 | PENS | UNITED KINGDOM | TURKEY | 1 | ||
8515908090 | WELDING MACHINE COMPONENT | UNITED KINGDOM | TURKEY | 1 | ||
8204120000 | COMPRESSION KEY | UNITED KINGDOM | TURKEY | 1 | ||
8203400000 | TUBE BOUTER | UNITED KINGDOM | TURKEY | 1 | ||
8471490090 | INDUSTRIAL COMPUTER (SYSTEM 1 SET) | CHINA | TURKEY | 1 | ||
8205400000 | IN TORNAVY | UNITED KINGDOM | TURKEY | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
T Rkiye Bottle And Camfabriklar Joint Stock Company export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
7013289000 | 0.94 | 93 | 41.70 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
7013379900 | 0.82 | 89 | 39.91 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
8480500000 | 0.40 | 7 | 3.14 |
MOULDING BOXES FOR METAL FOUNDRY; MOULD BASES; MOULDING PATTERNS; MOULDS FOR METAL (OTHER THAN INGOT MOULDS), METAL CARBIDES, GLASS, MINERAL MATERIALS, RUBBER OR PLASTICS | |||
7013499900 | 0.36 | 55 | 24.66 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | |||
7013371000 | 0.19 | 39 | 17.49 |
GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 3.97 | 223 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
OMCO ISTANBUL KURTS SANAY AND TCA | 22.11 | 485 |
TüRKIYE BOTTLE AND PINE FACTORIES ANONYMOUS COMPANY | 26.25 | 503 |
TURKEY BOTTLE AND CAMFABRIKALARI JOINT STOCK COMPANY | 153.32 | 6890 |
GUROK MARKETING AND TRADE JOINT STOCK COMPANY | 103.57 | 2382 |
ECAM FOREIGN TRADE JOINT STOCK COMPANY | 37.00 | 22834 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOLER HISPANIA S L | 17.87 | 97 |
SOLER HISPANIA S L | 17.87 | 97 |
SOLER HISPANIA S L | 17.87 | 97 |
SISECAM INVESTMENT BV | 12.74 | 487 |
SISECAM INVESTMENT BV | 12.74 | 487 |
SISECAM INVESTMENT BV | 12.74 | 487 |
SISECAM INVESTMENT BV | 12.74 | 487 |
SISECAM INVESTMENT BV | 12.74 | 487 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
OMCO CROATIA D O O | 15.30 | 346 |
DIRECTUSINE S A S | 10.65 | 119 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
SISECAM INVESTMENT B V | 164.66 | 5859 |
If you are looking to establish relationship with T Rkiye Bottle And Camfabriklar Joint Stock Company Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the T Rkiye Bottle And Camfabriklar Joint Stock Company with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
9403890000 | CARDBOARD STAND (BEIGE) | TURKEY | ITALY | 264 | ||
7013289000 | FOOT CUP MACHINE IMPROVED (6 BOLI) 144 PIECES (UNIT) 4000 PAŞABAHÇE GLASS INDUSTRY CENTER BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | ALBANIA | 144 | ||
7013289000 | FOOT CUP MACHINE IMPUTED (56 BOLI) 2,208 PIECES (UNIT) 4002 PAŞABAHÇE KIRKLARELI BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | CZECH REPUBLIC | 2208 | ||
7013491000 | GLASS AND GLASS GOODS (SOFRA & KITCHEN HARD.CAM) SO (36 PARCELS) 1.728 PIECES (UNIT) 4002 PAŞABAHÇE KIRKLARELI BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | CZECH REPUBLIC | 1728 | ||
7013379900 | GLASS AND GLASS GOODS (MACHINERY IM.OL. OTHERS (276 BOLI) 4.416 PIECES (UNIT) 4000 PAŞABAHÇE GLASS INDUSTRY CENTER BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | CZECH REPUBLIC | 4416 | ||
7013289000 | FOOT CUP MACHINE IMPROVED (1 BOLI) 12 PIECES (UNIT) 4000 PAŞABAHÇE GLASS INDUSTRY CENTER BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | ALBANIA | 12 | ||
7013499100 | HAND MANUFACTURING GLASS AND GLASS MANUFACTURES (SOFRA & KITCHEN (315 BOLI) 3,780 PIECES (UNIT) 4030 DENIZLI GLASS INDUSTRY BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | FRANCE | 1890 | ||
3923509000 | PLASTIC COVER (220 COUNTS) 36,353 PIECES (UNIT) 4000 PAŞABAHÇE GLASS INDUSTRY CENTER BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | RUSSIAN FEDERATION | 36353 | ||
8480500000 | MOLD AND MOLD MATERIALS 495 PIECES (UNIT) 4000 PAŞABAHÇE CAM INDUSTRY CENTER BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | TURKEY | 495 | ||
4415202000 | EURO PALETTE WOOD 80X120CM (2,880 COUNTS) 64 PIECES (UNIT) 4002 PAŞABAHÇE KIRKLARELI BÜYÜKMÜKELLEFLER 8150034473 | TURKEY | POLAND | 64 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia