Access comprehensive trade data for To The Order Of Global Hi Tech Films Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes To The Order Of Global Hi Tech Films Inc export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of To The Order Of Global Hi Tech Films Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
To The Order Of Global Hi Tech Films Inc export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39206929 | 44.67 | 216 | 71.29 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39199090 | 1.36 | 44 | 14.52 |
SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS | |||
39206999 | 0.20 | 5 | 1.65 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39206210 | 0.16 | 8 | 2.64 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
48191010 | 0.02 | 26 | 8.58 |
CARTONS, BOXES, CASES, BAGS AND OTHER PACKING CONTAINERS, OF PAPER, PAPERBOARD, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES; BOX FILES, LETTER TRAYS, AND SIMILAR ARTICLES, OF PAPER OR PAPERBOARD OF A KIND USED IN OFFICES, SHOPS OR THE LIKE |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 46.41 | 303 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 45.31 | 293 | 96.69966996699671 |
BOMBAY AIR CARGO | 0.00 | 1 | 0.33003300330033003 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TO THE ORDER OF GLOBAL HI TECH FILMS INC | 92.81 | 303 |
TO THE ORDER OF MOON OCEAN CO LIMITED | 16.28 | 54 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
KOLON INDUSTRIES INC | 13.28 | 3249 |
TO THE ORDER OF XPEL INC | 100.59 | 385 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
TOYOBO CO LIMITED | 73.61 | 18 |
If you are looking to establish relationship with To The Order Of Global Hi Tech Films Inc Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the To The Order Of Global Hi Tech Films Inc with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 13933.340 SQ.FT. | INDIA | UNITED STATES | 142.716 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 13332.420 SQ.FT. | INDIA | UNITED STATES | 128.92 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 20000.000 SQ.FT. | INDIA | UNITED STATES | 193.4 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 40833.170 SQ.FT. | INDIA | UNITED STATES | 394.842 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 53332.800 SQ.FT. | INDIA | UNITED STATES | 515.68 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 111998.880 SQ.FT. | INDIA | UNITED STATES | 1082.928 | ||
48191010 | CORRUGATED BOXES ( AS PER INVOICE) | INDIA | UNITED STATES | 100 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 5333.440 SQ.FT. | INDIA | UNITED STATES | 51.52 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 13333.440 SQ.FT. | INDIA | UNITED STATES | 99.2 | ||
39206929 | SUN CONTROL POLYESTER FILM ( AS PER INVOICE) 279298.510 SQ.FT. | INDIA | UNITED STATES | 2727.34 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia