Access comprehensive trade data for Tonbo Imaging Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Tonbo Imaging Private Limited export and import records, including data from 4 buyers and 4 suppliers. We provide an intelligence report of Tonbo Imaging Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Tonbo Imaging Private Limited import markets
Explore the Tonbo Imaging Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
90029000 | 3.56 | 64 | 55.65217391304348 |
Intraocular lens[Rate Ref by SNo 215 in Sch II of Ntfn 01/2017 IGST] | |||
85241990 | 1.95 | 14 | 12.173913043478262 |
Omitted | |||
90151000 | 0.32 | 2 | 1.7391304347826086 |
SURVEYING (INCLUDING PHOTOGRAMMETRICAL SURVEYING), HYDROGRAPHIC, OCEANOGRAPHIC, HYDROLOGICAL, METEOROLOGICAL OR GEOPHYSICAL INSTRUMENTS AND APPLIANCES, EXCLUDING COMPASSES; RANGEFINDERS | |||
90279090 | 0.19 | 6 | 5.217391304347826 |
INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTO-METERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APP-ARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION | |||
85369090 | 0.10 | 8 | 6.956521739130435 |
Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, and other connectors, junction boxes), for |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 6.52 | 115 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BANGALORE AIR CARGO | 6.52 | 115 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FOXLINK INDIA ELECTRIC PRIVATE LIMITED | 102.49 | 1571 |
FOXLINK INDIA ELECTRIC PRIVATE LIMITED | 102.49 | 1571 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
JABIL CIRCUIT INDIA PRIVATE LIMITED | 83.68 | 10035 |
WATERS INDIA PRIVATE LIMITED | 103.43 | 526 |
AGILENT TECHNOLOGIES INDIA PRIVATE LIMITED | 73.33 | 9421 |
MOTHERSON SUMI WIRING INDIA LIMITED | 94.11 | 13191 |
MOTHERSON SUMI WIRING INDIA LIMITED | 94.11 | 13191 |
MOTHERSON SUMI WIRING INDIA LIMITED | 94.11 | 13191 |
MOTHERSON SUMI WIRING INDIA LIMITED | 94.11 | 13191 |
MOTHERSON SUMI WIRING INDIA LIMITED | 94.11 | 13191 |
If you are looking to establish relationship with Tonbo Imaging Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Tonbo Imaging Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
90029000 | (FOC)(LOAN BASIS)(INTENDED FOR TESTING & RETURN) MEDIUM RANGE ZOOM LENS 1124 | LITHUANIA | INDIA | 1 | ||
90279090 | (FOC)(LOAN BASIS)(INTENDED FOR TESTING & RETURN) OEM COOLEDLWIR IMAGER HV-CL-1540003 | LITHUANIA | INDIA | 1 | ||
90029000 | (FOC)(LOAN BASIS)(INTENDED FOR TESTING & RETURN) LENS SUBASSEMBLY 1011 | LITHUANIA | INDIA | 1 | ||
90029000 | (FOC)(LOAN BASIS)(INTENDED FOR TESTING & RETURN) EO LENS SUBASSEMBLY S/N 100527-EO | LITHUANIA | INDIA | 1 | ||
90279090 | FOC-ATHENA 640 12U VGA THERMAL FOCAL PLANE ARRAY SL-8494207-24-1OF12 NOS R&R REPLACEMENT ITEMS SB NO-6126031 DT18-12-23 | UNITED STATES | INDIA | 12 | ||
90029000 | DIAM860 31301800000 MWIR 40-860MM / 5.5 CONTINUOUS ZOOM LENS | ISRAEL | INDIA | 1 | ||
90275090 | HAWK VISION-CEP KP S-N:106018( ITEMS ARE INTENDED FOR REPAIRAND RETURN PURPOSE | SINGAPORE | INDIA | 1 | ||
85409900 | (FOC)(LOAN BASIS)(INTENDED FOR TESTING & RETURN) IMAGE INTENSIFIER TUBES W100203 T480959 | LITHUANIA | INDIA | 2 | ||
90318000 | (FOC) ENCODER BOX & CABLE S/N 102846 | LITHUANIA | INDIA | 1 | ||
90029000 | (FOC)(LOAN BASIS)(INTENDED FOR TESTING & RETURN) LENS SUBASSEMBLY 1001 | LITHUANIA | INDIA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Tonbo Imaging Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
90279090 | 0.07 | 2 | 16.67 |
INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTO-METERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APP-ARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION | |||
85241990 | 0.05 | 1 | 8.33 |
Omitted | |||
90275090 | 0.04 | 7 | 58.33 |
INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS (FOR EXAMPLE, POLARIMETERS, REFRACTO-METERS, SPECTROMETERS, GAS OR SMOKE ANALYSIS APP-ARATUS); INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING VISCOSITY, POROSITY, EXPANSION, SURFACE TENSION | |||
90029000 | 0.04 | 1 | 8.33 |
Intraocular lens[Rate Ref by SNo 215 in Sch II of Ntfn 01/2017 IGST] | |||
90151000 | 0.01 | 1 | 8.33 |
SURVEYING (INCLUDING PHOTOGRAMMETRICAL SURVEYING), HYDROGRAPHIC, OCEANOGRAPHIC, HYDROLOGICAL, METEOROLOGICAL OR GEOPHYSICAL INSTRUMENTS AND APPLIANCES, EXCLUDING COMPASSES; RANGEFINDERS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 0.21 | 12 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BANGALORE AIR CARGO | 0.21 | 12 | 100 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TONBO IMAGING INDIA PRIVATE LIMITED | 90.79 | 27 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
ACOEM ECOTECH INDUSTRIES PRIVATE LIMITED | 9.15 | 382 |
M K U LIMITED | 24.45 | 671 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
HALLIBURTON OFFSHORE SERVICES INC | 14.98 | 677 |
CEPHEID INDIA PRIVATE LIMITED | 29.74 | 89 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ADMINISTRATION DE LA DEFENSE NATION | 19.48 | 9 |
MINISTRY OF DEFENCE REPUBLIC OF ARM | 21.51 | 4 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
HALLIBURTON FAR EAST PRIVATE LIMITED | 10.00 | 1203 |
CEPHEID CORPORATION | 28.87 | 77 |
MINISTRY OF DEFENCE REPUBLIC OF | 66.60 | 9 |
MINISTRY OF DEFENCE REPUBLIC OF | 66.60 | 9 |
If you are looking to establish relationship with Tonbo Imaging Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Tonbo Imaging Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
90275090 | EXTERNAL CABLE (SL NO: 110088-EIC TO 110110-EIC ) | INDIA | LITHUANIA | 23 | ||
90275090 | SOFT CARRY CASE KIT (SL NO: 110088-SCK TO 110111-SCK ) | INDIA | LITHUANIA | 25 | ||
90275090 | BREAKOUT BOARD MINI (SL NO: 110111 -BBMTO 110113-BBM ) | INDIA | LITHUANIA | 3 | ||
90275090 | ELECTRONIC BOARDS-R3 (SL NO: 110110-EB TO 110113-EB ) | INDIA | LITHUANIA | 4 | ||
90275090 | BREAKOUT BOARD MINI (SL NO: 110088 -BBMTO 110091-BBM ) | INDIA | LITHUANIA | 4 | ||
90275090 | ELECTRONIC BOARDS-R3 (SL NO: 110090-EB-110092-EB ) | INDIA | LITHUANIA | 3 | ||
90275090 | INTERFACE ELECTRONICS STACK KIT (SL NO:110088 -IEK TO 110090-IEK ) | INDIA | LITHUANIA | 3 | ||
90275090 | ELECTRONIC BOARDS-R3 (SL NO: 110093-EB-110104-EB ) | INDIA | LITHUANIA | 12 | ||
90275090 | BREAKOUT BOARD MINI (SL NO: 110092 -BBMTO 110103-BBM ) | INDIA | LITHUANIA | 12 | ||
90279090 | THERMAL EXPERT EV2 (SENSOR MODULE) SERIAL NO-EV2-S00029 | INDIA | KOREA, REPUBLIC OF | 1 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia