Access comprehensive trade data for Trigon Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Trigon Private Limited export and import records, including data from 1 buyers and 25 suppliers. We provide an intelligence report of Trigon Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Trigon Private Limited import markets
Explore the Trigon Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
24022050 | 0.81 | 1 | 100 |
CIGARS, CHEROOTS, CIGARILLOS AND CIGARETTES, OF TOBACCO OR OF TOBACCO SUBSTITUTES | |||
22083000 | 0.33 | 1 | 100 |
UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | |||
24022060 | 0.05 | 1 | 100 |
CIGARS, CHEROOTS, CIGARILLOS AND CIGARETTES, OF TOBACCO OR OF TOBACCO SUBSTITUTES | |||
22030010 | 0.03 | 1 | 100 |
22086000 | 0.03 | 1 | 100 |
UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRILANKA | 1.30 | 1 | 100 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EDISON ELECTRICALS DUTY FREE PRIVATE LIMITED | 11.60 | 1 |
DUFRY SHOPS COLOMBO LIMITED | 34.08 | 35 |
DUFRY SHOPS COLOMBO LIMITED | 34.08 | 35 |
FLEMINGO DUTY FREE PRIVATE LIMITED | 110.07 | 65 |
FLEMINGO DUTY FREE PRIVATE LIMITED | 110.07 | 65 |
FLEMINGO DUTY FREE PRIVATE LIMITED | 110.07 | 65 |
PERNOD RICARD INDIA PRIVATE LIMITED | 27.28 | 17136 |
PERNOD RICARD INDIA PRIVATE LIMITED | 27.28 | 17136 |
PERNOD RICARD INDIA PRIVATE LIMITED | 27.28 | 17136 |
HAYLEYS FREE ZONE LIMITED | 9.36 | 1409 |
HAYLEYS FREE ZONE LIMITED | 9.36 | 1409 |
HAYLEYS FREE ZONE LIMITED | 9.36 | 1409 |
HAYLEYS FREE ZONE LIMITED | 9.36 | 1409 |
HAYLEYS FREE ZONE LIMITED | 9.36 | 1409 |
HAYLEYS FREE ZONE LIMITED | 9.36 | 1409 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
TRADALL S A | 17.25 | 10675 |
DUFRY SHOPS COLOMBO LIMITED | 13.32 | 1 |
DUFRY SHOPS COLOMBO LIMITED | 13.32 | 1 |
FLEMINGO DUTY FREE PRIVATE LIMITED | 67.39 | 3 |
FLEMINGO DUTY FREE PRIVATE LIMITED | 67.39 | 3 |
FLEMINGO DUTY FREE PRIVATE LIMITED | 67.39 | 3 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
THE ABSOLUT COMPANY AB | 37.42 | 7005 |
FLEMINGODUTYFREEPVTLIMITED | 9.67 | 1 |
If you are looking to establish relationship with Trigon Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Trigon Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
22021000 | 18 C/S SOFT DRINKSCOCA COLA (CANS) 24 X 320ML,18 X 24 X .32 = 138.24 LTRS | SINGAPORE | SRILANKA | 138.24 | ||
22021000 | 12 C/S SOFT DRINKSSPRITE (CANS) 24 X 320ML,12 X 24 X .32 = 92.16 LTRS | SINGAPORE | SRILANKA | 92.16 | ||
24022050 | 03 C/S CIGARETTESBENSON & HEDGES KS 200S,EACH CASE 10,000 STICKS, LENGTH 83 MM | SINGAPORE | SRILANKA | 26.94 | ||
24022050 | 02 C/S CIGARETTESWALDEN KS 200S,10,000 STICKS LENGTH 84MM | SINGAPORE | SRILANKA | 28 | ||
24022050 | 08 C/S CIGARETTES BENSON & HEDGES KS FTB 200S,EACH CASE 10,000 STICKS LENTH 83 MM | SINGAPORE | SRILANKA | 73.83 | ||
24022050 | 01 C/S CIGARETTESBENSON & HEDGES KS 200S,10,000 STICKS LENGTH 83MM | SINGAPORE | SRILANKA | 9.22 | ||
24022050 | 02 C/S CIGARETTES (50 CARTONS PER CASE)MARLBORO GOLD KS FTB 200S,EACH CASE 10,000 STICKS LENGTH 84 MM | INDIA | SRILANKA | 28 | ||
24022050 | 01 C/S CIGARETTES MARLBORO GOLD KS FTB 200S,EACH CASE 10,000 STICKS LENTH 84 MM | INDIA | SRILANKA | 14 | ||
22083000 | 02 C/S WHISKYJACK DANIELS WHISKY 1 LTRE,2 X 12 X 1= 24 LTRE | SINGAPORE | SRILANKA | 24 | ||
22030090 | 10 C/S BEERCORONA BOTLE 35.5ML,10 X 24 X 35.5ML = 85.20 LTRE | SINGAPORE | SRILANKA | 85.2 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Trigon Private Limited export markets
Explore the SRILANKA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
24022050 | 0.11 | 1 | 100.00 |
CIGARS, CHEROOTS, CIGARILLOS AND CIGARETTES, OF TOBACCO OR OF TOBACCO SUBSTITUTES | |||
22021000 | 0.03 | 1 | 100.00 |
WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR OTHER SWEETEN-ING MATTER OR FLAVOURED, AND OTHER NON-ALCOHOLIC BEVERAGES, NOT INCLUDING FRUIT OR VEGETABLE JUICES OF HEADING 2009 | |||
22083000 | 0.03 | 1 | 100.00 |
UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME OF LESS THAN 80% VOL.; SPI-RITS, LIQUEURS AND OTHER SPIRITUOUS BEVERAGES | |||
22030010 | 0.02 | 1 | 100.00 |
22030090 | 0.00 | 1 | 100.00 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRILANKA | 0.19 | 1 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
AKIJ FOOD AND BEVERAGE LIMITED | 10.43 | 591 |
GLOBE SOFT DRINKS LIMITED | 10.17 | 188 |
GLOBE SOFT DRINKS LIMITED | 10.17 | 188 |
NATIONAL REFRESCO INDUSTRY S A | 25.78 | 1 |
NAMIBIA BREWERIES LIMITED | 280.23 | 2883 |
NAMIBIA BREWERIES LIMITED | 280.23 | 2883 |
NAMIBIA BREWERIES LIMITED | 280.23 | 2883 |
NAMIBIA BREWERIES LIMITED | 280.23 | 2883 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
RELIANCE RETAIL LIMITED | 8.59 | 3048 |
COCA COLA FEMSA OF COSTA RICA | 15.53 | 3 |
COCA COLA FEMSA OF COSTA RICA | 15.53 | 3 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY LIMITED | 125.05 | 895 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY LIMITED | 125.05 | 895 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY LIMITED | 125.05 | 895 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY LIMITED | 125.05 | 895 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY LIMITED | 125.05 | 895 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY | 82.54 | 610 |
HEINEKEN BEVERAGES SOUTH AFRICA PTY | 82.54 | 610 |
HEINEKEN SOUTH AFRICA PTY LIMITED | 63.04 | 524 |
HEINEKEN SOUTH AFRICA PTY LIMITED | 63.04 | 524 |
HEINEKEN SOUTH AFRICA PTY LIMITED | 63.04 | 524 |
If you are looking to establish relationship with Trigon Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Trigon Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
24022050 | CIGARETTES, EACH EXCEEDING 72 MM BUT NOT EXCEEDING 84 MM IN LENGTH,EACH CASE 10,000 STICKS 84 MM | SRILANKA | OTHERS | 29 | ||
24022050 | CIGARETTES, EACH EXCEEDING 72 MM BUT NOT EXCEEDING 84 MM IN LENGTH,EACH CASE 10,000 STICKS | SRILANKA | OTHERS | 14 | ||
24022050 | CIGARETTES, EACH EXCEEDING 72 MM BUT NOT EXCEEDING 84 MM IN LENGTH,EACH CASE 10,000 STICKS | SRILANKA | OTHERS | 26.8 | ||
22021000 | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O,4 X 24 X .32CL =30.72 LTRE | SRILANKA | OTHERS | 30.72 | ||
22083000 | WHISKIES,09 X 12 X 1 = 108 LTRE | SRILANKA | OTHERS | 108 | ||
22083000 | WHISKIES,1 X 12 X 1 =12 LTRE | SRILANKA | OTHERS | 12 | ||
22021000 | WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SUGAR OR O,05 X 24 X .32 = 38.40 LTRS | SRILANKA | OTHERS | 38.4 | ||
22083000 | WHISKIES,05 X 12 X 01 = 60 LTRS | SRILANKA | OTHERS | 60 | ||
24022050 | CIGARETTES, EACH EXCEEDING 72 MM BUT NOT EXCEEDING 84 MM IN LENGTH,EACH CASE 10,000 STICKS | SRILANKA | OTHERS | 42 | ||
24022050 | CIGARETTES, EACH EXCEEDING 72 MM BUT NOT EXCEEDING 84 MM IN LENGTH,EACH CASE 10,000 STICKS LENGTH 84 MM | SRILANKA | OTHERS | 12.56 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia