Access comprehensive trade data for World Food Programme with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes World Food Programme export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of World Food Programme that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
World Food Programme export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
20081930 | 3.21 | 12 | 92.31 |
FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
84378020 | 0.04 | 1 | 7.69 |
MACHINES FOR CLEANING, SORTING OR GRADING SEED, GRAIN OR DRIED LEGUMINOUS VEGETABLES; MACHINERY USED IN THE MILLING INDUSTRY OR FOR THE WORKING OF CEREALS OR DRIED LEGUMINOUS VEGETABLES, OTHER THAN FARM-TYPE MACHINERY | |||
84389090 | 0.01 | 1 | 7.69 |
MACHINERY, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER, FOR THE INDUSTRIAL PREPARATION OR MANUFACTURE OF FOOD OR DRINK, OTHER THAN MACHINERY FOR THE EXTRACTION OR PREPARATION OF ANIMAL OR FIXED VEGETABLE FATS OR OILS | |||
84148090 | 0.01 | 1 | 7.69 |
AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WHETHER OR NOT FITTED WITH FILTERS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 3.26 | 13 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 1.89 | 8 | 61.53846153846154 |
PATLI ICD | 1.31 | 4 | 30.76923076923077 |
RAXAUL | 0.06 | 1 | 7.6923076923076925 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
STANLEY BLACK AND DECKER ASIA HOLDINGS LLC MACAO BRANCH | 29.69 | 1429 |
STANLEY BLACK AND DECKER ASIA HOLDINGS LLC MACAO BRANCH | 29.69 | 1429 |
STANLEY BLACK AND DECKER ASIA HOLDINGS LLC MACAO BRANCH | 29.69 | 1429 |
ZF CV SYSTEMS GLOBAL GMBH SWITZERLAND GIACOMETTIST | 28.30 | 6090 |
PETROLEUM OFFSHORE TRADING AND SERV | 104.66 | 7 |
MARKET INFINITY INVESTMENT LIMITED | 30.20 | 389 |
MARKET INFINITY INVESTMENT LIMITED | 30.20 | 389 |
CONG TY TNHH SAN PHAM THE THAO GIAI TRI BESTWAY VIETNAM | 38.35 | 275 |
If you are looking to establish relationship with World Food Programme Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the World Food Programme with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
20081930 | HIGH ENERGY / HIGH NUTRITIONAL FOOD (RUSF-READY TO USE SUPPLEMENTRY FOOD) RUSF100 GRAMS SACHETS (FOODS PREPARATIONS NO | INDIA | KENYA | 156135 | ||
20081930 | HIGH ENERGY/HIGH NUTRITIONAL FOOD (RUSF-READY TO USE SUPPLEMENTARY FOOD) RUSF 100GRAMS SACHETS (FOODS PREPARATIONS NOT | INDIA | KENYA | 78120 | ||
20081930 | LIPID BASED NUTRIENT SUPPLEMENT (LNS-MQ)300 SACHET OF 50 GRAM EACH IN EVERY CARTON(1CARTON=15KG NET WEIGHT) | INDIA | SOUTH AFRICA | 124200 | ||
84389090 | SILO TANK | INDIA | NEPAL | 1 | ||
84148090 | AIR COMPRESSORE | INDIA | NEPAL | 3 | ||
20081930 | HIGH ENERGY/HIGH NUTRITIONAL FOOD ( RUSF-READY TO USE SUPPLEMENTARY FOOD) RUSF 100 GRAMS SACHETS (FOODS PREPARATIONS | INDIA | KENYA | 156120 | ||
20081930 | LIPID BASED NUTRIENT SUPPLEMENT (LNS-MQ)300 SACHET OF 50 GRAM EACH IN EVERY CARTON(1CARTON=15KG NET WEIGHT) | INDIA | SUDAN | 146880 | ||
84378020 | BLENDING EQUIPMENT SET BUCKET ELEVATOR | INDIA | NEPAL | 3 | ||
20081930 | HIGH ENERGY / HIGH NUTRITIONAL FOOD (RUSF-READY TO USE SUPPLEMENTRY FOOD) RUSF100 GRAMS SACHETS (FOODS PREPARATIONS NO | INDIA | KENYA | 51900 | ||
20081930 | HIGH ENERGY / HIGH NUTRITIONAL FOOD (RUSF-READY TO USE SUPPLEMENTRY FOOD) LNS MQ 50 GRAMS SACHETS (FOODS PREPARATIONS N | INDIA | KENYA | 42000 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia