Access comprehensive trade data for Yoshidago Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Yoshidago Co Limited export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Yoshidago Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Yoshidago Co Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
08013220 | 1.59 | 16 | 76.19 |
COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
05061039 | 0.40 | 4 | 19.05 |
BONES AND HORN-CORES, UNWORKED, DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO SHAPE), TREATED WITH ACID OR DEGELATINISED POWDER AND WASTE OF THESE PRODUCTS | |||
8013220 | 0.15 | 1 | 4.76 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA | 2.14 | 21 | 100 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
COCHIN SEA | 1.56 | 15 | 71.42857142857143 |
CHENNAI SEA | 0.40 | 4 | 19.047619047619047 |
TUTICORIN SEA | 0.18 | 2 | 9.523809523809524 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ST MARYS CASHEW FACTORY | 62.73 | 307 |
ST MARYS CASHEW FACTORY | 62.73 | 307 |
ST MARYS CASHEW FACTORY | 62.73 | 307 |
SREE DEVI CASHEW INDUSTRIES | 34.32 | 158 |
SREE DEVI CASHEW INDUSTRIES | 34.32 | 158 |
SREE DEVI CASHEW INDUSTRIES | 34.32 | 158 |
INTERSNACK CASHEW INDIA PRIVATE LIMITED | 69.11 | 195 |
INTERSNACK CASHEW INDIA PRIVATE LIMITED | 69.11 | 195 |
INTERSNACK CASHEW INDIA PRIVATE LIMITED | 69.11 | 195 |
SOUPARNIKA EXPORT ENTERPRISES | 36.14 | 183 |
SOUPARNIKA EXPORT ENTERPRISES | 36.14 | 183 |
INDIA FOOD EXPORTS | 26.68 | 122 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INTERSNACK PROCUREMENT B V | 59.32 | 525 |
INTERSNACK PROCUREMENT B V | 59.32 | 525 |
INTERSNACK PROCUREMENT B V | 59.32 | 525 |
INTERSNACK PROCUREMENT B V | 59.32 | 525 |
INTERSNACK PROCUREMENT B V | 59.32 | 525 |
BAJA FOOD INDUSTRIES CO FACTORY | 19.60 | 95 |
BAJA FOOD INDUSTRIES CO FACTORY | 19.60 | 95 |
BAJA FOOD INDUSTRIES CO FACTORY | 19.60 | 95 |
IMPORTACO CASA PONS S A U | 49.66 | 488 |
IMPORTACO CASA PONS S A U | 49.66 | 488 |
IMPORTACO CASA PONS S A U | 49.66 | 488 |
J S TRADING COMPANY FZE | 25.59 | 127 |
If you are looking to establish relationship with Yoshidago Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Yoshidago Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
05061039 | INDIAN OSSEIN (GRADEL) 5/8 INCH-S/C NO/YP2023-12-05(CRUSHED BONES OF DOMESTICHEALTHY CATTLES SUCH OX AND BUFFALLOW) | INDIA | JAPAN | 22000 | ||
08013220 | 730 CTNS CASHEW KERNELS W320-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320323004661R)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W320-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320323004661R)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W450-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320323004661R)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W320-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320324002446N)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W320-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320324002446N)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | INDIAN CASHEW NUT KERNALS GRADE W450 - PACKED IN FLEXI PACKOF 2X25 LBS NET GAS INFUSED - SION.E8 | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W450-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320323004661R)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W450-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320323004661R)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 | ||
08013220 | 730 CTNS CASHEW KERNELS W450-PKD 2X25LBSFLEXIPACK/CTN, SUPLYMNT FOR EXP UNDR LUT(AD320323004661R)WITHOUT PYMNT OF IGST | INDIA | JAPAN | 16556.4 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia