Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
NAURUS PVT LIMITED is a foremost export company in Pakistan. We provide a supply chain intelligence report of NAURUS PVT LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of NAURUS PVT LIMITED is driven from Pakistan export marine time database, government authorities, and other sources of the Pakistan. We update data regularly and provide latest and updated export Data.
We provide an online customized Pakistan exporters Data dashboard where traders can analyse competitors, Pakistan exporters, overseas suppliers and exporters, top exported products, exporting partners etc. NAURUS PVT LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
NAURUS PVT LIMITED has customized dashboard for Pakistan exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments32
Suppliers32
NAURUS PVT LIMITED automation export markets
Based on Pakistan Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with NAURUS PVT LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
20059900 | SARSON KA SAAG (800G X 12 = 800 PKGS) | Pakistan | SPAIN | 7680 | 60 More Columns Available | ||
21069060 | ASSORTED HALVAJAT & SWEETS GULAB JAMUN ETC (INV SERIAL NO: 5, 6) (920 CTNS) | Pakistan | UNITED STATES | 8556 | |||
19021920 | COLOURED VERMICELLIS & FRIED VERMICELLIS (PHENI) (INV SERIAL NO: 1, 2,) (650 CTNS) | Pakistan | UNITED STATES | 4560 | |||
09024090 | JOHAR JOSHANDA (NATURAL TEA) (150G X 50 = 50 CTNS). | Pakistan | UNITED STATES | 375 | |||
04051000 | DESI GHEE (INV SERIAL NO: 7, 8) (250 CTNS) | Pakistan | UNITED STATES | 2148 | |||
19021920 | FRIED VERMICELLIS (PHENI) (200G X 36 = 250 CTNS) | Pakistan | SPAIN | 1800 | |||
20081900 | SNACKS (INV SERIAL NO: 3, 4) (104 CTNS) | Pakistan | UNITED STATES | 494.4 | |||
20059900 | SARSON KA SAAG (425G X 24 = 1585 PKGS) | Pakistan | SAUDI ARABIA | 16167 | |||
20059900 | ASSORTED PASTES (INV SERIAL NO: 3, 4) (1135 CTNS) | Pakistan | MAURITIUS | 6619.8 | |||
19021920 | VERMICELLIS ROASTED (INV SERIAL NO: 150G X 60 = 275 CTNS) | Pakistan | MAURITIUS | 2475 | |||
48025590 | PUBILICITY & PROMOTIONAL MATERIAL (04 CTNS) | Pakistan | MAURITIUS | 24 | |||
21039000 | ASSORTED SAUCES (330G X 12 = 125 CTNS) | Pakistan | MAURITIUS | 495 | |||
20079900 | ASSORTED JAM (430G X 12 = 575 CTNS) | Pakistan | MAURITIUS | 2967 | |||
10063010 | BASMATI RICE (5KGS X 4 = 908 CTNS). | Pakistan | MOZAMBIQUE | 18160 | |||
25010090 | SALT (75G X 12 = 250 CTNS). | Pakistan | MOZAMBIQUE | 2250 | |||
21069060 | RASGULLAH, 16PCS/CAN (850G X 12 = 60 CTNS) | Pakistan | JAPAN | 612 | |||
21039000 | ASSORTED SAUCES & WHITE VINEGAR (INV SERIAL NO: 3, 6, 9) (1422 CTNS) | Pakistan | JAPAN | 7222.08 | |||
08041020 | DRIED DATES (INV SERIAL NO: 7, 8) (62 CTNS) | Pakistan | JAPAN | 464 | |||
20019010 | ASSORTED PICKLE IN OIL (1KGS X 6 = 180 CTNS) | Pakistan | JAPAN | 1080 | |||
22019000 | ROSE WATER (300ML X 12 = 100 CTNS) | Pakistan | JAPAN | 360 |
See all that you can accomplish with Eximpedia