Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
JD DEANDRA TRADING is a foremost export company in Philippines. We provide a supply chain intelligence report of JD DEANDRA TRADING that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of JD DEANDRA TRADING is driven from Philippines export marine time database, government authorities, and other sources of the Philippines. We update data regularly and provide latest and updated export Data.
We provide an online customized Philippines exporters Data dashboard where traders can analyse competitors, Philippines exporters, overseas suppliers and exporters, top exported products, exporting partners etc. JD DEANDRA TRADING can analyse trade relations and sourcing for buyers by time like monthly, yearly.
JD DEANDRA TRADING has customized dashboard for Philippines exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments77
Suppliers77
JD DEANDRA TRADING automation export markets
Based on Philippines Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
77
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with JD DEANDRA TRADING Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | 60 More Columns Available | ||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 7700 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 7700 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 3080 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 6160 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 6160 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 3080 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 3080 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 3080 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 3080 | |||
08039020 | FRESH CAVENDISH BANANA | Philippines | CHINA | 1540 |
See all that you can accomplish with Eximpedia