Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
XIN SHENG VIETNAM TEXTILES CO LIMITED is a foremost export company in Vietnam. We provide a supply chain intelligence report of XIN SHENG VIETNAM TEXTILES CO LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of XIN SHENG VIETNAM TEXTILES CO LIMITED is driven from Vietnam export marine time database, government authorities, and other sources of the Vietnam. We update data regularly and provide latest and updated export Data.
We provide an online customized Vietnam exporters Data dashboard where traders can analyse competitors, Vietnam exporters, overseas suppliers and exporters, top exported products, exporting partners etc. XIN SHENG VIETNAM TEXTILES CO LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
XIN SHENG VIETNAM TEXTILES CO LIMITED has customized dashboard for Vietnam exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments16
Buyers16
Export Shipments20
Suppliers20
XIN SHENG VIETNAM TEXTILES CO LIMITED automation export markets
Based on Vietnam Countries shipment data.
Top export Competitors
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with XIN SHENG VIETNAM TEXTILES CO LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39151090 | PLASTIC WASTE (PE FILM) SOFT, NON-POROUS FORM, OBTAINED IN THE PROCESS OF FIBER PRODUCTION OF EXPORT PROCESSING ENTERPRISES, #&VN | Vietnam | VIETNAM | 3230 | 60 More Columns Available | ||
39159090 | PLASTIC WASTE (STRAPS), OBTAINED DURING THE PRODUCTION OF YARN BY EXPORT PROCESSING ENTERPRISES#&VN | Vietnam | VIETNAM | 7640 | |||
52051100 | SOI.-X1 OE C7S#&COTTON YARN OE COTTON YARN 7S (SINGLE YARN, MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON, FINENESS 833 DECITEX, METRIC COUNT 13.6, WHITE, ROLLS), 100% NEW .#&VN | Vietnam | CHINA | 44000 | |||
52029900 | COT.TON WASTE COTTON B2-L2 (COTTON WASTE COTTON CLEANING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 16500 | |||
52029900 | COT.TON HUMUS WASTE (COTTON MULCH OF THE COMBING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 740 | |||
52029900 | COT.TON DUST (COTTON WASTE OF OE SPINNING MACHINE, BLACK AND WHITE COLOR) OBTAINED DURING YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 6020 | |||
52051200 | SOI. MAU OE C10S#&COLOR COTTON YARN OE COTTON COLOR YARN 10S, SINGLE YARN MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON BY WEIGHT, FINENESS 583DECITEX, DIMENSION 35.6, BLACK, ROLLS, 100% NEW#&VN | Vietnam | CHINA | 66000 | |||
52051200 | SOI.-X1 OE C10S#&COTTON YARN OE COTTON YARN 10S (SINGLE YARN, MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON, 583 DECITEX, METRIC COUNT 35.6, WHITE, ROLLS), 100% NEW #&VN | Vietnam | CHINA | 44000 | |||
52051100 | SOI.-X1 OE C7S#&COTTON YARN OE COTTON YARN 7S (SINGLE YARN, MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON, FINENESS 833 DECITEX, METRIC COUNT 13.6, WHITE, ROLLS), 100% NEW .#&VN | Vietnam | CHINA | 88000 | |||
52029900 | COT.TON WASTE COTTON B2-L2 (COTTON WASTE COTTON CLEANING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 56130 | |||
52029900 | COT.TON HUMUS WASTE (COTTON MULCH OF THE COMBING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 2320 | |||
52029900 | COT.TON HUMUS WASTE (COTTON HUMUS WASTE COTTON CLEANING MACHINE, BLACK) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 3000 | |||
52051100 | SOI. MAU OE C7S#&COTTON COLOR COTTON YARN OE COTTON COLOR YARN 7S, SINGLE YARN MADE OF UNCOMBED FIBERS, COTTON WEIGHT OVER 85%, FINENESS 833DECITEX, METRIC COUNT 13.6, BLACK, ROLL, 100% NEW#&EN | Vietnam | CHINA | 44000 | |||
52051200 | SOI. MAU OE C10S#&COLOR COTTON YARN OE COTTON COLOR YARN 10S, SINGLE YARN MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON BY WEIGHT, FINENESS 583DECITEX, DIMENSION 35.6, BLACK, ROLLS, 100% NEW#&VN | Vietnam | CHINA | 44000 | |||
52029900 | COT.TON WASTE COTTON B2-L2 (COTTON WASTE COTTON CLEANING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 26400 | |||
52029900 | COT.TON DUST WASTE (COTTON DUST FROM COTTON COMBING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 4050 | |||
52029900 | COT.TON WASTE COTTON B2-L2 (COTTON WASTE COTTON CLEANING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 14380 | |||
52029900 | COT.TON HUMUS WASTE (COTTON HUMUS WASTE COTTON CLEANING MACHINE, WHITE COLOR) OBTAINED IN THE PROCESS OF YARN PRODUCTION OF EXPORT PROCESSING ENTERPRISES.#&VN | Vietnam | NULL | 7970 | |||
52051200 | SOI. MAU OE C10S#&COLOR COTTON YARN OE COTTON COLOR YARN 10S, SINGLE YARN MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON BY WEIGHT, FINENESS 583DECITEX, DIMENSION 35.6, BLACK, ROLLS, 100% NEW#&VN | Vietnam | CHINA | 66000 | |||
52051100 | SOI.-X1 OE C7S#&COTTON YARN OE COTTON YARN 7S (SINGLE YARN, MADE OF UNCOMBED FIBRES, MORE THAN 85% COTTON, FINENESS 833 DECITEX, METRIC COUNT 13.6, WHITE, ROLLS), 100% NEW .#&VN | Vietnam | CHINA | 44000 |
See all that you can accomplish with Eximpedia